March 5, 2013 Grand Rapids Community College at Tallahassee

(0-0-0)
0

(22-3-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Community College | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tallahassee | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 11 | 2 |
Box Score
Grand Rapids Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Torres ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Chad Mabini 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Fenwick 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Trent Higginbothem dh | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Bahnick lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| James Abbatinozzi c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Price, Jr. cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Cruz 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cody Borup rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Petrey | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 11 | 3 | 1 | 2 | 6 |
Batting
2B:
Anthony Torres
, Clay Fenwick
, Trent Higginbothem
, James Abbatinozzi
RBI:
Trent Higginbothem (2)
, Kevin Cruz
Sac:
Anthony Torres
Sac Fly:
Kevin Cruz
Baserunning
SB:
Anthony Torres
, Cody Borup
Fielding
E:
Chad Mabini
, Kevin Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Cole (W, 4-0) | 3.1 | 1 | 1 | 1 | 0 | 6 | 1 |
| Robert Garcia | 3.2 | 3 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 11 | 1 |
Pitching
Batters faced:
Victor Cole (11)
, Robert Garcia (19)
WP:
Robert Garcia
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 0 |
| Weather: | |