February 14, 2014 Shelton State Community College at Tallahassee

(1-5)
2

(10-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Tallahassee | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 14 | 12 | 0 |
Box Score
Shelton State Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WINDHAM JACKSON cf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| MICHAEL POWERS rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| BRIER DANIEL dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| JUSTIN CANTRELL 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| JOSH LOVELADY c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| BLAKE SMITH lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| CALEB BEECH 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENNETTE HILL ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| SLAYTON THOMPSON 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| GRAYSON JONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN BAGGETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANNER CUNNINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN WARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLIN JOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON STEPHENS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MAJOR HALEY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOSH CAMPBELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAY THOMAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 2 | 5 | 2 | 6 | 14 | 0 |
Batting
RBI:
WINDHAM JACKSON
, BENNETTE HILL
Fielding
E:
WINDHAM JACKSON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Walton lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryne Willard ss | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| Christian Dicks cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bobby Rice 2b | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Quincy Nieporte 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| D.J. McKnight rf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Cody Borup dh | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matt Olive c | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ricky Negron 3b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Victor Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Jayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnny Blue Craig | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Pausche | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robert Henderson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Burkett | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 14 | 12 | 12 | 9 | 5 | 9 |
Batting
RBI:
Geremy Walton
, Bobby Rice (3)
, Quincy Nieporte (3)
, D.J. McKnight
, Cody Borup
, Ricky Negron
, Dillon Jayne
, Johnny Blue Craig
Sac Fly:
Bobby Rice
, Cody Borup
GIDP:
Cole Johnson
Baserunning
SB:
Ryne Willard
, D.J. McKnight (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRAYSON JONES | 3.0 | 4 | 6 | 6 | 4 | 2 | 0 |
| STEPHEN BAGGETT | 4.0 | 5 | 5 | 5 | 3 | 2 | 0 |
| TANNER CUNNINGHAM | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 12 | 14 | 14 | 9 | 5 | 0 |
Pitching
Batters faced:
GRAYSON JONES (20)
, STEPHEN BAGGETT (20)
, TANNER CUNNINGHAM (8)
HBP:
GRAYSON JONES
, STEPHEN BAGGETT
, TANNER CUNNINGHAM
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Cole | 4.0 | 4 | 2 | 2 | 5 | 6 | 0 |
| Micah Dunn (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Riley Hodge | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 6 | 15 | 0 |
Pitching
Batters faced:
Victor Cole (20)
, Micah Dunn (11)
, Riley Hodge (6)
WP:
Victor Cole
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 115 |
| Weather: | |