February 15, 2014 Shelton State Community College at Tallahassee

(1-6)
8

(11-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 5 |
| Tallahassee | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 11 | 8 | 0 |
Box Score
Shelton State Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SLAYTON THOMPSON rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| MICHAEL POWERS lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| BENNETTE HILL ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| BRIER DANIEL dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| JOSH LOVELADY 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| BLAKE SMITH 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| KEVIN USSELMAN c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| WINDHAM JACKSON cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| CODY RUSH 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DILLON WILLIAMS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANNER SKELTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALEB BEECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN WARE | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| JUSTIN CANTRELL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 8 | 9 | 7 | 3 | 8 | 0 |
Batting
2B:
BENNETTE HILL
, BRIER DANIEL
3B:
KEVIN USSELMAN
RBI:
BENNETTE HILL
, BRIER DANIEL
, JOSH LOVELADY
, BLAKE SMITH
, KEVIN USSELMAN (2)
, WINDHAM JACKSON
Sac:
BENNETTE HILL
, JOSH LOVELADY
Sac Fly:
BLAKE SMITH
, WINDHAM JACKSON
Fielding
E:
BENNETTE HILL
, KEVIN USSELMAN
, CODY RUSH
, DILLON WILLIAMS
, TANNER SKELTON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Walton lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryne Willard ss | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Christian Dicks cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bobby Rice 2b | 2 | 2 | 1 | 1 | 3 | 0 | 2 |
| Quincy Nieporte 1b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Cody Borup rf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Johnny Blue Craig dh | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Matt Olive c | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Cole Johnson 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaun Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pausche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Deckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. McKnight | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricky Negron | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 11 | 8 | 10 | 6 | 6 | 9 |
Batting
RBI:
Ryne Willard (2)
, Bobby Rice
, Quincy Nieporte (2)
, Cody Borup
, Johnny Blue Craig
, Matt Olive (2)
, D.J. McKnight
Sac Fly:
Ryne Willard
, D.J. McKnight
Baserunning
SB:
Ryne Willard
, Cody Borup
CS:
Cody Borup
, Matt Olive
, Cole Johnson
Fielding
DP:
Ryne Willard
, Bobby Rice
, Quincy Nieporte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DILLON WILLIAMS | 4.0 | 3 | 2 | 1 | 3 | 3 | 0 |
| CALEB BEECH | 0.1 | 2 | 6 | 3 | 2 | 0 | 0 |
| TANNER SKELTON | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 |
| BRAD PHILLIPS | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 11 | 6 | 6 | 6 | 0 |
Pitching
Batters faced:
DILLON WILLIAMS (18)
, CALEB BEECH (7)
, TANNER SKELTON (14)
, BRAD PHILLIPS (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaun Herbert | 4.0 | 7 | 5 | 5 | 2 | 4 | 0 |
| Kyle Pausche (W, 2-0) | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Ryan Deckert | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor O'Brien (Sv, 2) | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 4 | 8 | 0 |
Pitching
Batters faced:
Shaun Herbert (20)
, Kyle Pausche (8)
, Ryan Deckert (2)
, Connor O'Brien (12)
HBP:
Ryan Deckert
, Connor O'Brien
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 115 |
| Weather: | |