April 9, 2014 Tallahassee at Pensacola State College

(33-13)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
| Pensacola State College | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 11 | 3 |
Box Score
Tallahassee
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnny Blue Craig lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Christian Dicks cf | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bobby Rice 3b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Quincy Nieporte c | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| D.J. McKnight rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryne Willard ss | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Cole Johnson dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Robert Henderson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Burkett 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Victor Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Strall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Jayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geremy Walton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pausche | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Borup | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Matt Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 11 | 4 | 4 | 8 | 12 |
Batting
3B:
Ryne Willard
HR:
Jonathan Burkett
RBI:
Christian Dicks
, Ryne Willard
, Jonathan Burkett
, Cody Borup
Baserunning
SB:
Johnny Blue Craig (2)
, Christian Dicks
Fielding
E:
Ryne Willard
, Robert Henderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Huston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gerdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulysses Fluellen cf | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Hunter Hall ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Marcus Morrisette 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Emery 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nicholas Junger rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Logan Collier 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Chacon dh | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Derek Fritz c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tate Sweatt lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Maddox | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 5 | 1 | 10 | 0 |
Batting
2B:
Andy Chacon
HR:
Hunter Hall
, Derek Fritz
RBI:
Hunter Hall
, Ben Emery
, Andy Chacon (2)
, Derek Fritz
Sac:
Nicholas Junger (2)
, Tate Sweatt
Baserunning
SB:
Ulysses Fluellen
, Marcus Morrisette
, Ben Emery
Fielding
E:
Hunter Hall (2)
, Logan Collier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Cole | 6.2 | 8 | 5 | 5 | 3 | 9 | 2 |
| Collin Strall (L, 4-1) | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.1 | 12 | 6 | 6 | 3 | 10 | 2 |
Pitching
Batters faced:
Victor Cole (34)
, Collin Strall (9)
HBP:
Victor Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Huston | 6.0 | 5 | 3 | 1 | 2 | 5 | 1 |
| Will Gerdes | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 2 | 7 | 1 |
Pitching
Batters faced:
Thomas Huston (30)
, Will Gerdes (14)
Other Information
| Location: | Pensacola, Fla. |
| Attendance: | 0 |
| Weather: | |