March 21, 2017 Tallahassee at Pensacola State College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 10 | 17 | 1 |
| Pensacola State College | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 |
Box Score
Tallahassee
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Curtis cf | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
| Josh Nothdorft 3b | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tanner Thomas rf | 6 | 2 | 5 | 5 | 0 | 0 | 3 |
| Cole Vann dh | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Blasucci 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tucker Rayburn 2b | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| Deyvid Silva ss | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Aaron Haughton c | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
| Myron Mebane lf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Alex Stobert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 17 | 10 | 5 | 5 | 12 |
Batting
2B:
Jordan Curtis (2)
, Tanner Thomas (2)
HR:
Tanner Thomas
, Nick Blasucci
, Myron Mebane
RBI:
Tanner Thomas (5)
, Cole Vann
, Nick Blasucci
, Tucker Rayburn
, Aaron Haughton
, Myron Mebane
Sac Fly:
Aaron Haughton
GIDP:
Nick Blasucci
Baserunning
SB:
Jordan Curtis
CS:
Jordan Curtis
Fielding
E:
Josh Nothdorft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bucky McGlamry cf | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Wilfredo Alvarez ss | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Willie Carter dh | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Onassis Matos 1b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Peyton Lacoste 3b | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Richard Sorrenti c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drake Cabe rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Malique Foreman 2b | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bobby Courson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaven Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 5 | 9 | 9 |
Batting
2B:
Richard Sorrenti
HR:
Willie Carter
RBI:
Wilfredo Alvarez (2)
, Willie Carter
, Onassis Matos
, Peyton Lacoste
Baserunning
SB:
Bucky McGlamry
, Wilfredo Alvarez
, Malique Foreman
CS:
Willie Carter
Fielding
E:
Onassis Matos
, Peyton Lacoste
DP:
Wilfredo Alvarez
, Malique Foreman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Stobert | 2.1 | 6 | 3 | 2 | 3 | 0 | 0 |
| Octavio Marin (W, 3-1) | 2.2 | 1 | 1 | 0 | 2 | 4 | 0 |
| Brooks Buckler (Sv, 1) | 4.0 | 3 | 1 | 1 | 0 | 5 | 1 |
| Totals | 9.0 | 10 | 5 | 3 | 5 | 9 | 1 |
Pitching
Batters faced:
Alex Stobert (15)
, Octavio Marin (11)
, Brooks Buckler (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaven Brown | 5.2 | 8 | 4 | 4 | 3 | 3 | 0 |
| Forrester Smith (L, 0-1) | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Aaron Ginn | 2.1 | 5 | 5 | 4 | 1 | 2 | 3 |
| Totals | 9.0 | 16 | 10 | 9 | 5 | 6 | 3 |
Pitching
Batters faced:
Kaven Brown (24)
, Forrester Smith (6)
, Aaron Ginn (19)
HBP:
Aaron Ginn (2)
Other Information
| Location: | Pensacola, Fla. |
| Attendance: | 0 |
| Weather: | |