February 9, 2018 Shelton State Community College at Tallahassee

(0-0)
10

(5-4)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 10 | 12 | 1 |
| Tallahassee | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
Box Score
Shelton State Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Holsombeck lf | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Koy Chapman 3b | 5 | 0 | 1 | 1 | 1 | 1 | 5 |
| Tanner Snow 2b | 5 | 1 | 0 | 1 | 1 | 0 | 3 |
| Cyle Moore rf | 5 | 2 | 3 | 1 | 1 | 0 | 1 |
| Alan Smith dh | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| John David Kubiszyn 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett Farquhar ss | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brady Johnson c | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Keegan Morrow cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alex London p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kitterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McClung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt Sparks | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Losada | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Ashcraft | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sage Smelley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 10 | 12 | 8 | 6 | 8 | 23 |
Batting
2B:
Brady Johnson
RBI:
Koy Chapman
, Tanner Snow
, Cyle Moore
, Garrett Farquhar
, Brady Johnson (3)
, Keegan Morrow
Sac:
Keegan Morrow
Baserunning
CS:
Garrett Farquhar
Fielding
E:
Sage Smelley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Polewski 3b | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tanner Thomas rf | 5 | 3 | 1 | 0 | 1 | 2 | 0 |
| Cole Vann lf | 5 | 1 | 2 | 2 | 1 | 0 | 3 |
| Alex Mills 1b | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| Logan Lacey 2b/p | 5 | 0 | 2 | 4 | 0 | 0 | 2 |
| Tucker Rayburn cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Labsan ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rawlins Cleveland c | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mason Miller dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stobert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Schopp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Sowden | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Luke Ard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 7 | 10 | 6 | 6 | 9 | 11 |
Batting
2B:
Trey Polewski
, Cole Vann
RBI:
Cole Vann (2)
, Logan Lacey (4)
Baserunning
SB:
Tanner Thomas (2)
, Cole Vann
Fielding
E:
Alex Mills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex London | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| Michael McClung | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Kitterman | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Trent Rider | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Brett Jones (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 10 | 7 | 6 | 6 | 10 | 0 |
Pitching
Batters faced:
Alex London (16)
, Michael McClung (4)
, Austin Kitterman (13)
, Trent Rider (11)
, Brett Jones (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Stobert | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Logan Lacey | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 |
| Jake Kinney | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Billy Schopp (L, 1-1) | 4.2 | 7 | 6 | 4 | 1 | 4 | 0 |
| Totals | 10.0 | 12 | 10 | 8 | 7 | 7 | 0 |
Pitching
Batters faced:
Alex Stobert (20)
, Logan Lacey (5)
, Jake Kinney (2)
, Billy Schopp (23)
HBP:
Logan Lacey
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 0 |
| Weather: | |