February 23, 2019 Chattahoochee Valley Community College at Tallahassee

(7-5)
7

(11-7)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Community College | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 7 | 2 |
| Tallahassee | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
Chattahoochee Valley Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Greckel cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Davis Schwartz lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kale Ledford dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Rooks rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Tyler Daughtry 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Lipson c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trey Lingo 1b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Crew Cohoes 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| JoJo Odachowski ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rhett Fetner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Barbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Michelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Benda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 6 | 5 | 7 | 0 |
Batting
HR:
Jason Rooks
RBI:
Andrew Greckel (2)
, Kale Ledford
, Jason Rooks (2)
, Tyler Daughtry
Sac Fly:
Andrew Greckel
Fielding
E:
Jack Lipson
, Joe Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Ray ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Taylor Lomack cf | 2 | 0 | 2 | 1 | 2 | 0 | 4 |
| Logan Lacey rf | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Ridge Abinsay 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jeff Athey dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Forester 3b/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lala lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cameron Wright c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trent Jeffcoat 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shivak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier Baggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klay Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Alley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bedell-Murray | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 24 | 2 | 3 | 1 | 9 | 10 | 10 |
Batting
RBI:
Taylor Lomack
GIDP:
Ridge Abinsay
Baserunning
SB:
Taylor Lomack (2)
CS:
Alex Ray (2)
Fielding
E:
Alex Ray
, Chase Forester
, Klay Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhett Fetner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Taylor (W, 1-1) | 3.2 | 1 | 2 | 1 | 3 | 5 | 0 |
| Ted Benda | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Coleman Barbee | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Evan Michelson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 7 | 11 | 0 |
Pitching
Batters faced:
Rhett Fetner (2)
, Joe Taylor (16)
, Ted Benda (8)
, Coleman Barbee (4)
, Evan Michelson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Shivak (L, 1-2) | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tanner Martin | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 |
| Collier Baggett | 2.1 | 2 | 2 | 1 | 1 | 2 | 1 |
| Klay Allen | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chase Forester | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Moore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leighton Alley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 5 | 7 | 1 |
Pitching
Batters faced:
Andrew Shivak (3)
, Tanner Martin (9)
, Collier Baggett (11)
, Klay Allen (3)
, Chase Forester (3)
, Trace Moore (3)
, Leighton Alley (3)
WP:
Tanner Martin
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 0 |
| Weather: | |