April 20, 2019 Northwest Florida State College at Tallahassee

(0-0)
3

(28-19, 9-11)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
| Tallahassee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Box Score
Northwest Florida State College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Polcovich 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mikey Madej 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Randa 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Moriarty lf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kyle Fitzgerald rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach McKnight dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Thompson cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brock Franks ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Johnson c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Boswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 3 | 4 | 6 | 0 |
Batting
2B:
Brock Franks
HR:
Will Moriarty
RBI:
Will Moriarty
, Kyle Fitzgerald
, Tanner Johnson
Sac:
Jake Randa
Sac Fly:
Kyle Fitzgerald
Baserunning
SB:
Kaden Polcovich
Fielding
E:
Kaden Polcovich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Forester ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trent Jeffcoat 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Taylor Lomack cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cyrus Grimes lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ridge Abinsay 3b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Jeff Athey 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tyler Lala dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Lacey rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Wright c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allen Roulette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier Baggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 1 | 12 | 7 |
Batting
2B:
Jeff Athey
RBI:
Cyrus Grimes
, Ridge Abinsay
Fielding
E:
Chase Forester
DP:
Chase Forester
, Jeff Athey
, Allen Roulette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Boswell | 7.2 | 6 | 2 | 2 | 1 | 11 | 0 |
| Jackson Boyd (Sv, 9) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 12 | 0 |
Pitching
Batters faced:
Matt Boswell (32)
, Jackson Boyd (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen Roulette (L, 2-2) | 7.1 | 5 | 3 | 3 | 3 | 5 | 1 |
| Collier Baggett | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 4 | 6 | 1 |
Pitching
Batters faced:
Allen Roulette (30)
, Collier Baggett (6)
WP:
Collier Baggett
HBP:
Allen Roulette
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 0 |
| Weather: | |