January 30, 2021 Tallahassee at Pasco-Hernando State College

(1-2)
3

(2-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Pasco-Hernando State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Tallahassee
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Hanson rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brendan Power 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeissy De La Cruz 3b | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| Nick Vera dh | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Stan King lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gray 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Bacon ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Bernstein c | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryson Kirksey cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jude Ard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilan Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jeffcoat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Niewulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 3 | 3 | 6 | 3 | 6 |
Batting
2B:
Trey Bacon
RBI:
Spencer Hanson
, Jeissy De La Cruz
, Nick Vera
Sac:
Daniel Bernstein
GIDP:
Nick Vera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Burke 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Coker 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Ross ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edinson Renteria Jr. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Machin c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Murphy rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Berry dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerry Kelly lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jermaine White cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Goins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gielow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 7 | 0 |
Fielding
DP:
Jack Burke
, Matthew Coker
, Jackson Ross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jude Ard | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Matt Boynton (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Carlos Rodriguez (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Jude Ard (12)
, Matt Boynton (10)
WP:
Carlos Rodriguez (3)
HBP:
Carlos Rodriguez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Goins (L, 1-1) | 3.0 | 1 | 2 | 2 | 4 | 3 | 0 |
| Luke Reed | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brandon Gielow | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 6 | 3 | 0 |
Pitching
Batters faced:
Jeremy Goins (15)
, Luke Reed (10)
, Brandon Gielow (6)
HBP:
Jeremy Goins
, Luke Reed
Other Information
| Location: | New Port Richey, FL |
| Attendance: | 0 |
| Weather: | |