February 17, 2021 Florida State College at Jacksonville at Tallahassee

(0-0)
3

(7-7)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State College at Jacksonville | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
| Tallahassee | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 3 | X | 15 | 13 | 1 |
Box Score
Florida State College at Jacksonville
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Rudd cf | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyran Coleman 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Diego Mendoza dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Max Wank 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Evan Wickeri 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Barry Eiseman rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden James lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luka Torralva ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Mcleod c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Gaviria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Groark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfredo Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Farah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM Fay | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Bradshaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 5 | 3 | 4 | 11 | 0 |
Batting
2B:
Evan Wickeri
HR:
Diego Mendoza
RBI:
Sam Rudd
, Diego Mendoza
, Evan Wickeri
Baserunning
SB:
Kyran Coleman
, Evan Wickeri
, Luka Torralva
Fielding
E:
Luka Torralva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Jeffcoat 2b | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
| Dilan Lawson dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spencer Hanson rf | 4 | 1 | 2 | 3 | 1 | 1 | 2 |
| Jeissy De La Cruz ss | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Orlando Adams 1b | 3 | 1 | 1 | 2 | 2 | 0 | 2 |
| Brendan Power 3b | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| Andrew Fernandez lf | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Daniel Bernstein c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bryson Kirksey cf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Patrick Libby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crumbley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Silvestri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Keenan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julian Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gray | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Niewulis | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 15 | 13 | 14 | 8 | 8 | 10 |
Batting
2B:
Spencer Hanson
, Orlando Adams
, Daniel Bernstein
3B:
Trent Jeffcoat
, Spencer Hanson
HR:
Josh Gray
RBI:
Trent Jeffcoat
, Spencer Hanson (3)
, Jeissy De La Cruz (3)
, Orlando Adams (2)
, Brendan Power (2)
, Andrew Fernandez
, Daniel Bernstein
, Josh Gray
Sac Fly:
Spencer Hanson
, Jeissy De La Cruz (2)
Baserunning
SB:
Trent Jeffcoat
, Spencer Hanson
, Bryson Kirksey
Fielding
E:
Jeissy De La Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Gaviria (L, 0-2) | 4.2 | 5 | 5 | 5 | 2 | 3 | 0 |
| Patrick Groark | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Wilfredo Santiago | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bronson Farah | 0.2 | 2 | 3 | 1 | 2 | 1 | 1 |
| Manny Reyes | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Totals | 8.0 | 13 | 15 | 13 | 8 | 8 | 1 |
Pitching
Batters faced:
Daniel Gaviria (23)
, Patrick Groark (10)
, Wilfredo Santiago
, Bronson Farah (7)
, Manny Reyes (8)
HBP:
Daniel Gaviria
, Patrick Groark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Libby | 3.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Crumbley (W, 1-0) | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 |
| Tanner Martin | 2.2 | 2 | 1 | 1 | 0 | 6 | 1 |
| Joey Silvestri | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 11 | 1 |
Pitching
Batters faced:
Patrick Libby (12)
, Andrew Crumbley (12)
, Tanner Martin (10)
, Joey Silvestri (3)
WP:
Patrick Libby
HBP:
Patrick Libby
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 0 |
| Weather: | |