March 9, 2021 Tallahassee at Chipola College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Chipola College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Box Score
Tallahassee
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Jeffcoat 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeissy De La Cruz ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Spencer Hanson rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Andrew Fernandez lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dilan Lawson p | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Dylan Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Bacon 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brendan Power 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Orlando Adams c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bryson Kirksey cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Gray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stan King | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 1 | 5 | 0 | 3 | 14 | 14 |
Batting
2B:
Dilan Lawson
Sac:
Trent Jeffcoat
Baserunning
SB:
Spencer Hanson
Fielding
DP:
Trent Jeffcoat
, Trey Bacon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cedric De Grandpre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Austin ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Matthew Garcia 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Gray 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mark Black dh | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Andre Tarver rf | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Paxton Tomaini 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matthew Corlew lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jozsef Rohrbacher c | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Zac Rice cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alfonso Villalobos | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 27 | 3 | 5 | 2 | 10 | 6 | 10 |
Batting
RBI:
Mark Black (2)
Baserunning
SB:
Myles Austin
, Matthew Corlew (2)
, Zac Rice
CS:
Jozsef Rohrbacher
Fielding
E:
Andre Tarver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dilan Lawson (L, 0-5) | 3.1 | 3 | 3 | 3 | 7 | 1 | 0 |
| Dylan Faulkner | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Tanner Martin | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 10 | 6 | 0 |
Pitching
Batters faced:
Dilan Lawson (19)
, Dylan Faulkner (7)
, Tanner Martin (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Baker (W, 5-0) | 6.0 | 4 | 1 | 1 | 3 | 8 | 0 |
| Cedric De Grandpre (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 14 | 0 |
Pitching
Batters faced:
Andrew Baker (25)
, Cedric De Grandpre (11)
WP:
Andrew Baker
HBP:
Cedric De Grandpre
Other Information
| Location: | Marianna |
| Attendance: | 0 |
| Weather: | |