March 16, 2021 Tallahassee at Gulf Coast State College

(10-16, 1-4)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Gulf Coast State College | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 5 | 11 | 1 |
Box Score
Tallahassee
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Jeffcoat 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Fernandez lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spencer Hanson rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jacob Estes dh | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jeissy De La Cruz ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Josh Gray 1b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Trey Bacon 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Orlando Adams c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Kirksey cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dilan Lawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Padron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 5 | 10 | 0 |
Batting
2B:
Jacob Estes
RBI:
Jeissy De La Cruz
, Josh Gray
Sac:
Trent Jeffcoat
Baserunning
SB:
Spencer Hanson
CS:
Bryson Kirksey
Fielding
E:
Orlando Adams
DP:
Trent Jeffcoat
, Jeissy De La Cruz
, Josh Gray (2)
, Dilan Lawson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Borges 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colton Hipp ss | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Justin Kelley 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Ryerson rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dallen Leach c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josiah Miller 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mason Smith lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sean Bencosme dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Holden Lazarus cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Avery Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 6 | 5 | 0 |
Batting
2B:
Justin Kelley
, Max Ryerson
RBI:
Tyler Borges
, Colton Hipp
, Dallen Leach
, Josiah Miller
, Holden Lazarus
Sac Fly:
Josiah Miller
GIDP:
Dallen Leach
Baserunning
SB:
Tyler Borges (2)
CS:
Tyler Borges
Fielding
E:
Justin Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dilan Lawson (L, 0-6) | 4.2 | 10 | 5 | 5 | 5 | 2 | 0 |
| Patrick Libby | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Faulkner | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Albert Padron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 5 | 5 | 6 | 6 | 0 |
Pitching
Batters faced:
Dilan Lawson
, Patrick Libby
, Dylan Faulkner
, Albert Padron
HBP:
Dilan Lawson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Stephens (W, 5-2) | 5.0 | 10 | 2 | 2 | 2 | 7 | 0 |
| Brayden Gainey (Sv, 4) | 4.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Avery Stephens (25)
, Brayden Gainey (15)
Other Information
| Location: | Panama City, Fla. |
| Attendance: | 0 |
| Weather: | |