March 30, 2021 Pensacola State College at Tallahassee

(0-0)
6

(12-21, 3-10)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 8 | 0 |
| Tallahassee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Box Score
Pensacola State College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bayron Acevedo lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brayden Morrow 3b | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brandon Schrepf cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Notaro c | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Darrien McDowell 1b | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Alec Gonzalez ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Diego Clariot 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mario Lopez dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cooper Porter rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Halligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeph Hoffpauir | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 5 | 1 | 12 | 0 |
Batting
2B:
Brayden Morrow
HR:
Darrien McDowell
RBI:
Bayron Acevedo
, Brandon Schrepf
, Darrien McDowell
, Alec Gonzalez (2)
Sac Fly:
Bayron Acevedo
Baserunning
SB:
Brayden Morrow
, Alec Gonzalez
, Diego Clariot
Fielding
DP:
Darrien McDowell
, Alec Gonzalez
, Diego Clariot
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Jeffcoat ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Fernandez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spencer Hanson rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jacob Estes dh/p | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jeissy De La Cruz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Kirksey cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Niewulis lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Gray 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Orlando Adams c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dilan Lawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Padron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 1 | 10 | 6 |
Batting
2B:
Jacob Estes
3B:
Orlando Adams
RBI:
Trent Jeffcoat
, Orlando Adams
Sac:
Jeissy De La Cruz
GIDP:
Spencer Hanson
Fielding
E:
Trent Jeffcoat
, Jeissy De La Cruz
, Nick Niewulis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Halligan (W, 5-1) | 8.0 | 7 | 2 | 2 | 0 | 10 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 0 | 10 | 0 |
Pitching
Batters faced:
Patrick Halligan (32)
WP:
Patrick Halligan
HBP:
Patrick Halligan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dilan Lawson (L, 0-7) | 6.1 | 5 | 3 | 3 | 1 | 9 | 1 |
| Tanner Martin | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Estes | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dylan Faulkner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albert Padron | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 1 | 12 | 1 |
Pitching
Batters faced:
Dilan Lawson (26)
, Tanner Martin (5)
, Jacob Estes (3)
, Dylan Faulkner (3)
, Albert Padron (3)
WP:
Albert Padron
HBP:
Dilan Lawson
, Tanner Martin
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 0 |
| Weather: | |