January 31, 2022 South Georgia State College at Tallahassee

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
| Tallahassee | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 4 | 2 |
Box Score
South Georgia State College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaun Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Wellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikah Gustavson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Worrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Roberts | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Christian Campbell | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian King | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Poole | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mebane | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brayden Cole | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Cole | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trent Ringer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamonte Lindon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goff | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mack Williams | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 7 | 2 | 5 | 6 | 0 |
Batting
2B:
Trent Ringer
RBI:
Logan Roberts
, Matthew Mebane
Baserunning
SB:
Christian Campbell
, Chris Cole
, Mack Williams
CS:
Logan Roberts
Fielding
E:
Lamonte Lindon
, Hunter Goff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayson Zmejksoski ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ziggy Thomas rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Pigozzo cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcos Dinges lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Abshier dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ethan Krizen c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Justen Crews 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ma'Kai Johnson 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Fernandez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambell Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Firoved | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 2 | 5 | 9 | 0 |
Batting
RBI:
Jayson Zmejksoski
, Marcos Dinges
Sac:
Ziggy Thomas
, Andrew Fernandez
Sac Fly:
Josh Pigozzo
Baserunning
SB:
Jayson Zmejksoski
, Josh Pigozzo (2)
, Caleb Abshier
Fielding
E:
Justen Crews
, Cambell Cleveland
DP:
Jayson Zmejksoski (3)
, Justen Crews (2)
, Ma'Kai Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Lott | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Mikah Gustavson | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Isaiah Wellman | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brian Crooms (L, 0-0) | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Shaun Munoz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 3 | 3 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Wes Lott (11)
, Mikah Gustavson (10)
, Isaiah Wellman (6)
, Brian Crooms (5)
, Shaun Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Cooper | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Ethan Firoved | 2.2 | 2 | 2 | 2 | 3 | 4 | 0 |
| Cambell Cleveland (W, 1-0) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Lang (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Matt Cooper (15)
, Ethan Firoved (13)
, Cambell Cleveland (7)
, Drew Lang (3)
Other Information
| Location: | Tallahassee, FL |
| Attendance: | 0 |
| Weather: | |