March 13, 2022 Tallahassee at Chipola College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Chipola College | 1 | 2 | 1 | 0 | 3 | 2 | X | 9 | 8 | 1 |
Box Score
Tallahassee
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayson Zmejksoski ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Thomas rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Pigozzo cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcos Dinges lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Fernandez 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Krizen dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justen Crews 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Gwinn 1b/p | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Von Thaden c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Parris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Haddix | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Keenan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Abshier | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Mitchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 2 | 8 | 0 |
Batting
2B:
Josh Pigozzo
RBI:
Justen Crews
Fielding
E:
Justen Crews
DP:
Marcos Dinges
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Clapp 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tucker Flint 1b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Shane Lewis lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cam Collier 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Castillo dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Franco rf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Victor Sanchez c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Peter Vazquez-Torres ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zac Rice cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dylan Eskew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 8 | 8 | 3 | 7 | 2 |
Batting
2B:
Taylor Clapp
HR:
Tucker Flint (2)
, Victor Sanchez
RBI:
Taylor Clapp
, Tucker Flint (4)
, Shane Lewis
, Victor Sanchez (2)
Sac Fly:
Shane Lewis
Fielding
E:
Cam Collier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Parris (L, 1-2) | 4.0 | 3 | 4 | 3 | 0 | 6 | 3 |
| Matt Cooper | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Drew Lang | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Gwinn | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 9 | 8 | 3 | 7 | 3 |
Pitching
Batters faced:
Hunter Parris (16)
, Matt Cooper (3)
, Drew Lang (3)
, Brett Gwinn (8)
HBP:
Brett Gwinn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Eskew (W, 2-1) | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Colton Mercer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beckett White | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Dylan Eskew (22)
, Colton Mercer (4)
, Beckett White (5)
WP:
Colton Mercer
HBP:
Dylan Eskew
, Colton Mercer
Other Information
| Location: | Marianna, FL |
| Attendance: | 0 |
| Weather: | |