#20 Ziggy Thomas (OF) - Tallahassee
gp
46
avg
.338
hr
2
rbi
25
r
37
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 24 | ||
| Plate appearances | 186 | 98 | ||
| At Bats | 157 | 85 | ||
| Runs | 37 | 17 | ||
| Hits | 53 | 27 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 0 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 25 | 12 | ||
| Total bases | 67 | 34 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 34 | 22 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .338 | .318 | ||
| On Base Percentage | .422 | .398 | ||
| Slugging Percentage | .427 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 48 | ||
| Put Outs | 88 | 48 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | South Georgia State College | W, 4-3 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | 3 | 2 | 2 | 1 | 1 | - | 1 | 1 | - | 1 | - |
| Feb 8 | at Santa Fe College | L, 7-4 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 12 | Shelton State Community College | W, 6-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 12 | Shelton State Community College | W, 9-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Shelton State Community College | W, 12-2 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 5 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 22 | Santa Fe College | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 28 | Thomas University JV | W, 9-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 28 | Thomas University JV | L, 6-4 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Grand Rapids Community College | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 6 | Grand Rapids Community College | W, 16-2 | 4 | 2 | 3 | - | - | - | 2 | - | - | 1 | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Chipola College | L, 4-3 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | Chipola College | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Northwest Florida State College | L, 16-9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Gulf Coast State College | W, 25-14 | 4 | 2 | 2 | - | - | - | 1 | 2 | 2 | - | - |
| Mar 22 | Gulf Coast State College | L, 6-3 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | Pensacola State College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Pensacola State College | W, 10-3 | 4 | 4 | 3 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | 3 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 6 | at Chipola College | L, 4-2 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 7 | Chipola College | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Chipola College | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 11 | Northwest Florida State College | W, 10-2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | Northwest Florida State College | W, 6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Gulf Coast State College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Gulf Coast State College | W, 12-6 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Gulf Coast State College | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Gulf Coast State College | W, 8-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | Pensacola State College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Pensacola State College | W, 10-2 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Pensacola State College | L, 8-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | South Georgia State College | W, 4-3 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 8 | at Santa Fe College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 12 | Shelton State Community College | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Shelton State Community College | W, 9-6 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 13 | Shelton State Community College | W, 12-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 1 | - | - | 5 | 1 | - | - | - | - | 6 |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | Santa Fe College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | - | 1 | 1 | 0 | 0 | - | - | - | - | 5 |
| Feb 28 | Thomas University JV | W, 9-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 28 | Thomas University JV | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | Grand Rapids Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | Grand Rapids Community College | W, 16-2 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 9 | at South Georgia State College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 9 | at South Georgia State College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | at Chipola College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 15 | Chipola College | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 17 | Northwest Florida State College | L, 16-9 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Mar 20 | at Gulf Coast State College | W, 25-14 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 22 | Gulf Coast State College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 24 | Pensacola State College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Pensacola State College | W, 10-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Chipola College | L, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 7 | Chipola College | W, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | Chipola College | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 11 | Northwest Florida State College | W, 10-2 | 2 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 12 | Northwest Florida State College | W, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Gulf Coast State College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | at Gulf Coast State College | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 22 | Gulf Coast State College | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 22 | Gulf Coast State College | W, 8-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 25 | Pensacola State College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 26 | Pensacola State College | W, 10-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 30 | at Pensacola State College | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at Pensacola State College | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Santa Fe College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Shelton State Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Santa Fe College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Thomas University JV | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Thomas University JV | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Chipola College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Chipola College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Northwest Florida State College | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Gulf Coast State College | W, 25-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Gulf Coast State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Pensacola State College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Pensacola State College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Chipola College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chipola College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chipola College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Northwest Florida State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Northwest Florida State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Gulf Coast State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Gulf Coast State College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Pensacola State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Pensacola State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Pensacola State College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | South Georgia State College | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | South Georgia State College | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Santa Fe College | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Shelton State Community College | W, 9-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Shelton State Community College | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at State College of Florida, Manatee-Sarasota | W, 11-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at State College of Florida, Manatee-Sarasota | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Santa Fe College | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Abraham Baldwin Agricultural College | W, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Thomas University JV | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Thomas University JV | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Coastal Alabama - East | L, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Abraham Baldwin Agricultural College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Grand Rapids Community College | W, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at South Georgia State College | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Chipola College | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Chipola College | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Northwest Florida State College | L, 16-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | at Northwest Florida State College | W, 9-8 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Gulf Coast State College | W, 25-14 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Gulf Coast State College | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Pensacola State College | W, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Wallace Community College-Dothan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chipola College | W, 17-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Chipola College | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Chipola College | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Chipola College | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Northwest Florida State College | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Northwest Florida State College | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Northwest Florida State College | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Northwest Florida State College | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Gulf Coast State College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Gulf Coast State College | W, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Gulf Coast State College | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Pensacola State College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Pensacola State College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
