April 8, 2025 Tallahassee at Gulf Coast State College

(0-0)
15
(26-11, 10-7)
14
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Tallahassee 3 1 0 0 0 5 1 0 4 1 15 21 4
Gulf Coast State College 1 7 2 0 1 0 1 0 2 0 14 13 3

Box Score

Tallahassee
Gulf Coast State College

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
Boone Hosey 1b 7 3 4 1 0 2 2
Hunter Rebhan rf 4 3 1 2 3 0 3
Andrew Duncan cf 6 3 6 4 1 0 0
Cade Culbreth dh 7 1 1 2 0 4 9
Reid Harvey 3b 2 0 0 0 0 1 4
Gabe Del Fuoco c 5 0 2 1 0 0 2
Bryce Hooker lf 5 1 2 4 1 1 3
Mason Wortman ss 6 1 1 0 0 2 5
Keuri Martinez 2b 3 1 1 0 0 1 2
William McDonald p 0 0 0 0 0 0 0
J.D. Hay p 0 0 0 0 0 0 0
Harbersting Abreu p 0 0 0 0 0 0 0
Justin Morales p 0 0 0 0 0 0 0
Chrisian Madeira p 0 0 0 0 0 0 0
Gilberto Torres-Reyes p 0 0 0 0 0 0 0
Baden Wallace p 0 0 0 0 0 0 0
Emery Dawkins p 0 0 0 0 0 0 0
Jacob Riegel 3 1 1 0 1 2 0
Braydon Tindell 2 1 2 1 0 0 0
Evan MacIntyre 1 0 0 0 0 0 0
Totals 51 15 21 15 6 13 30
Batting
2B: Andrew Duncan , Gabe Del Fuoco , Keuri Martinez
HR: Boone Hosey , Andrew Duncan , Bryce Hooker , Braydon Tindell
RBI: Boone Hosey , Hunter Rebhan (2) , Andrew Duncan (4) , Cade Culbreth (2) , Gabe Del Fuoco , Bryce Hooker (4) , Braydon Tindell
Sac: Gabe Del Fuoco
Baserunning
SB: Andrew Duncan
Fielding
E: Reid Harvey , Mason Wortman , Jacob Riegel (2)
DP: Hunter Rebhan

Gulf Coast State College Batters

Hitters AB R H RBI BB SO LOB
Andrew Johnson cf 7 2 1 1 0 2 0
Colton Wombles c 3 2 0 0 4 2 0
Bray Touchstone 1b 6 3 2 5 0 1 0
Alex McCranie ss 4 0 1 0 1 2 0
Drew Prosek 3b 4 1 1 0 2 0 0
Mitchell Dean dh 2 1 1 0 0 1 0
Colton Masse rf 6 1 2 1 0 0 0
Brody Langlotz lf 5 1 2 1 0 2 0
Carrington Aaron 2b 5 2 1 1 1 3 0
Cooper Whited p 0 0 0 0 0 0 0
Ryan Apaliski p 0 0 0 0 0 0 0
Logan Smothers p 0 0 0 0 0 0 0
Jacob Price p 0 0 0 0 0 0 0
Ezequiel Rojas p 0 0 0 0 0 0 0
Jackson McKenzie 2 0 2 2 2 0 0
Erimel Rosado 0 1 0 0 0 0 0
Totals 44 14 13 11 10 13 0
Batting
2B: Bray Touchstone
HR: Bray Touchstone
RBI: Andrew Johnson , Bray Touchstone (5) , Colton Masse , Brody Langlotz , Carrington Aaron , Jackson McKenzie (2)
GIDP: Colton Masse
Baserunning
CS: Brody Langlotz
Fielding
E: Bray Touchstone , Alex McCranie , Carrington Aaron

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
William McDonald 1.1 4 7 6 1 0 1
Emery Dawkins 2.0 2 2 1 2 4 0
Justin Morales (W, 3-3) 1.2 0 0 0 0 2 0
J.D. Hay 1.1 2 2 0 3 1 0
Chrisian Madeira 1.1 2 1 0 0 4 0
Gilberto Torres-Reyes 1.0 0 1 1 1 1 0
Harbersting Abreu 0.2 1 1 0 2 1 0
Baden Wallace 0.2 1 0 0 1 0 0
Totals 10.0 12 14 8 10 13 1
Pitching
Batters faced: William McDonald (11) , Emery Dawkins (11) , Justin Morales (4) , J.D. Hay (10) , Chrisian Madeira (7) , Gilberto Torres-Reyes (5) , Harbersting Abreu (5) , Baden Wallace (3)
WP: J.D. Hay , Harbersting Abreu
HBP: William McDonald , Gilberto Torres-Reyes

Gulf Coast State College Pitchers

Pitchers IP H R ER BB SO HR
Cooper Whited 5.0 9 4 4 3 7 0
Logan Smothers 0.2 4 5 2 0 0 2
Ryan Apaliski 1.1 1 1 1 1 2 0
Jacob Price 1.0 5 4 4 0 2 2
Ezequiel Rojas (L, 0-2) 2.0 2 1 0 2 2 0
Totals 10.0 21 15 11 6 13 4
Pitching
Batters faced: Cooper Whited (27) , Logan Smothers (7) , Ryan Apaliski (6) , Jacob Price (8) , Ezequiel Rojas (10)
WP: Ryan Apaliski (2) , Jacob Price

Other Information