April 19, 2025 Tallahassee at Pensacola State College

(0-0)
3
(0-0)
15
Line Score
Final 1 2 3 4 5 R H E
Tallahassee 2 0 0 1 0 3 6 5
Pensacola State College 0 6 5 4 X 15 6 0

Box Score

Tallahassee
Pensacola State College

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
Boone Hosey 1b 2 0 1 0 0 0 0
Hunter Rebhan rf 0 1 0 0 2 0 0
Cade Culbreth dh 3 2 2 1 0 0 2
Bryce Hooker lf 2 0 1 0 1 0 0
Gabe Del Fuoco c 2 0 1 1 0 0 3
William McDonald cf 1 0 0 1 0 1 0
Wyatt Jenkins 3b 1 0 1 0 2 0 0
Mason Wortman ss 3 0 0 0 0 2 6
Keuri Martinez 2b 3 0 0 0 0 1 3
Gilberto Torres-Reyes p 0 0 0 0 0 0 0
Armando Nunez p 0 0 0 0 0 0 0
Chrisian Madeira p 0 0 0 0 0 0 0
Baden Wallace p 0 0 0 0 0 0 0
Brady Appel p 0 0 0 0 0 0 0
Emery Dawkins p 0 0 0 0 0 0 0
Ashton Gainer 1 0 0 0 0 1 1
Braydon Tindell 1 0 0 0 0 1 0
Evan MacIntyre 1 0 0 0 0 1 0
Totals 20 3 6 3 5 7 15
Batting
HR: Cade Culbreth
RBI: Cade Culbreth , Gabe Del Fuoco , William McDonald
Sac Fly: William McDonald
Fielding
E: Wyatt Jenkins (2) , Mason Wortman (3)

Pensacola State College Batters

Hitters AB R H RBI BB SO LOB
Mason Onate ss 2 3 1 0 1 0 0
Lincoln Pack lf 1 2 0 2 3 0 0
Kaden Wilks dh 4 1 2 6 0 0 0
Taft Middleton rf 3 0 2 2 0 1 0
Will Barter cf 3 0 0 0 0 2 0
Drew Reaves 1b 3 2 1 0 1 0 0
Hunter Vaughn 2b 1 2 0 0 2 1 0
Brennon Uglioria 3b 1 3 0 0 1 0 0
Ethan Frame c 1 2 0 2 1 0 0
Makaio Cisneros p 0 0 0 0 0 0 0
Jase Phillips p 0 0 0 0 0 0 0
Tate Sanders 1 0 0 0 0 1 0
Totals 20 15 6 12 9 5 0
Batting
2B: Taft Middleton
HR: Kaden Wilks
RBI: Lincoln Pack (2) , Kaden Wilks (6) , Taft Middleton (2) , Ethan Frame (2)
Sac Fly: Ethan Frame

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
Gilberto Torres-Reyes (L, 1-4) 1.1 1 4 3 1 2 0
Chrisian Madeira 1.0 0 3 3 3 2 0
Brady Appel 0.2 0 0 0 0 1 0
Baden Wallace 0.2 2 2 2 1 0 0
Armando Nunez 0.1 0 4 1 3 0 0
Emery Dawkins 0.0 1 2 2 1 0 1
Totals 4.0 4 15 11 9 5 1
Pitching
Batters faced: Gilberto Torres-Reyes (10) , Chrisian Madeira (6) , Brady Appel (2) , Baden Wallace (5) , Armando Nunez (8) , Emery Dawkins (2)
WP: Baden Wallace
HBP: Gilberto Torres-Reyes , Armando Nunez (2)

Pensacola State College Pitchers

Pitchers IP H R ER BB SO HR
Makaio Cisneros (W, 1-2) 4.0 6 3 3 4 5 1
Jase Phillips 1.0 0 0 0 1 2 0
Totals 5.0 6 3 3 5 7 1
Pitching
Batters faced: Makaio Cisneros (22) , Jase Phillips (5)
HBP: Jase Phillips

Other Information