January 29, 2026 Wabash Valley College at Tallahassee

13
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Wabash Valley College 2 0 1 2 2 0 6 13 9 2
Tallahassee 0 3 0 0 0 2 0 5 9 2

Box Score

Wabash Valley College
Tallahassee

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Enrico Veach ss 3 3 1 0 2 1 0
Drake DeFreitas 3b 1 3 0 0 4 0 0
Tyler Peller rf 5 1 3 3 0 2 0
Argenis Lopez dh 3 0 0 1 1 1 0
Owen Cornett 1b 3 1 2 2 1 1 0
B. Barber 2b 1 0 0 0 2 1 0
Brady Schallmoser lf 2 1 1 1 1 0 0
Brady Atwell c 4 1 1 2 0 0 0
Logan Marsell cf 3 0 0 0 0 2 0
Bennett Holdener p 0 0 0 0 0 0 0
Preston Barr 0 0 0 0 0 0 0
Matt Helms 0 0 0 0 0 0 0
Konner Brown 1 0 0 0 0 1 0
Bryce Adams 0 1 0 0 0 0 0
Connor Christenson 1 1 1 1 0 0 0
Dean Staudacher 0 0 0 0 0 0 0
Reece Harbison 1 1 0 0 0 0 0
Totals 28 13 9 10 11 9 0
Batting
2B: Tyler Peller
HR: Owen Cornett , Brady Atwell
RBI: Tyler Peller (3) , Argenis Lopez , Owen Cornett (2) , Brady Schallmoser , Brady Atwell (2) , Connor Christenson
Sac Fly: Brady Schallmoser
Baserunning
SB: Enrico Veach (2) , Drake DeFreitas (2) , Tyler Peller
Fielding
E: Enrico Veach , Matt Helms

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
Daniel Spicher 2b 4 0 1 1 0 2 3
J. Cerra lf 1 0 0 0 0 0 0
BJ Gibson cf 4 0 1 0 0 0 2
Eric Fernandez ss 3 0 0 0 0 2 2
Andre Modugno 3b 3 1 1 0 0 0 1
Elijah De La Concha 1b 3 0 1 0 0 1 1
Jakobi Bowens dh 3 2 2 1 0 0 1
JC Martinez rf 3 1 0 1 0 0 2
Bubba Crouch c 2 1 2 2 1 0 0
William McDonald p 0 0 0 0 0 0 0
Alex Corzo 0 0 0 0 0 0 0
Mason Plain 0 0 0 0 0 0 0
Mason Avant 0 0 0 0 0 0 0
Noah Miller 0 0 0 0 0 0 0
Mason Moore 3 0 1 0 0 0 1
Braeden Weckman 0 0 0 0 0 0 0
Anthony Trigillo 1 0 0 0 0 0 0
Nate Dietz 1 0 0 0 0 1 0
Totals 31 5 9 5 1 6 13
Batting
2B: Daniel Spicher , Andre Modugno , Bubba Crouch (2)
HR: Jakobi Bowens
RBI: Daniel Spicher , Jakobi Bowens , JC Martinez , Bubba Crouch (2)
Baserunning
SB: BJ Gibson
Fielding
E: Andre Modugno (2)

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Bennett Holdener (W, 1-0) 3.0 4 3 3 0 5 0
Matt Helms 2.2 5 2 1 1 3 1
Preston Barr (Sv, 1) 1.1 0 0 0 0 2 0
Totals 7.0 9 5 4 1 10 1
Pitching
Batters faced: Bennett Holdener (14) , Matt Helms (15) , Preston Barr (4)
WP: Bennett Holdener

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
William McDonald (L, 0-2) 4.0 4 5 5 4 5 1
Mason Avant 1.0 0 0 0 1 3 0
Noah Miller 1.0 0 2 0 3 0 0
Mason Plain 0.2 3 5 5 2 1 1
Alex Corzo 0.1 1 1 0 1 0 0
Totals 7.0 8 13 10 11 9 2
Pitching
Batters faced: William McDonald (19) , Mason Avant (4) , Noah Miller (7) , Mason Plain (7) , Alex Corzo (3)

Other Information