February 7, 2026 Seminole State College of Florida at Tallahassee

5
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Seminole State College of Florida 0 1 3 0 0 0 1 5 9 1
Tallahassee 1 0 2 0 1 0 0 4 9 0

Box Score

Seminole State College of Florida
Tallahassee

Seminole State College of Florida Batters

Hitters AB R H RBI BB SO LOB
Julio Lluberes ss 3 0 0 0 1 0 1
Alejandro Abreut lf 3 1 1 0 1 1 0
Juan Orozco 3b 4 1 1 0 0 1 0
Carter McKay 1b 3 0 1 0 1 2 1
Elijah Hurt cf 4 1 2 0 0 0 2
Randy Vega c 3 2 1 0 1 0 0
Chase Jackson 2b 2 0 1 1 1 1 0
Enzo Ercole rf 2 0 1 4 1 1 1
Mason Resmondo dh 3 0 1 0 0 0 2
Hunter Chambers p 0 0 0 0 0 0 0
David Davila 0 0 0 0 0 0 0
Luis Prieto 0 0 0 0 0 0 0
Gabriel Parilli 1 0 0 0 0 0 3
Totals 28 5 9 5 6 6 10
Batting
RBI: Chase Jackson , Enzo Ercole (4)
Sac: Chase Jackson
Sac Fly: Enzo Ercole
Baserunning
SB: Alejandro Abreut
Fielding
E: Luis Prieto
DP: Julio Lluberes , Carter McKay , Chase Jackson

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
BJ Gibson cf 4 0 0 0 0 0 1
Eric Fernandez ss 2 1 1 0 2 0 1
Andre Modugno 3b 4 0 1 0 0 2 2
Mason Moore 1b 3 2 2 0 1 0 0
Jakobi Bowens lf 2 1 2 3 1 0 0
Bubba Crouch dh 4 0 3 1 0 0 1
JC Martinez rf 3 0 0 0 0 1 6
Gabe Del Fuoco c 3 0 0 0 0 0 4
Nate Dietz 2b 3 0 0 0 0 1 1
Aaron Robinson p 0 0 0 0 0 0 0
Cash Clementi 0 0 0 0 0 0 0
Dillon Smalley 0 0 0 0 0 0 0
Elias Murdock 0 0 0 0 0 0 0
Totals 28 4 9 4 4 4 16
Batting
HR: Jakobi Bowens
RBI: Jakobi Bowens (3) , Bubba Crouch
Sac Fly: Jakobi Bowens
GIDP: Andre Modugno
Baserunning
SB: Eric Fernandez
Fielding
DP: BJ Gibson , Mason Moore

Seminole State College of Florida Pitchers

Pitchers IP H R ER BB SO HR
Hunter Chambers 4.0 6 3 3 2 2 1
Luis Prieto 0.2 3 1 1 0 1 0
David Davila (W, 2-0) 2.1 0 0 0 2 1 0
Totals 7.0 9 4 4 4 4 1
Pitching
Batters faced: Hunter Chambers (20) , Luis Prieto (5) , David Davila (11)
HBP: Hunter Chambers , David Davila

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
Aaron Robinson 2.2 4 4 4 4 2 0
Cash Clementi 3.1 3 0 0 1 3 0
Elias Murdock (L, 0-2) 0.2 2 1 1 1 2 0
Dillon Smalley 0.1 0 0 0 0 0 0
Totals 7.0 9 5 5 6 7 0
Pitching
Batters faced: Aaron Robinson (16) , Cash Clementi (13) , Elias Murdock (6) , Dillon Smalley

Other Information