February 14, 2026 South Georgia State College at Tallahassee

3
13
Line Score
Final 1 2 3 4 5 6 7 R H E
South Georgia State College 0 2 0 0 1 0 0 3 9 1
Tallahassee 0 2 2 4 0 5 X 13 9 1

Box Score

South Georgia State College
Tallahassee

South Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Caleb Allen p 0 0 0 0 0 0 0
Talon Daignault p 0 0 0 0 0 0 0
Dylan Huntley p 0 0 0 0 0 0 0
Jared Webb p 0 0 0 0 0 0 0
Brody Strickland p 0 0 0 0 0 0 0
Matt Misiti p 0 0 0 0 0 0 0
Nate Thomas 3 1 2 0 0 1 0
Tanner Langley 3 1 1 0 0 1 0
Brandon Musick 3 0 1 1 0 0 0
Jesse Brown 2 0 1 1 1 0 0
Travis Stroud II 3 0 1 1 0 2 0
Cole Rambler 3 0 1 0 0 0 0
Dalton Smith 1 0 0 0 0 1 0
Bryce Marchman 3 0 1 0 0 0 0
Braxton Brady 3 0 1 0 0 1 0
Diego Gonzales 2 1 0 0 1 0 0
LaDorian Jordan 1 0 0 0 0 1 0
Totals 27 3 9 3 2 7 0
Batting
2B: Jesse Brown
RBI: Brandon Musick , Jesse Brown , Travis Stroud II
Fielding
E: Talon Daignault

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
BJ Gibson cf 2 1 1 1 2 0 0
Eric Fernandez ss 3 1 1 1 1 0 2
Mason Moore lf 4 1 2 1 0 0 2
Andre Modugno 1b 5 1 0 0 0 2 5
Jakobi Bowens dh 3 3 1 0 2 1 2
JC Martinez rf 3 2 2 2 1 0 2
Bubba Crouch c 2 2 2 3 2 0 0
Nate Dietz 3b 0 1 0 1 3 0 0
Daniel Spicher 2b 2 0 0 2 0 0 4
Conner Cavo p 0 0 0 0 0 0 0
Alex Corzo p 0 0 0 0 0 0 0
Luis Sosa p 0 0 0 0 0 0 0
Braeden Weckman 1 0 0 2 0 0 1
Anthony Trigillo 0 1 0 0 0 0 0
Totals 25 13 9 13 11 3 18
Batting
2B: Mason Moore (2)
HR: BJ Gibson , JC Martinez
RBI: BJ Gibson , Eric Fernandez , Mason Moore , JC Martinez (2) , Bubba Crouch (3) , Nate Dietz , Daniel Spicher (2) , Braeden Weckman (2)
Sac: Daniel Spicher
Sac Fly: Nate Dietz , Daniel Spicher
GIDP: Mason Moore
Baserunning
SB: Jakobi Bowens , JC Martinez , Bubba Crouch
Fielding
E: Nate Dietz
DP: Conner Cavo , Luis Sosa

South Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Matt Misiti (L, 1-1) 2.1 4 4 2 4 0 1
Jared Webb 0.2 3 3 3 0 0 1
Brody Strickland 1.0 1 1 1 2 1 0
Caleb Allen 1.0 0 0 0 1 0 0
Dylan Huntley 0.0 1 4 3 3 0 0
Talon Daignault 1.0 0 1 0 1 2 0
Totals 6.0 9 13 9 11 3 2
Pitching
Batters faced: Matt Misiti (16) , Jared Webb (5) , Brody Strickland (6) , Caleb Allen (4) , Dylan Huntley (4) , Talon Daignault (6)
WP: Matt Misiti (2) , Brody Strickland
HBP: Caleb Allen , Talon Daignault

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
Conner Cavo (W, 1-2) 5.0 7 3 2 2 4 0
Alex Corzo 1.0 0 0 0 0 2 0
Luis Sosa 1.0 2 0 0 0 1 0
Totals 7.0 9 3 2 2 7 0
Pitching
Batters faced: Conner Cavo (22) , Alex Corzo (3) , Luis Sosa (4)
WP: Conner Cavo

Other Information