February 28, 2026 Andrew College at Tallahassee

2
12
Line Score
Final 1 2 3 4 5 R H E
Andrew College 0 2 0 0 0 2 5 0
Tallahassee 0 3 1 0 8 12 13 0

Box Score

Andrew College
Tallahassee

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Colin Mendiola ss 3 0 0 0 0 1 0
Kai Huber 2b 2 0 0 0 0 0 0
Haiden Schultz dh 1 0 0 0 1 1 0
Cameron Kenney 3b 2 1 1 0 0 0 0
Anthony Kradzinski rf 2 0 0 0 0 1 0
Mason Schreiber 1b 2 0 2 0 0 0 0
Brady DeRosso lf 2 1 1 1 0 0 0
Tyler Walling c 2 0 1 1 0 0 0
Anthony Grant cf 2 0 0 0 0 1 0
Brooks Bibby p 0 0 0 0 0 0 0
Jackson Weir 0 0 0 0 0 0 0
Bailey Blair 0 0 0 0 0 0 0
Adam Boyd 0 0 0 0 0 0 0
Totals 18 2 5 2 1 4 0
Batting
RBI: Brady DeRosso , Tyler Walling

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
Eric Fernandez ss 2 1 1 2 0 1 0
Nate Dietz 3b 3 1 0 1 1 1 2
Cade Culbreth 1b 4 1 3 3 0 1 0
Mason Moore lf 3 1 2 1 1 0 1
Jakobi Bowens dh 3 1 1 0 0 1 2
JC Martinez rf 3 2 3 2 0 0 0
Gabe Del Fuoco c 2 1 0 0 1 1 2
Anthony Trigillo cf 3 2 2 1 0 0 0
Daniel Spicher 2b 3 1 1 1 0 0 2
William McDonald p 0 0 0 0 0 0 0
RJ Cooper 0 1 0 0 0 0 0
Totals 26 12 13 11 3 5 9
Batting
2B: Cade Culbreth , Mason Moore
RBI: Eric Fernandez (2) , Nate Dietz , Cade Culbreth (3) , Mason Moore , JC Martinez (2) , Anthony Trigillo , Daniel Spicher
Baserunning
SB: Eric Fernandez , Mason Moore , Jakobi Bowens , JC Martinez
CS: Mason Moore

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Brooks Bibby (L, 0-3) 2.1 5 3 3 1 4 0
Jackson Weir 1.2 3 3 3 1 1 0
Adam Boyd 0.2 3 3 3 0 0 0
Bailey Blair 0.0 2 3 3 1 0 0
Totals 4.2 13 12 12 3 5 0
Pitching
Batters faced: Brooks Bibby (13) , Jackson Weir (9) , Adam Boyd (5) , Bailey Blair (4)
HBP: Jackson Weir , Bailey Blair

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
William McDonald 5.0 5 2 2 1 4 0
Totals 5.0 5 2 2 1 4 0
Pitching
Batters faced: William McDonald (19)

Other Information