March 2, 2026 Grand Rapids Community College at Tallahassee

3
13
Line Score
Final 1 2 3 4 5 6 R H E
Grand Rapids Community College 3 0 0 0 0 0 3 5 0
Tallahassee 2 2 1 0 7 1 13 13 2

Box Score

Grand Rapids Community College
Tallahassee

Grand Rapids Community College Batters

Hitters AB R H RBI BB SO LOB
Dax Rossin 0 0 0 0 0 0 0
Mason Meier 0 0 0 0 0 0 0
Ryan Delora 0 0 0 0 0 0 0
A.J. Speigl 4 0 1 0 0 0 3
Henry Streeter 2 1 0 0 1 1 2
Gabe Stouffer 2 0 0 0 1 0 3
Owen Hendrix 0 0 0 0 0 0 0
Blake Sitzer 1 0 0 0 0 0 0
Noah Ritsema 0 0 0 0 0 0 0
Evan Hendricks 1 0 0 0 0 0 2
Michael Hurlbutt 2 0 0 0 0 1 1
Seth Bishoff 2 0 0 0 0 1 0
Andrew Conrad 3 0 1 1 0 0 4
Parker Groenink 1 0 1 0 2 0 0
Cannon Paul 3 1 1 0 0 0 1
Alex Jones 1 0 0 0 0 0 0
Peter Heintz 2 1 1 0 1 1 2
Totals 24 3 5 1 5 4 18
Batting
2B: Andrew Conrad
RBI: Andrew Conrad
Baserunning
CS: Parker Groenink

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
Eric Fernandez ss 4 3 2 4 1 2 1
Nate Dietz 3b 3 2 1 0 1 0 1
Cade Culbreth 1b 4 0 2 2 0 2 3
Mason Moore lf 4 0 2 1 0 0 2
Jakobi Bowens dh 0 2 0 1 1 0 0
JC Martinez rf 4 1 1 0 0 0 5
Gabe Del Fuoco c 3 1 2 0 1 0 0
Anthony Trigillo cf 3 1 1 2 0 0 3
Daniel Spicher 2b 3 3 2 1 1 0 2
Cash Clementi p 0 0 0 0 0 0 0
Dillon Smalley 0 0 0 0 0 0 0
Noah Miller 0 0 0 0 0 0 0
Bubba Crouch 0 0 0 0 0 0 0
RJ Cooper 0 0 0 0 0 0 0
BJ Gibson 0 0 0 0 1 0 0
Totals 28 13 13 11 6 4 17
Batting
2B: Eric Fernandez , Daniel Spicher
HR: Eric Fernandez
RBI: Eric Fernandez (4) , Cade Culbreth (2) , Mason Moore , Jakobi Bowens , Anthony Trigillo (2) , Daniel Spicher
Sac Fly: Jakobi Bowens
Baserunning
SB: Eric Fernandez , Nate Dietz , Mason Moore , Daniel Spicher , BJ Gibson
Fielding
E: Eric Fernandez , RJ Cooper

Grand Rapids Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryan Delora (L, 0-1) 3.0 7 5 5 2 2 0
Dax Rossin 2.0 5 7 7 4 1 0
Mason Meier 0.2 1 1 1 0 1 0
Totals 5.2 13 13 13 6 4 0
Pitching
Batters faced: Ryan Delora (18) , Dax Rossin (17) , Mason Meier (3)
HBP: Ryan Delora , Dax Rossin (2)

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
Cash Clementi 3.0 3 3 0 3 3 0
Noah Miller (W, 2-0) 2.0 2 0 0 1 2 0
Dillon Smalley 1.0 0 0 0 1 0 0
Totals 6.0 5 3 0 5 5 0
Pitching
Batters faced: Cash Clementi (15) , Noah Miller (9) , Dillon Smalley (5)

Other Information