March 20, 2026 Tallahassee at Northwest Florida State College

13
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Tallahassee 0 0 0 1 3 0 6 0 3 13 11 7
Northwest Florida State College 0 3 0 0 0 0 0 2 1 6 12 2

Box Score

Tallahassee
Northwest Florida State College

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
BJ Gibson cf 4 2 2 1 1 1 1
Eric Fernandez ss 5 1 1 1 1 2 2
Mason Moore dh 3 2 0 0 1 1 1
Cade Culbreth 1b 5 3 3 3 0 2 1
JC Martinez rf 1 0 0 0 0 1 0
Bubba Crouch c 1 2 0 0 4 0 0
Jakobi Bowens lf 1 0 0 0 0 0 0
Nate Dietz 3b 5 1 2 3 0 1 4
Daniel Spicher 2b 5 0 1 2 0 2 4
Mason Avant p 0 0 0 0 0 0 0
Alex Corzo 0 0 0 0 0 0 0
Emery Dawkins 0 0 0 0 0 0 0
Aaron Robinson 0 0 0 0 0 0 0
Jackson Krukonis 0 0 0 0 0 0 0
Dillon Smalley 0 0 0 0 0 0 0
RJ Cooper 0 0 0 0 0 0 0
Noah Miller 0 0 0 0 0 0 0
Braeden Weckman 3 1 2 1 0 1 0
Anthony Trigillo 2 1 0 1 0 1 3
Totals 35 13 11 12 7 12 16
Batting
2B: Daniel Spicher
HR: BJ Gibson , Cade Culbreth
RBI: BJ Gibson , Eric Fernandez , Cade Culbreth (3) , Nate Dietz (3) , Daniel Spicher (2) , Braeden Weckman , Anthony Trigillo
Sac: Braeden Weckman , Anthony Trigillo
GIDP: Daniel Spicher
Baserunning
SB: BJ Gibson (3)
CS: BJ Gibson
Fielding
E: BJ Gibson , Cade Culbreth , JC Martinez (2) , Jakobi Bowens , Nate Dietz , Mason Avant

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Angel Santiago 2b 4 0 0 0 0 0 0
Orlando Fernandez ss 4 1 0 0 1 3 0
Sam Bradley dh 5 0 2 0 0 1 0
Anthony Quigley 3b 4 2 3 0 0 0 0
Hunter Tarchalski 1b 5 2 4 1 0 0 0
Brock Clayton c 5 1 2 0 0 2 0
Joseph Cable lf 3 0 0 0 0 1 0
Matthew Scott rf 3 0 1 0 1 1 0
Nathan Nance cf 4 0 0 0 0 3 0
Aiden Torrez p 0 0 0 0 0 0 0
Brady Martin 0 0 0 0 0 0 0
KJ Hart 0 0 0 0 0 0 0
Damian Brown 0 0 0 0 0 0 0
Tristan King 0 0 0 0 1 0 0
Totals 37 6 12 1 3 11 0
Batting
2B: Sam Bradley , Anthony Quigley , Hunter Tarchalski , Brock Clayton (2)
RBI: Hunter Tarchalski
Baserunning
CS: Angel Santiago
Fielding
E: Brock Clayton , Matthew Scott
DP: Angel Santiago , Anthony Quigley , Hunter Tarchalski

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
Mason Avant 2.0 3 3 1 0 1 0
Emery Dawkins 1.2 1 1 0 1 3 0
Dillon Smalley 1.1 0 0 0 1 2 0
Noah Miller 1.0 2 0 0 0 1 0
RJ Cooper (W, 1-0) 1.0 0 0 0 0 2 0
Alex Corzo 1.0 0 0 0 0 0 0
Aaron Robinson 0.2 1 0 0 0 2 0
Jackson Krukonis 0.1 2 2 1 1 0 0
Totals 9.0 9 6 2 3 11 0
Pitching
Batters faced: Mason Avant (10) , Emery Dawkins (8) , Dillon Smalley (5) , Noah Miller (4) , RJ Cooper (3) , Alex Corzo (3) , Aaron Robinson (4) , Jackson Krukonis (5)
WP: Dillon Smalley
HBP: Mason Avant , Jackson Krukonis

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Aiden Torrez 4.0 4 2 2 3 7 0
Damian Brown (L, 1-3) 2.0 2 4 4 1 2 2
KJ Hart 0.1 1 3 3 1 0 0
Brady Martin 2.2 4 4 1 2 3 0
Totals 9.0 11 13 10 7 12 2
Pitching
Batters faced: Aiden Torrez (20) , Damian Brown (9) , KJ Hart (4) , Brady Martin (14)
HBP: Aiden Torrez (2) , KJ Hart

Other Information