March 26, 2026 Tallahassee at Pensacola State College

10
11
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Tallahassee 0 1 0 3 3 0 2 1 0 0 10 19 2
Pensacola State College 0 2 0 5 1 2 0 0 0 1 11 12 2

Box Score

Tallahassee
Pensacola State College

Tallahassee Batters

Hitters AB R H RBI BB SO LOB
Eric Fernandez ss 6 1 2 3 0 0 3
Mason Moore lf 6 1 2 0 0 1 2
Cade Culbreth 1b 5 0 3 3 1 1 1
JC Martinez cf 4 0 0 0 0 1 4
Bubba Crouch c 6 1 3 0 0 2 1
Braeden Weckman rf 6 1 1 0 0 1 6
Gabe Del Fuoco dh 5 1 4 1 0 1 0
Nate Dietz 3b 5 3 2 0 0 1 3
Daniel Spicher 2b 4 1 2 2 0 1 2
William McDonald p 0 0 0 0 0 0 0
Alex Corzo 0 0 0 0 0 0 0
Emery Dawkins 0 0 0 0 0 0 0
Aaron Robinson 0 0 0 0 0 0 0
Jackson Krukonis 0 0 0 0 0 0 0
Noah Miller 0 0 0 0 0 0 0
Anthony Trigillo 0 1 0 0 0 0 0
BJ Gibson 0 0 0 0 0 0 0
Totals 47 10 19 9 1 9 22
Batting
2B: Eric Fernandez , Cade Culbreth (2) , Gabe Del Fuoco
3B: Eric Fernandez
RBI: Eric Fernandez (3) , Cade Culbreth (3) , Gabe Del Fuoco , Daniel Spicher (2)
Sac: JC Martinez , Daniel Spicher
Baserunning
SB: JC Martinez
Fielding
E: Eric Fernandez , Braeden Weckman
DP: Daniel Spicher

Pensacola State College Batters

Hitters AB R H RBI BB SO LOB
Anthony Diaz 3b 5 0 0 0 1 0 0
Lincoln Pack lf 3 1 1 1 3 1 0
Caden Hartman 1b 6 1 2 1 0 2 0
Taft Middleton rf/p 6 1 2 2 0 2 0
Ethan Murray ss 3 2 0 0 1 1 0
Kaden Wilks dh 3 3 1 0 2 0 0
Grant Walters 2b 3 1 1 1 1 0 0
Mercer Hudson c 3 2 3 6 2 0 0
Glenn Brooks cf 4 0 1 0 1 2 0
Carson Small p 0 0 0 0 0 0 0
Isaac Bates 0 0 0 0 0 0 0
Jackson Kohr 0 0 0 0 0 0 0
Madox Land 1 0 1 0 0 0 0
Totals 37 11 12 11 11 8 0
Batting
2B: Caden Hartman , Kaden Wilks
HR: Taft Middleton , Mercer Hudson
RBI: Lincoln Pack , Caden Hartman , Taft Middleton (2) , Grant Walters , Mercer Hudson (6)
Sac: Grant Walters (2)
GIDP: Anthony Diaz
Baserunning
SB: Mercer Hudson , Madox Land
Fielding
E: Ethan Murray , Mercer Hudson

Tallahassee Pitchers

Pitchers IP H R ER BB SO HR
William McDonald 3.2 7 7 4 2 3 2
Noah Miller 1.2 0 0 0 0 2 0
Jackson Krukonis 1.0 1 2 2 2 0 0
Alex Corzo 0.2 0 1 1 1 0 0
Aaron Robinson 0.0 1 0 0 2 0 0
Emery Dawkins (L, 0-1) 2.0 2 1 0 4 3 0
Totals 9.0 11 11 7 11 8 2
Pitching
Batters faced: William McDonald (22) , Noah Miller (4) , Jackson Krukonis (7) , Alex Corzo (4) , Aaron Robinson (3) , Emery Dawkins (12)
HBP: Jackson Krukonis , Alex Corzo

Pensacola State College Pitchers

Pitchers IP H R ER BB SO HR
Carson Small 4.1 10 6 5 1 3 0
Taft Middleton 2.2 3 1 0 0 2 0
Isaac Bates 2.0 5 3 3 0 2 0
Jackson Kohr (W, 4-1) 1.0 0 0 0 0 2 0
Totals 10.0 18 10 8 1 9 0
Pitching
Batters faced: Carson Small (25) , Taft Middleton (11) , Isaac Bates (12) , Jackson Kohr (3)
HBP: Isaac Bates

Other Information