-
- Height:
- 6-9
-
- Weight:
- 225
-
- Hometown:
- Bamako, Mali
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Arlington Country Day
-
- Previous College:
- Highland Community College-Illinois
-
- gp
- 14
-
- pts/g
- 1.8
-
- fg %
- 71.4
-
- 3pt %
- -
-
- ft %
- 45.5
-
- reb/g
- 1.6
-
- a/g
- 0.0
Bio
Transfer from Highland Community College…has good size…athletic big man…shows toughness physically as far as banging with the big kids…still working on offensive skills and court awareness.
2012-13: Averaged 2.1 points and 2.5 rebounds in 26 games as a freshman at Highland Community College, where he played for coach Nathan Courtney…debuted vs. Illinois Central (11/9/12) and scored two points and pulled down five rebounds…scored seven points and recorded two rebounds vs. Malcolm X (12/2/12)…tallied six points and seven rebounds vs. Ellsworth (12/15/12)…six rebounds vs. Marshalltown (12/15/13)…four points vs. Richard J. Daley (1/24/13)…five rebounds vs. Sauk Valley (1/29/13)…five points and four rebounds vs. Black Hawk-East (1/31/13)…seven points and eight rebounds vs. Richard J. Daley (2/14/13)…had season-highs of eight points and nine rebounds vs. Black Hawk-East (2/21/13).
HIGH SCHOOL: Finished his prep career at Jacksonville’s Arlington Country Day School…member of Arlington Country Day’s 2011 played for coach Rex Morgan.
PERSONAL: Born on October 9…son of Brema and Djeneba Cisse Thiero…majoring in general studies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 0 | - | ||
| Minutes | 115 | 82 | ||
| Minutes per game | 8.2 | 9.1 | ||
| FG | 10-14 | 9-13 | ||
| FG Pct | 71.4 | 69.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-11 | 3-6 | ||
| FT Pct | 45.5 | 50.0 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 15 | 10 | ||
| Total rebounds | 23 | 16 | ||
| Rebounds per game | 1.6 | 1.8 | ||
| Personal fouls | 16 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 14 | 7 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 25 | 21 | ||
| Points per game | 1.8 | 2.3 | ||
| Points per 40 min | 8.7 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. University of West Florida | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Faulkner University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 83-44 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | vs. Motlow State Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Marion Military Institute | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Faulkner State Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Petersburg College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Daytona State College | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Gordon State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Daytona State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. State College of Florida, Manatee-Sarasota | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Baton Rouge Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Palm Beach State College | W, 66-63 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 15 | vs. Broward College | W, 77-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | St. Petersburg College | W, 69-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | East Mississippi Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Gadsden State Community College | W, 97-70 | 0 | 10 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 4 | at Northwest Florida State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pensacola State College | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Gulf Coast State College | L, 80-72 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | Chipola College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 87-84 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 25 | at Pensacola State College | L, 60-57 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Gulf Coast State College | W, 88-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Chipola College | L, 63-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Northwest Florida State College | L, 73-66 | - | 6 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 11 | Pensacola State College | L, 62-49 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Gulf Coast State College | W, 83-78 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Chipola College | L, 67-64 | - | 25 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Southeastern Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 83-44 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Motlow State Community College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Marion Military Institute | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Faulkner State Community College | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Petersburg College | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Daytona State College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Gordon State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Daytona State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. State College of Florida, Manatee-Sarasota | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Baton Rouge Community College | W, 69-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Palm Beach State College | W, 66-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 15 | vs. Broward College | W, 77-72 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | St. Petersburg College | W, 69-64 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Dec 30 | East Mississippi Community College | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Gadsden State Community College | W, 97-70 | 0 | 10 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 5 | - |
| Jan 4 | at Northwest Florida State College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pensacola State College | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Gulf Coast State College | L, 80-72 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 14 | Chipola College | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 87-84 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Pensacola State College | L, 60-57 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 28 | Gulf Coast State College | W, 88-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Chipola College | L, 63-57 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Northwest Florida State College | L, 73-66 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Pensacola State College | L, 62-49 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | at Gulf Coast State College | W, 83-78 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Chipola College | L, 67-64 | - | 25 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | 8.2 | 0.7-1.0 | 71.4 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 1.8 |
| Total | 14 | 0 | 8.2 | 0.7-1.0 | 71.4 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | 115 | 10-14 | 71.4 | 0-0 | - | 5-11 | 45.5 | 25 |
| Total | 14 | 0 | 115 | 10-14 | 71.4 | 0-0 | - | 5-11 | 45.5 | 25 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | 8.2 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Total | 14 | 0 | 8.2 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | 8.2 | 0.6 | 1.1 | 1.6 | 1.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 |
| Total | 14 | 0 | 8.2 | 0.6 | 1.1 | 1.6 | 1.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | 115 | 8 | 15 | 23 | 16 | 0 | 0 | 14 | 0.0 | 0 | 1 |
| Total | 14 | 0 | 115 | 8 | 15 | 23 | 16 | 0 | 0 | 14 | 0.0 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 8.2 | 0.7-1.0 | 71.4 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 1.8 |
| Conference | 9 | - | 9.1 | 1.0-1.4 | 69.2 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 9.3 | 0.8-1.5 | 55.6 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.7 |
| Away | 5 | - | 7.6 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 2.6 | |
| Neutral | 3 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 0.7 | |
| Result | Wins | 7 | 0 | 7.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 0.9 |
| Losses | 7 | - | 9.4 | 1.1-1.7 | 66.7 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 2.7 | |
| Month | November | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| December | 4 | 0 | 5.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 | |
| January | 4 | - | 7.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.8 | |
| February | 5 | - | 10.8 | 1.2-1.6 | 75.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 115 | 10-14 | 71.4 | 0-0 | - | 5-11 | 45.5 | 25 |
| Conference | 9 | - | 82 | 9-13 | 69.2 | 0-0 | - | 3-6 | 50.0 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 0 | 56 | 5-9 | 55.6 | 0-0 | - | 0-3 | 0.0 | 10 |
| Away | 5 | - | 38 | 5-5 | 100.0 | 0-0 | - | 3-4 | 75.0 | 13 | |
| Neutral | 3 | - | 21 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 | |
| Result | Wins | 7 | 0 | 49 | 2-2 | 100.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Losses | 7 | - | 66 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 | |
| Month | November | 1 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 4 | 0 | 23 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 | |
| January | 4 | - | 28 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 | |
| February | 5 | - | 54 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 8.2 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Conference | 9 | - | 9.1 | 0.0-0.0 | 69.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 9.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | - | 7.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 3 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 7 | 0 | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 7 | - | 9.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 0 | 5.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| January | 4 | - | 7.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 5 | - | 10.8 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 8.2 | 0.6 | 1.1 | 1.6 | 1.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 |
| Conference | 9 | - | 9.1 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 9.3 | 0.5 | 1.5 | 2.0 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 |
| Away | 5 | - | 7.6 | 0.8 | 0.8 | 1.6 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 0 | 7.0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.1 |
| Losses | 7 | - | 9.4 | 0.9 | 1.1 | 2.0 | 1.3 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0 | 5.8 | 0.3 | 1.0 | 1.3 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | |
| January | 4 | - | 7.0 | 0.8 | 0.8 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 10.8 | 0.6 | 1.4 | 2.0 | 1.2 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 115 | 8 | 15 | 23 | 16 | 0 | 0 | 14 | 0.0 | 0 | 1 |
| Conference | 9 | - | 82 | 6 | 10 | 16 | 10 | 0 | 0 | 7 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 56 | 3 | 9 | 12 | 10 | 0 | 0 | 6 | 0.0 | 0 | 1 |
| Away | 5 | - | 38 | 4 | 4 | 8 | 5 | 0 | 0 | 6 | 0.0 | 0 | 0 | |
| Neutral | 3 | - | 21 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | 0 | 49 | 2 | 7 | 9 | 7 | 0 | 0 | 8 | 0.0 | 0 | 1 |
| Losses | 7 | - | 66 | 6 | 8 | 14 | 9 | 0 | 0 | 6 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | 0 | 23 | 1 | 4 | 5 | 6 | 0 | 0 | 6 | 0.0 | 0 | 1 | |
| January | 4 | - | 28 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
| February | 5 | - | 54 | 3 | 7 | 10 | 6 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |