#10 Damoni Harrison (G) - Tallahassee
gp
37
pts/g
8.3
fg %
43.7
3pt %
35.0
ft %
75.3
reb/g
2.9
a/g
1.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 12 | ||
| Games started | 35 | 12 | ||
| Minutes | 703 | 294 | ||
| Minutes per game | 19.0 | 24.5 | ||
| FG | 100-229 | 21-67 | ||
| FG Pct | 43.7 | 31.3 | ||
| 3PT | 43-123 | 13-43 | ||
| 3PT Pct | 35.0 | 30.2 | ||
| FT | 64-85 | 27-39 | ||
| FT Pct | 75.3 | 69.2 | ||
| Off rebounds | 25 | 8 | ||
| Def rebounds | 84 | 25 | ||
| Total rebounds | 109 | 33 | ||
| Rebounds per game | 2.9 | 2.8 | ||
| Personal fouls | 52 | 21 | ||
| Disqualifications | 0 | - | ||
| Assists | 55 | 19 | ||
| Turnovers | 51 | 16 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 32 | 12 | ||
| Blocks | 8 | 2 | ||
| Points | 307 | 82 | ||
| Points per game | 8.3 | 6.8 | ||
| Points per 40 min | 17.5 | 11.2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | vs. Eastern Florida State College | W, 70-62 |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 |
| Mar 20 | vs. Trinidad State College | W, 78-75 |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 |
| Mar 23 | vs. Dodge City Community College | W, 75-69 |
| Mar 24 | vs. John A. Logan College | L, 94-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at State College of Florida, Manatee-Sarasota | W, 81-52 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 5 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Southern Union State Community College | L, 82-79 | - | 1 | 5-8 | 62.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 12 | vs. Coastal Alabama - South | W, 80-75 | 1 | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Nov 14 | Marion Military Institute | W, 98-54 | 1 | 1 | 5-9 | 55.6 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
| Nov 18 | vs. East Georgia State College | W, 100-62 | 1 | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Nov 19 | at South Georgia State College | W, 76-67 | 1 | 31 | 6-9 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Nov 22 | Santa Fe College | W, 90-73 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 25 | vs. Louisiana State University Eunice | W, 68-54 | 1 | 23 | 3-5 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 26 | vs. Southern Union State Community College | W, 95-76 | 1 | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 2 | Henry Ford College | W, 94-72 | 1 | 20 | 5-9 | 55.6 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Dec 4 | Forges Sports Academy | W, 114-62 | 1 | 24 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Dec 10 | vs. Indian River State College | W, 82-75 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 11 | at Eastern Florida State College | W, 90-69 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | at Hillsborough Community College | W, 95-71 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 17 | Florida State College at Jacksonville | W, 83-63 | 1 | 23 | 4-7 | 57.1 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Dec 19 | Daytona State College | W, 86-69 | 1 | 21 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 20 | Albany Technical College | W, 94-64 | - | 22 | 6-8 | 75.0 | 3-5 | 60.0 | 4-5 | 80.0 | 19 |
| Jan 5 | Florida Coastal Prep | W, 129-59 | 1 | 23 | 7-10 | 70.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Jan 11 | at Northwest Florida State College | W, 76-68 | 1 | 28 | 3-7 | 42.9 | 3-6 | 50.0 | 2-5 | 40.0 | 11 |
| Jan 14 | Pensacola State College | W, 69-61 | 1 | 30 | 2-7 | 28.6 | 0-4 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 18 | at Gulf Coast State College | W, 93-82 | 1 | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Jan 21 | Chipola College | W, 62-54 | 1 | 26 | 3-10 | 30.0 | 2-6 | 33.3 | 0-4 | 0.0 | 8 |
| Jan 25 | Northwest Florida State College | L, 69-67 | 1 | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 1 | at Pensacola State College | W, 72-71 | 1 | 24 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 4 | Gulf Coast State College | W, 100-92 | 1 | 31 | 5-9 | 55.6 | 2-5 | 40.0 | 3-5 | 60.0 | 15 |
| Feb 8 | at Chipola College | L, 82-57 | 1 | 25 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | at Northwest Florida State College | L, 63-61 | 1 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Pensacola State College | W, 81-57 | 1 | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 6 |
| Feb 22 | at Gulf Coast State College | W, 111-85 | 1 | 24 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 25 | Chipola College | W, 65-54 | 1 | 25 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Mar 9 | vs. Florida Southwestern State College | W, 75-69 | 1 | 26 | 6-8 | 75.0 | 3-3 | 100.0 | 0-1 | 0.0 | 15 |
| Mar 10 | vs. Eastern Florida State College | W, 70-62 | 1 | 29 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 | 1 | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 20 | vs. Trinidad State College | W, 78-75 | 1 | 15 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 | 1 | 27 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 23 | vs. Dodge City Community College | W, 75-69 | 1 | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Mar 24 | vs. John A. Logan College | L, 94-89 | 1 | 22 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at State College of Florida, Manatee-Sarasota | W, 81-52 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 5 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Southern Union State Community College | L, 82-79 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | vs. Coastal Alabama - South | W, 80-75 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | 0.6 | 0 | 0 | 2 | - |
| Nov 14 | Marion Military Institute | W, 98-54 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | vs. East Georgia State College | W, 100-62 | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 19 | at South Georgia State College | W, 76-67 | 1 | 31 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Nov 22 | Santa Fe College | W, 90-73 | 1 | 20 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 1 | 2 | - |
| Nov 25 | vs. Louisiana State University Eunice | W, 68-54 | 1 | 23 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 26 | vs. Southern Union State Community College | W, 95-76 | 1 | 18 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 2 | Henry Ford College | W, 94-72 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 4 | Forges Sports Academy | W, 114-62 | 1 | 24 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 10 | vs. Indian River State College | W, 82-75 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Dec 11 | at Eastern Florida State College | W, 90-69 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 16 | at Hillsborough Community College | W, 95-71 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 17 | Florida State College at Jacksonville | W, 83-63 | 1 | 23 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 19 | Daytona State College | W, 86-69 | 1 | 21 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 20 | Albany Technical College | W, 94-64 | - | 22 | 1 | 4 | 5 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Jan 5 | Florida Coastal Prep | W, 129-59 | 1 | 23 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 11 | at Northwest Florida State College | W, 76-68 | 1 | 28 | 0 | 2 | 2 | 3 | 4 | 0.8 | 4 | 0 | 3 | - |
| Jan 14 | Pensacola State College | W, 69-61 | 1 | 30 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 18 | at Gulf Coast State College | W, 93-82 | 1 | 24 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 21 | Chipola College | W, 62-54 | 1 | 26 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 25 | Northwest Florida State College | L, 69-67 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 1 | at Pensacola State College | W, 72-71 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 4 | Gulf Coast State College | W, 100-92 | 1 | 31 | 1 | 5 | 6 | 3 | 0 | - | 1 | 1 | 2 | - |
| Feb 8 | at Chipola College | L, 82-57 | 1 | 25 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 3 | - |
| Feb 15 | at Northwest Florida State College | L, 63-61 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 18 | Pensacola State College | W, 81-57 | 1 | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 22 | at Gulf Coast State College | W, 111-85 | 1 | 24 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 25 | Chipola College | W, 65-54 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 2 | - |
| Mar 9 | vs. Florida Southwestern State College | W, 75-69 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 |
| Mar 10 | vs. Eastern Florida State College | W, 70-62 | 1 | 29 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 | 1 | 21 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Trinidad State College | W, 78-75 | 1 | 15 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 | 1 | 27 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 |
| Mar 23 | vs. Dodge City Community College | W, 75-69 | 1 | 20 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. John A. Logan College | L, 94-89 | 1 | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 19.0 | 2.7-6.2 | 43.7 | 1.2-3.3 | 35.0 | 1.7-2.3 | 75.3 | 8.3 |
| Conference | 12 | 12 | 24.5 | 1.8-5.6 | 31.3 | 1.1-3.6 | 30.2 | 2.2-3.2 | 69.2 | 6.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 13 | 22.1 | 3.3-6.9 | 47.9 | 1.3-3.5 | 36.7 | 2.4-3.2 | 73.3 | 10.2 |
| Away | 10 | 10 | 17.3 | 1.9-5.4 | 35.2 | 1.1-3.2 | 34.4 | 1.7-2.3 | 73.9 | 6.6 |
| Neutral | 13 | 12 | 17.0 | 2.7-6.1 | 44.3 | 1.1-3.2 | 33.3 | 1.1-1.3 | 82.4 | 7.5 |
| - | ||||||||||
| Wins | 31 | 30 | 19.2 | 2.9-6.5 | 44.6 | 1.3-3.4 | 38.7 | 1.8-2.5 | 74.0 | 9.0 |
| Losses | 6 | 5 | 18.0 | 1.7-4.5 | 37.0 | 0.3-2.8 | 11.8 | 1.2-1.3 | 87.5 | 4.8 |
| - | ||||||||||
| November | 9 | 8 | 12.6 | 3.3-6.1 | 54.5 | 1.4-3.8 | 38.2 | 1.8-2.1 | 84.2 | 9.9 |
| December | 8 | 7 | 14.1 | 3.4-7.2 | 46.6 | 1.2-3.1 | 40.0 | 2.2-2.8 | 81.8 | 10.3 |
| January | 6 | 6 | 26.0 | 2.7-6.8 | 39.0 | 1.2-3.5 | 33.3 | 2.7-4.2 | 64.0 | 9.2 |
| February | 7 | 7 | 23.0 | 1.7-5.1 | 33.3 | 1.0-3.3 | 30.4 | 1.6-2.0 | 78.6 | 6.0 |
| March | 7 | 7 | 22.9 | 2.1-5.6 | 38.5 | 0.9-2.9 | 30.0 | 0.4-0.7 | 60.0 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 703 | 100-229 | 43.7 | 43-123 | 35.0 | 64-85 | 75.3 | 307 |
| Conference | 12 | 12 | 294 | 21-67 | 31.3 | 13-43 | 30.2 | 27-39 | 69.2 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 13 | 309 | 46-96 | 47.9 | 18-49 | 36.7 | 33-45 | 73.3 | 143 |
| Away | 10 | 10 | 173 | 19-54 | 35.2 | 11-32 | 34.4 | 17-23 | 73.9 | 66 |
| Neutral | 13 | 12 | 221 | 35-79 | 44.3 | 14-42 | 33.3 | 14-17 | 82.4 | 98 |
| - | ||||||||||
| Wins | 31 | 30 | 595 | 90-202 | 44.6 | 41-106 | 38.7 | 57-77 | 74.0 | 278 |
| Losses | 6 | 5 | 108 | 10-27 | 37.0 | 2-17 | 11.8 | 7-8 | 87.5 | 29 |
| - | ||||||||||
| November | 9 | 8 | 113 | 30-55 | 54.5 | 13-34 | 38.2 | 16-19 | 84.2 | 89 |
| December | 8 | 7 | 113 | 27-58 | 46.6 | 10-25 | 40.0 | 18-22 | 81.8 | 82 |
| January | 6 | 6 | 156 | 16-41 | 39.0 | 7-21 | 33.3 | 16-25 | 64.0 | 55 |
| February | 7 | 7 | 161 | 12-36 | 33.3 | 7-23 | 30.4 | 11-14 | 78.6 | 42 |
| March | 7 | 7 | 160 | 15-39 | 38.5 | 6-20 | 30.0 | 3-5 | 60.0 | 39 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 19.0 | 0.0-0.0 | 43.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 75.3 | 0.0 |
| Conference | 12 | 12 | 24.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 30.2 | 0.0-0.0 | 69.2 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 13 | 22.1 | 0.0-0.0 | 47.9 | 0.0-0.0 | 36.7 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 10 | 10 | 17.3 | 0.0-0.0 | 35.2 | 0.0-0.0 | 34.4 | 0.0-0.0 | 73.9 | 0.0 |
| Neutral | 13 | 12 | 17.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 82.4 | 0.0 |
| - | ||||||||||
| Wins | 31 | 30 | 19.2 | 0.0-0.0 | 44.6 | 0.0-0.0 | 38.7 | 0.0-0.0 | 74.0 | 0.0 |
| Losses | 6 | 5 | 18.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 87.5 | 0.0 |
| - | ||||||||||
| November | 9 | 8 | 12.6 | 0.0-0.0 | 54.5 | 0.0-0.0 | 38.2 | 0.0-0.0 | 84.2 | 0.0 |
| December | 8 | 7 | 14.1 | 0.0-0.0 | 46.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 81.8 | 0.0 |
| January | 6 | 6 | 26.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.0 | 0.0 |
| February | 7 | 7 | 23.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 78.6 | 0.0 |
| March | 7 | 7 | 22.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 60.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 19.0 | 0.7 | 2.3 | 2.9 | 1.4 | 0.0 | 1.5 | 1.4 | 1.1 | 0.9 | 0.2 |
| Conference | 12 | 12 | 24.5 | 0.7 | 2.1 | 2.8 | 1.8 | - | 1.6 | 1.3 | 1.2 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 13 | 22.1 | 0.9 | 2.4 | 3.3 | 1.4 | - | 1.9 | 1.0 | 1.9 | 0.7 | 0.1 |
| Away | 10 | 10 | 17.3 | 0.6 | 2.5 | 3.1 | 1.9 | - | 1.3 | 1.7 | 0.8 | 1.3 | 0.2 |
| Neutral | 13 | 12 | 17.0 | 0.5 | 1.9 | 2.5 | 1.1 | 0.0 | 1.2 | 1.5 | 0.8 | 0.7 | 0.3 |
| - | |||||||||||||
| Wins | 31 | 30 | 19.2 | 0.7 | 2.5 | 3.1 | 1.4 | 0.0 | 1.6 | 1.5 | 1.1 | 0.9 | 0.3 |
| Losses | 6 | 5 | 18.0 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 1.0 | 0.8 | 1.2 | 0.7 | 0.0 |
| - | |||||||||||||
| November | 9 | 8 | 12.6 | 0.6 | 1.8 | 2.3 | 1.8 | - | 1.6 | 1.7 | 0.9 | 0.8 | 0.4 |
| December | 8 | 7 | 14.1 | 0.6 | 3.5 | 4.1 | 0.9 | - | 1.4 | 1.1 | 1.2 | 0.6 | 0.1 |
| January | 6 | 6 | 26.0 | 1.2 | 1.7 | 2.8 | 1.8 | - | 1.7 | 1.7 | 1.0 | 0.8 | 0.0 |
| February | 7 | 7 | 23.0 | 0.6 | 2.4 | 3.0 | 1.4 | - | 1.6 | 1.0 | 1.6 | 1.1 | 0.3 |
| March | 7 | 7 | 22.9 | 0.6 | 1.9 | 2.4 | 1.1 | 0.0 | 1.3 | 1.4 | 0.9 | 1.0 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 703 | 25 | 84 | 109 | 52 | 0 | 55 | 51 | 1.1 | 32 | 8 |
| Conference | 12 | 12 | 294 | 8 | 25 | 33 | 21 | - | 19 | 16 | 1.2 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 13 | 309 | 12 | 34 | 46 | 19 | - | 26 | 14 | 1.9 | 10 | 2 |
| Away | 10 | 10 | 173 | 6 | 25 | 31 | 19 | - | 13 | 17 | 0.8 | 13 | 2 |
| Neutral | 13 | 12 | 221 | 7 | 25 | 32 | 14 | 0 | 16 | 20 | 0.8 | 9 | 4 |
| - | |||||||||||||
| Wins | 31 | 30 | 595 | 21 | 76 | 97 | 44 | 0 | 49 | 46 | 1.1 | 28 | 8 |
| Losses | 6 | 5 | 108 | 4 | 8 | 12 | 8 | 0 | 6 | 5 | 1.2 | 4 | 0 |
| - | |||||||||||||
| November | 9 | 8 | 113 | 5 | 16 | 21 | 16 | - | 14 | 15 | 0.9 | 7 | 4 |
| December | 8 | 7 | 113 | 5 | 28 | 33 | 7 | - | 11 | 9 | 1.2 | 5 | 1 |
| January | 6 | 6 | 156 | 7 | 10 | 17 | 11 | - | 10 | 10 | 1.0 | 5 | 0 |
| February | 7 | 7 | 161 | 4 | 17 | 21 | 10 | - | 11 | 7 | 1.6 | 8 | 2 |
| March | 7 | 7 | 160 | 4 | 13 | 17 | 8 | 0 | 9 | 10 | 0.9 | 7 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 12 | 12 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 13 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 10 | 10 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | 13 | 12 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 31 | 30 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 6 | 5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 8 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 8 | 7 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| January | 6 | 6 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 7 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| March | 7 | 7 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |