#3 Isaiah Cathey (G) - Tallahassee
gp
36
pts/g
4.6
fg %
36.9
3pt %
38.4
ft %
66.7
reb/g
3.1
a/g
2.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 12 | ||
| Games started | 34 | 12 | ||
| Minutes | 645 | 264 | ||
| Minutes per game | 17.9 | 22.0 | ||
| FG | 52-141 | 20-42 | ||
| FG Pct | 36.9 | 47.6 | ||
| 3PT | 28-73 | 10-22 | ||
| 3PT Pct | 38.4 | 45.5 | ||
| FT | 34-51 | 7-10 | ||
| FT Pct | 66.7 | 70.0 | ||
| Off rebounds | 21 | 2 | ||
| Def rebounds | 91 | 25 | ||
| Total rebounds | 112 | 27 | ||
| Rebounds per game | 3.1 | 2.3 | ||
| Personal fouls | 50 | 15 | ||
| Disqualifications | 0 | - | ||
| Assists | 106 | 30 | ||
| Turnovers | 51 | 18 | ||
| Assist to turnover ratio | 2.1 | 1.7 | ||
| Steals | 42 | 10 | ||
| Blocks | 4 | 0 | ||
| Points | 166 | 57 | ||
| Points per game | 4.6 | 4.8 | ||
| Points per 40 min | 10.3 | 8.6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | vs. Eastern Florida State College | W, 70-62 |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 |
| Mar 20 | vs. Trinidad State College | W, 78-75 |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 |
| Mar 23 | vs. Dodge City Community College | W, 75-69 |
| Mar 24 | vs. John A. Logan College | L, 94-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at State College of Florida, Manatee-Sarasota | W, 81-52 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Southern Union State Community College | L, 82-79 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | vs. Coastal Alabama - South | W, 80-75 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Marion Military Institute | W, 98-54 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. East Georgia State College | W, 100-62 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | at South Georgia State College | W, 76-67 | 1 | 31 | 2-8 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 22 | Santa Fe College | W, 90-73 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. Louisiana State University Eunice | W, 68-54 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 26 | vs. Southern Union State Community College | W, 95-76 | 1 | 13 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 2 | Henry Ford College | W, 94-72 | 1 | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 4 | Forges Sports Academy | W, 114-62 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 10 | vs. Indian River State College | W, 82-75 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 7-8 | 87.5 | 10 |
| Dec 11 | at Eastern Florida State College | W, 90-69 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-3 | 33.3 | 4 |
| Dec 16 | at Hillsborough Community College | W, 95-71 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 17 | Florida State College at Jacksonville | W, 83-63 | 1 | 30 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 19 | Daytona State College | W, 86-69 | 1 | 25 | 3-8 | 37.5 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 20 | Albany Technical College | W, 94-64 | - | 24 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 5 | Florida Coastal Prep | W, 129-59 | 1 | 28 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | - | 16 |
| Jan 11 | at Northwest Florida State College | W, 76-68 | 1 | 25 | 3-6 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Jan 14 | Pensacola State College | W, 69-61 | 1 | 27 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Gulf Coast State College | W, 93-82 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 21 | Chipola College | W, 62-54 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Northwest Florida State College | L, 69-67 | 1 | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 1 | at Pensacola State College | W, 72-71 | 1 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Feb 4 | Gulf Coast State College | W, 100-92 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | at Chipola College | L, 82-57 | 1 | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 15 | at Northwest Florida State College | L, 63-61 | 1 | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Pensacola State College | W, 81-57 | 1 | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | at Gulf Coast State College | W, 111-85 | 1 | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 25 | Chipola College | W, 65-54 | 1 | 24 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Mar 9 | vs. Florida Southwestern State College | W, 75-69 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 10 | vs. Eastern Florida State College | W, 70-62 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 | 1 | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Mar 20 | vs. Trinidad State College | W, 78-75 | 1 | 32 | 0-3 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 | 1 | 32 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Mar 23 | vs. Dodge City Community College | W, 75-69 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 24 | vs. John A. Logan College | L, 94-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at State College of Florida, Manatee-Sarasota | W, 81-52 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 5 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Southern Union State Community College | L, 82-79 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 12 | vs. Coastal Alabama - South | W, 80-75 | 1 | 1 | 1 | 4 | 5 | 8 | 1 | 8.0 | 1 | 0 | 2 | - |
| Nov 14 | Marion Military Institute | W, 98-54 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 2 | 4 | - |
| Nov 18 | vs. East Georgia State College | W, 100-62 | 1 | 16 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 19 | at South Georgia State College | W, 76-67 | 1 | 31 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Nov 22 | Santa Fe College | W, 90-73 | 1 | 17 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | vs. Louisiana State University Eunice | W, 68-54 | 1 | 18 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | vs. Southern Union State Community College | W, 95-76 | 1 | 13 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Dec 2 | Henry Ford College | W, 94-72 | 1 | 21 | 0 | 1 | 1 | 5 | 1 | 5.0 | 6 | 0 | 1 | - |
| Dec 4 | Forges Sports Academy | W, 114-62 | 1 | 20 | 2 | 5 | 7 | 6 | 1 | 6.0 | 5 | 0 | 0 | - |
| Dec 10 | vs. Indian River State College | W, 82-75 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Dec 11 | at Eastern Florida State College | W, 90-69 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Dec 16 | at Hillsborough Community College | W, 95-71 | 1 | 1 | 0 | 9 | 9 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 17 | Florida State College at Jacksonville | W, 83-63 | 1 | 30 | 0 | 3 | 3 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Dec 19 | Daytona State College | W, 86-69 | 1 | 25 | 3 | 3 | 6 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Dec 20 | Albany Technical College | W, 94-64 | - | 24 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 5 | Florida Coastal Prep | W, 129-59 | 1 | 28 | 0 | 5 | 5 | 9 | 0 | - | 4 | 1 | 2 | - |
| Jan 11 | at Northwest Florida State College | W, 76-68 | 1 | 25 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 14 | Pensacola State College | W, 69-61 | 1 | 27 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 18 | at Gulf Coast State College | W, 93-82 | 1 | 27 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 21 | Chipola College | W, 62-54 | 1 | 17 | 0 | 3 | 3 | 5 | 3 | 1.7 | 0 | 0 | 0 | - |
| Jan 25 | Northwest Florida State College | L, 69-67 | 1 | 25 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 1 | at Pensacola State College | W, 72-71 | 1 | 20 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 4 | Gulf Coast State College | W, 100-92 | 1 | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 8 | at Chipola College | L, 82-57 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 15 | at Northwest Florida State College | L, 63-61 | 1 | 22 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Feb 18 | Pensacola State College | W, 81-57 | 1 | 19 | 0 | 4 | 4 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Feb 22 | at Gulf Coast State College | W, 111-85 | 1 | 22 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Feb 25 | Chipola College | W, 65-54 | 1 | 24 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Mar 9 | vs. Florida Southwestern State College | W, 75-69 | 1 | 24 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Mar 10 | vs. Eastern Florida State College | W, 70-62 | 1 | 17 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 0 | 2 | 0 |
| Mar 11 | vs. Northwest Florida State College | L, 89-85 | 1 | 18 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Mar 20 | vs. Trinidad State College | W, 78-75 | 1 | 32 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 2 | 0 |
| Mar 22 | vs. Salt Lake Community College | W, 94-93 | 1 | 32 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 0 | 2 | 0 |
| Mar 23 | vs. Dodge City Community College | W, 75-69 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 24 | vs. John A. Logan College | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 17.9 | 1.4-3.9 | 36.9 | 0.8-2.0 | 38.4 | 0.9-1.4 | 66.7 | 4.6 |
| Conference | 12 | 12 | 22.0 | 1.7-3.5 | 47.6 | 0.8-1.8 | 45.5 | 0.6-0.8 | 70.0 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 13 | 20.8 | 1.9-4.4 | 41.9 | 1.3-2.9 | 45.0 | 0.6-0.7 | 80.0 | 5.6 |
| Away | 10 | 10 | 17.3 | 1.6-4.3 | 37.2 | 0.5-1.6 | 31.3 | 1.2-1.8 | 66.7 | 4.9 |
| Neutral | 12 | 11 | 15.1 | 0.8-3.0 | 27.8 | 0.4-1.4 | 29.4 | 1.2-1.9 | 60.9 | 3.3 |
| - | ||||||||||
| Wins | 31 | 30 | 17.9 | 1.5-4.1 | 35.9 | 0.8-2.1 | 38.5 | 1.1-1.5 | 68.8 | 4.8 |
| Losses | 5 | 4 | 17.8 | 1.2-2.6 | 46.2 | 0.6-1.6 | 37.5 | 0.2-0.6 | 33.3 | 3.2 |
| - | ||||||||||
| November | 9 | 8 | 11.0 | 0.8-3.9 | 20.0 | 0.1-1.7 | 6.7 | 0.4-1.0 | 44.4 | 2.1 |
| December | 8 | 7 | 15.4 | 1.9-5.0 | 37.5 | 1.2-2.6 | 47.6 | 2.1-2.6 | 81.0 | 7.1 |
| January | 6 | 6 | 24.8 | 2.3-5.0 | 46.7 | 1.0-2.3 | 42.9 | 1.0-1.2 | 85.7 | 6.7 |
| February | 7 | 7 | 20.4 | 1.7-3.1 | 54.5 | 1.1-2.1 | 53.3 | 0.1-0.4 | 33.3 | 4.7 |
| March | 6 | 6 | 21.8 | 0.7-2.3 | 28.6 | 0.5-1.3 | 37.5 | 1.0-1.8 | 54.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 645 | 52-141 | 36.9 | 28-73 | 38.4 | 34-51 | 66.7 | 166 |
| Conference | 12 | 12 | 264 | 20-42 | 47.6 | 10-22 | 45.5 | 7-10 | 70.0 | 57 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 13 | 291 | 26-62 | 41.9 | 18-40 | 45.0 | 8-10 | 80.0 | 78 |
| Away | 10 | 10 | 173 | 16-43 | 37.2 | 5-16 | 31.3 | 12-18 | 66.7 | 49 |
| Neutral | 12 | 11 | 181 | 10-36 | 27.8 | 5-17 | 29.4 | 14-23 | 60.9 | 39 |
| - | ||||||||||
| Wins | 31 | 30 | 556 | 46-128 | 35.9 | 25-65 | 38.5 | 33-48 | 68.8 | 150 |
| Losses | 5 | 4 | 89 | 6-13 | 46.2 | 3-8 | 37.5 | 1-3 | 33.3 | 16 |
| - | ||||||||||
| November | 9 | 8 | 99 | 7-35 | 20.0 | 1-15 | 6.7 | 4-9 | 44.4 | 19 |
| December | 8 | 7 | 123 | 15-40 | 37.5 | 10-21 | 47.6 | 17-21 | 81.0 | 57 |
| January | 6 | 6 | 149 | 14-30 | 46.7 | 6-14 | 42.9 | 6-7 | 85.7 | 40 |
| February | 7 | 7 | 143 | 12-22 | 54.5 | 8-15 | 53.3 | 1-3 | 33.3 | 33 |
| March | 6 | 6 | 131 | 4-14 | 28.6 | 3-8 | 37.5 | 6-11 | 54.5 | 17 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 17.9 | 0.0-0.0 | 36.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 12 | 12 | 22.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 70.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 13 | 20.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 45.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | 10 | 17.3 | 0.0-0.0 | 37.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 12 | 11 | 15.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 60.9 | 0.0 |
| - | ||||||||||
| Wins | 31 | 30 | 17.9 | 0.0-0.0 | 35.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 5 | 4 | 17.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0 |
| - | ||||||||||
| November | 9 | 8 | 11.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 44.4 | 0.0 |
| December | 8 | 7 | 15.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 81.0 | 0.0 |
| January | 6 | 6 | 24.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.7 | 0.0 |
| February | 7 | 7 | 20.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 33.3 | 0.0 |
| March | 6 | 6 | 21.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 54.5 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 17.9 | 0.6 | 2.5 | 3.1 | 1.4 | 0.0 | 2.9 | 1.4 | 2.1 | 1.2 | 0.1 |
| Conference | 12 | 12 | 22.0 | 0.2 | 2.1 | 2.3 | 1.3 | - | 2.5 | 1.5 | 1.7 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 13 | 20.8 | 0.6 | 3.0 | 3.6 | 1.4 | - | 3.5 | 1.2 | 2.9 | 1.9 | 0.2 |
| Away | 10 | 10 | 17.3 | 0.4 | 2.6 | 3.0 | 1.1 | - | 2.3 | 1.6 | 1.4 | 0.6 | 0.1 |
| Neutral | 12 | 11 | 15.1 | 0.7 | 1.9 | 2.6 | 1.6 | 0.0 | 2.8 | 1.5 | 1.9 | 0.8 | 0.0 |
| - | |||||||||||||
| Wins | 31 | 30 | 17.9 | 0.6 | 2.7 | 3.3 | 1.4 | 0.0 | 3.2 | 1.4 | 2.3 | 1.2 | 0.1 |
| Losses | 5 | 4 | 17.8 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 1.6 | 1.6 | 1.0 | 1.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 8 | 11.0 | 0.6 | 2.8 | 3.3 | 1.7 | - | 3.1 | 1.4 | 2.2 | 0.3 | 0.3 |
| December | 8 | 7 | 15.4 | 1.1 | 3.4 | 4.5 | 0.9 | - | 3.0 | 1.6 | 1.8 | 2.6 | 0.0 |
| January | 6 | 6 | 24.8 | 0.2 | 2.2 | 2.3 | 2.0 | - | 3.5 | 1.3 | 2.6 | 1.5 | 0.2 |
| February | 7 | 7 | 20.4 | 0.1 | 2.4 | 2.6 | 0.7 | - | 2.6 | 1.4 | 1.8 | 0.7 | 0.0 |
| March | 6 | 6 | 21.8 | 0.8 | 1.5 | 2.3 | 1.8 | 0.0 | 2.5 | 1.2 | 2.1 | 0.7 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 645 | 21 | 91 | 112 | 50 | 0 | 106 | 51 | 2.1 | 42 | 4 |
| Conference | 12 | 12 | 264 | 2 | 25 | 27 | 15 | - | 30 | 18 | 1.7 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 13 | 291 | 9 | 42 | 51 | 20 | - | 49 | 17 | 2.9 | 26 | 3 |
| Away | 10 | 10 | 173 | 4 | 26 | 30 | 11 | - | 23 | 16 | 1.4 | 6 | 1 |
| Neutral | 12 | 11 | 181 | 8 | 23 | 31 | 19 | 0 | 34 | 18 | 1.9 | 10 | 0 |
| - | |||||||||||||
| Wins | 31 | 30 | 556 | 19 | 84 | 103 | 44 | 0 | 98 | 43 | 2.3 | 37 | 4 |
| Losses | 5 | 4 | 89 | 2 | 7 | 9 | 6 | 0 | 8 | 8 | 1.0 | 5 | 0 |
| - | |||||||||||||
| November | 9 | 8 | 99 | 5 | 25 | 30 | 15 | - | 28 | 13 | 2.2 | 3 | 3 |
| December | 8 | 7 | 123 | 9 | 27 | 36 | 7 | - | 24 | 13 | 1.8 | 21 | 0 |
| January | 6 | 6 | 149 | 1 | 13 | 14 | 12 | - | 21 | 8 | 2.6 | 9 | 1 |
| February | 7 | 7 | 143 | 1 | 17 | 18 | 5 | - | 18 | 10 | 1.8 | 5 | 0 |
| March | 6 | 6 | 131 | 5 | 9 | 14 | 11 | 0 | 15 | 7 | 2.1 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Conference | 12 | 12 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 13 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Away | 10 | 10 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Neutral | 12 | 11 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 31 | 30 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 5 | 4 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 8 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| December | 8 | 7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| January | 6 | 6 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| February | 7 | 7 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| March | 6 | 6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |