#23 Julius Clark (Wing) - Tallahassee

gp
30
pts/g
16.0
fg %
44.8
3pt %
32.6
ft %
71.5
reb/g
5.3
a/g
1.8
Player Stats
  Overall Conf
Games 30 12
Games started 29 12
Minutes 728 370
Minutes per game 24.3 30.8
FG 150-335 62-149
FG Pct 44.8 41.6
3PT 43-132 22-66
3PT Pct 32.6 33.3
FT 138-193 68-92
FT Pct 71.5 73.9
Off rebounds 53 17
Def rebounds 105 42
Total rebounds 158 59
Rebounds per game 5.3 4.9
Personal fouls 72 29
Disqualifications 2 1
Assists 53 23
Turnovers 67 27
Assist to turnover ratio 0.8 0.9
Steals 29 11
Blocks 11 7
Points 481 214
Points per game 16.0 17.8
Points per 40 min 26.4 23.1
Recent Results
Date Opponent/Event Result
Feb 8 at Chipola College L, 78-61
Feb 15 at Northwest Florida State College L, 67-60
Feb 19 Pensacola State College L, 71-66
Feb 22 at Gulf Coast State College L, 79-66
Feb 26 Chipola College L, 74-65
Mar 3 Chipola College L, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # TSC Jamboree   - - - - - - - - -
Oct 18 # All American Jamboree   - - - - - - - - -
Oct 18 # at Valdosta State   - - - - - - - - -
Oct 22 # Thomas University   - - - - - - - - -
Oct 23 # Florida A&M University   - - - - - - - - -
Nov 1 Southwest Mississippi Community College W, 98-96 1 1 6-13 46.2 4-8 50.0 12-16 75.0 28
Nov 2 Albany Technical College W, 92-85 1 40 5-11 45.5 2-6 33.3 3-6 50.0 15
Nov 9 at Santa Fe College W, 90-66 1 1 6-12 50.0 2-5 40.0 1-3 33.3 15
Nov 11 Enterprise State Community College W, 82-68 1 20 5-11 45.5 0-5 0.0 4-4 100.0 14
Nov 13 at Central Georgia Technical College W, 86-64 1 28 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 16 at Hillsborough Community College W, 73-68 1 1 4-7 57.1 0-1 0.0 5-6 83.3 13
Nov 20 South Georgia Technical College W, 69-59 1 30 7-14 50.0 1-3 33.3 6-9 66.7 21
Nov 25 vs. Trinity Valley Community College L, 85-60 1 33 3-9 33.3 1-4 25.0 0-0 - 7
Nov 26 vs. Panola College L, 78-60 1 30 4-11 36.4 1-3 33.3 2-4 50.0 11
Nov 27 vs. Daytona State College L, 97-78 1 27 6-13 46.2 2-6 33.3 2-2 100.0 16
Dec 2 North Florida Prep W, 106-36 - 14 3-6 50.0 0-1 0.0 8-14 57.1 14
Dec 7 Florida Southwestern State College W, 81-76 1 32 6-11 54.5 0-1 0.0 1-4 25.0 13
Dec 8 Polk State College W, 73-70 1 31 3-7 42.9 0-0 - 2-3 66.7 8
Dec 11 at St. Petersburg College W, 57-54 1 1 2-4 50.0 1-2 50.0 5-7 71.4 10
Dec 14 at South Georgia Technical College W, 70-63 1 1 4-12 33.3 3-7 42.9 4-4 100.0 15
Dec 17 St. Petersburg College W, 77-73 1 23 5-15 33.3 0-4 0.0 7-8 87.5 17
Jan 2 South East Prep W, 120-40 1 17 8-14 57.1 0-4 0.0 1-3 33.3 17
Jan 4 Central Georgia Technical College L, 70-67 1 28 7-9 77.8 3-4 75.0 5-6 83.3 22
Jan 11 at Northwest Florida State College L, 73-65 1 30 8-14 57.1 4-6 66.7 6-8 75.0 26
Jan 15 Pensacola State College L, 74-72 1 36 4-12 33.3 1-4 25.0 4-5 80.0 13
Jan 18 at Gulf Coast State College W, 89-81 1 1 8-14 57.1 3-8 37.5 5-7 71.4 24
Jan 22 Chipola College   - - - - - - - - -
Jan 23 Chipola College   - - - - - - - - -
Jan 29 at Pensacola State College L, 78-71 1 33 4-12 33.3 3-7 42.9 6-6 100.0 17
Feb 1 Northwest Florida State College L, 82-79 1 35 5-14 35.7 0-4 0.0 9-13 69.2 19
Feb 5 Gulf Coast State College L, 80-75 1 29 4-13 30.8 2-7 28.6 9-10 90.0 19
Feb 8 at Chipola College L, 78-61 1 34 6-12 50.0 2-6 33.3 6-8 75.0 20
Feb 15 at Northwest Florida State College L, 67-60 1 35 3-9 33.3 1-3 33.3 5-8 62.5 12
Feb 19 Pensacola State College L, 71-66 1 32 3-7 42.9 2-2 100.0 3-5 60.0 11
Feb 22 at Gulf Coast State College L, 79-66 1 35 7-19 36.8 1-9 11.1 2-2 100.0 17
Feb 26 Chipola College L, 74-65 1 37 6-14 42.9 2-6 33.3 7-9 77.8 21
Mar 3 Chipola College L, 62-57 1 33 4-9 44.4 1-4 25.0 6-11 54.5 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # TSC Jamboree   - - - - - - - - - - - -
Oct 18 # All American Jamboree   - - - - - - - - - - - -
Oct 18 # at Valdosta State   - - - - - - - - - - - -
Oct 22 # Thomas University   - - - - - - - - - - - -
Oct 23 # Florida A&M University   - - - - - - - - - - - -
Nov 1 Southwest Mississippi Community College W, 98-96 1 1 3 4 7 4 1 4.0 0 0 3 -
Nov 2 Albany Technical College W, 92-85 1 40 2 5 7 5 1 5.0 1 0 4 -
Nov 9 at Santa Fe College W, 90-66 1 1 1 5 6 1 2 0.5 2 0 0 -
Nov 11 Enterprise State Community College W, 82-68 1 20 0 4 4 0 2 0.0 0 0 3 -
Nov 13 at Central Georgia Technical College W, 86-64 1 28 4 6 10 3 1 3.0 1 0 4 -
Nov 16 at Hillsborough Community College W, 73-68 1 1 3 5 8 3 1 3.0 2 0 0 -
Nov 20 South Georgia Technical College W, 69-59 1 30 1 3 4 2 2 1.0 0 2 2 -
Nov 25 vs. Trinity Valley Community College L, 85-60 1 33 2 0 2 2 4 0.5 3 0 1 -
Nov 26 vs. Panola College L, 78-60 1 30 3 4 7 0 2 0.0 2 0 3 -
Nov 27 vs. Daytona State College L, 97-78 1 27 1 1 2 3 2 1.5 0 1 3 -
Dec 2 North Florida Prep W, 106-36 - 14 1 2 3 0 2 0.0 2 1 1 -
Dec 7 Florida Southwestern State College W, 81-76 1 32 1 3 4 1 1 1.0 0 0 4 -
Dec 8 Polk State College W, 73-70 1 31 2 3 5 2 5 0.4 0 0 2 -
Dec 11 at St. Petersburg College W, 57-54 1 1 4 3 7 1 2 0.5 1 0 0 -
Dec 14 at South Georgia Technical College W, 70-63 1 1 2 2 4 0 3 0.0 0 0 5 1
Dec 17 St. Petersburg College W, 77-73 1 23 5 2 7 0 1 0.0 2 0 4 -
Jan 2 South East Prep W, 120-40 1 17 1 4 5 2 0 - 1 0 1 -
Jan 4 Central Georgia Technical College L, 70-67 1 28 0 7 7 1 8 0.1 1 0 3 -
Jan 11 at Northwest Florida State College L, 73-65 1 30 1 6 7 2 4 0.5 0 0 3 0
Jan 15 Pensacola State College L, 74-72 1 36 3 3 6 4 1 4.0 1 2 0 -
Jan 18 at Gulf Coast State College W, 89-81 1 1 2 8 10 2 2 1.0 1 0 0 -
Jan 22 Chipola College   - - - - - - - - - - - -
Jan 23 Chipola College   - - - - - - - - - - - -
Jan 29 at Pensacola State College L, 78-71 1 33 1 1 2 1 1 1.0 1 1 4 -
Feb 1 Northwest Florida State College L, 82-79 1 35 2 3 5 3 1 3.0 1 2 4 -
Feb 5 Gulf Coast State College L, 80-75 1 29 0 3 3 3 2 1.5 1 0 5 1
Feb 8 at Chipola College L, 78-61 1 34 0 3 3 2 3 0.7 3 0 0 -
Feb 15 at Northwest Florida State College L, 67-60 1 35 2 3 5 1 0 - 1 2 4 0
Feb 19 Pensacola State College L, 71-66 1 32 2 0 2 2 3 0.7 0 0 2 -
Feb 22 at Gulf Coast State College L, 79-66 1 35 3 2 5 1 4 0.3 0 0 0 -
Feb 26 Chipola College L, 74-65 1 37 0 5 5 1 3 0.3 1 0 3 -
Mar 3 Chipola College L, 62-57 1 33 1 5 6 1 3 0.3 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 33 13 16.7 2.2-4.4 50.0 0.4-1.5 27.5 1.2-1.9 61.3 5.9
2024-25 30 29 24.3 5.0-11.2 44.8 1.4-4.4 32.6 4.6-6.4 71.5 16.0
Total 63 42 20.3 3.5-7.6 46.3 0.9-2.9 31.1 2.8-4.0 69.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 13 550 72-144 50.0 14-51 27.5 38-62 61.3 196
2024-25 30 29 728 150-335 44.8 43-132 32.6 138-193 71.5 481
Total 63 42 1278 222-479 46.3 57-183 31.1 176-255 69.0 677
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 33 13 16.7 0.0-0.0 50.0 0.0-0.0 27.5 0.0-0.0 61.3 0.0
2024-25 30 29 24.3 0.0-0.0 44.8 0.0-0.0 32.6 0.0-0.0 71.5 0.0
Total 63 42 20.3 0.0-0.0 46.3 0.0-0.0 31.1 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 33 13 16.7 1.4 1.5 2.9 2.1 0.1 0.6 1.2 0.5 0.4 0.3
2024-25 30 29 24.3 1.8 3.5 5.3 2.4 0.1 1.8 2.2 0.8 1.0 0.4
Total 63 42 20.3 1.6 2.4 4.0 2.3 0.1 1.1 1.7 0.7 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 33 13 550 47 49 96 70 2 19 38 0.5 13 11
2024-25 30 29 728 53 105 158 72 2 53 67 0.8 29 11
Total 63 42 1278 100 154 254 142 4 72 105 0.7 42 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 33 13 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 30 29 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 63 42 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 24.3 5.0-11.2 44.8 1.4-4.4 32.6 4.6-6.4 71.5 16.0
Conference 12 12 30.8 5.2-12.4 41.6 1.8-5.5 33.3 5.7-7.7 73.9 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 27.4 5.1-11.2 45.0 1.1-3.9 28.6 5.4-7.9 69.0 16.7
Away 11 11 18.2 5.1-11.1 45.9 1.9-5.1 37.5 4.3-5.5 77.0 16.4
Neutral 3 3 30.0 4.3-11.0 39.4 1.3-4.3 30.8 1.3-2.0 66.7 11.3
-
Wins 15 14 16.1 5.1-10.5 48.1 1.1-3.8 29.8 4.4-6.4 68.8 15.7
Losses 15 15 32.5 4.9-11.8 41.8 1.7-5.0 34.7 4.8-6.5 74.2 16.4
-
November 10 10 21.1 5.0-10.8 46.3 1.4-4.3 32.6 3.7-5.2 71.2 15.1
December 6 5 17.0 3.8-9.2 41.8 0.7-2.5 26.7 4.5-6.7 67.5 12.8
January 6 6 24.2 6.5-12.5 52.0 2.3-5.5 42.4 4.5-5.8 77.1 19.8
February 7 7 33.9 4.9-12.6 38.6 1.4-5.3 27.0 5.9-7.9 74.5 17.0
March 1 1 33.0 4.0-9.0 44.4 1.0-4.0 25.0 6.0-11.0 54.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 728 150-335 44.8 43-132 32.6 138-193 71.5 481
Conference 12 12 370 62-149 41.6 22-66 33.3 68-92 73.9 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 438 81-180 45.0 18-63 28.6 87-126 69.0 267
Away 11 11 200 56-122 45.9 21-56 37.5 47-61 77.0 180
Neutral 3 3 90 13-33 39.4 4-13 30.8 4-6 66.7 34
-
Wins 15 14 241 76-158 48.1 17-57 29.8 66-96 68.8 235
Losses 15 15 487 74-177 41.8 26-75 34.7 72-97 74.2 246
-
November 10 10 211 50-108 46.3 14-43 32.6 37-52 71.2 151
December 6 5 102 23-55 41.8 4-15 26.7 27-40 67.5 77
January 6 6 145 39-75 52.0 14-33 42.4 27-35 77.1 119
February 7 7 237 34-88 38.6 10-37 27.0 41-55 74.5 119
March 1 1 33 4-9 44.4 1-4 25.0 6-11 54.5 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 24.3 0.0-0.0 44.8 0.0-0.0 32.6 0.0-0.0 71.5 0.0
Conference 12 12 30.8 0.0-0.0 41.6 0.0-0.0 33.3 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 27.4 0.0-0.0 45.0 0.0-0.0 28.6 0.0-0.0 69.0 0.0
Away 11 11 18.2 0.0-0.0 45.9 0.0-0.0 37.5 0.0-0.0 77.0 0.0
Neutral 3 3 30.0 0.0-0.0 39.4 0.0-0.0 30.8 0.0-0.0 66.7 0.0
-
Wins 15 14 16.1 0.0-0.0 48.1 0.0-0.0 29.8 0.0-0.0 68.8 0.0
Losses 15 15 32.5 0.0-0.0 41.8 0.0-0.0 34.7 0.0-0.0 74.2 0.0
-
November 10 10 21.1 0.0-0.0 46.3 0.0-0.0 32.6 0.0-0.0 71.2 0.0
December 6 5 17.0 0.0-0.0 41.8 0.0-0.0 26.7 0.0-0.0 67.5 0.0
January 6 6 24.2 0.0-0.0 52.0 0.0-0.0 42.4 0.0-0.0 77.1 0.0
February 7 7 33.9 0.0-0.0 38.6 0.0-0.0 27.0 0.0-0.0 74.5 0.0
March 1 1 33.0 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 24.3 1.8 3.5 5.3 2.4 0.1 1.8 2.2 0.8 1.0 0.4
Conference 12 12 30.8 1.4 3.5 4.9 2.4 0.1 1.9 2.3 0.9 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 15 27.4 1.5 3.5 5.0 2.8 0.1 1.9 2.3 0.9 0.8 0.4
Away 11 11 18.2 2.1 4.0 6.1 1.8 0.1 1.5 2.1 0.7 1.1 0.3
Neutral 3 3 30.0 2.0 1.7 3.7 2.3 - 1.7 2.7 0.6 1.7 0.3
-
Wins 15 14 16.1 2.1 3.9 6.1 2.2 0.1 1.7 1.7 1.0 0.9 0.2
Losses 15 15 32.5 1.4 3.1 4.5 2.6 0.1 1.8 2.7 0.7 1.1 0.5
-
November 10 10 21.1 2.0 3.7 5.7 2.3 - 2.3 1.8 1.3 1.1 0.3
December 6 5 17.0 2.5 2.5 5.0 2.7 0.2 0.7 2.3 0.3 0.8 0.2
January 6 6 24.2 1.3 4.8 6.2 1.8 0.0 2.0 2.7 0.8 0.8 0.5
February 7 7 33.9 1.3 2.7 4.0 2.6 0.1 1.9 2.3 0.8 1.0 0.6
March 1 1 33.0 1.0 5.0 6.0 4.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 728 53 105 158 72 2 53 67 0.8 29 11
Conference 12 12 370 17 42 59 29 1 23 27 0.9 11 7
Exhibition - - - - - - - - - - - - -
-
Home 16 15 438 24 56 80 45 1 31 36 0.9 12 7
Away 11 11 200 23 44 67 20 1 17 23 0.7 12 3
Neutral 3 3 90 6 5 11 7 - 5 8 0.6 5 1
-
Wins 15 14 241 32 59 91 33 1 26 26 1.0 13 3
Losses 15 15 487 21 46 67 39 1 27 41 0.7 16 8
-
November 10 10 211 20 37 57 23 - 23 18 1.3 11 3
December 6 5 102 15 15 30 16 1 4 14 0.3 5 1
January 6 6 145 8 29 37 11 0 12 16 0.8 5 3
February 7 7 237 9 19 28 18 1 13 16 0.8 7 4
March 1 1 33 1 5 6 4 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 15 14 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 10 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0