Central Georgia Technical College at Tallahassee November 8, 2025

(2-0, 0-0)
76
(3-0, 0-0)
78
Final 1 2 T
Central Georgia Technical College 31 45 76
Tallahassee 36 42 78

Box Score

Central Georgia Technical College
Tallahassee

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devon Robinson 16 1-3 0-0 2-2 3 0 3 1 0 0 0 2 4
2 - Roosevelt Brown 33 7-14 4-10 7-8 1 4 5 2 2 0 3 4 25
5 - Lemar Edmond 13 2-4 0-1 2-4 1 2 3 1 3 0 1 2 6
23 - Robert Spaulding 19 2-4 0-1 1-2 3 2 5 1 1 0 1 1 5
24 - Traveion Wheeler 6 0-1 0-0 2-2 0 3 3 0 0 0 1 4 2
RESERVES  
1 - Cornelius Hines 19 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
4 - Kaden Douglass 30 4-8 2-6 0-0 0 4 4 1 2 0 3 5 10
10 - Evrad Makendi 28 2-5 0-2 0-0 2 2 4 1 0 1 3 4 4
11 - Jaqari Smith 11 1-4 1-4 2-4 0 3 3 2 0 2 1 1 5
35 - Kaziaes Hemphill 24 5-6 0-0 3-4 3 2 5 0 1 1 2 1 13
TM - Team 0 0 0 1 0
TOTALS   25-50 7-24 19-27 13 22 35 9 9 4 17 24 76
    50.0% 29.2% 70.4%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rodmik Allen 36 4-7 0-0 10-14 1 2 3 2 0 0 6 1 18
3 - Shane Cherry 21 3-10 2-5 5-9 0 2 2 1 5 0 1 4 13
12 - Cinque Lemon 27 2-2 0-0 0-2 1 4 5 0 0 0 0 2 4
15 - Orion Wilson 30 2-3 0-0 4-4 1 2 3 0 1 0 0 2 8
24 - Cole Crissman 32 1-2 0-0 2-2 0 1 1 0 0 0 1 1 4
RESERVES  
0 - Amare Robinson 9 1-2 0-1 4-5 1 0 1 3 2 0 3 2 6
4 - Jaiden Blackmon 21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Elijah Guillory 10 3-8 0-4 1-3 1 0 1 1 0 0 1 0 7
11 - Cole Hansen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Trey Card 5 3-4 1-1 3-3 3 2 5 0 1 0 3 4 10
25 - Cedric Taylor 7 3-3 0-0 2-2 2 1 3 0 0 0 1 3 8
TM - Team 0 0 0 0 0
TOTALS   22-41 3-11 31-44 10 14 24 7 9 0 16 20 78
    53.7% 27.3% 70.5%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Eagle Dome
Technical fouls: Central Georgia Technical College-None ; Tallahassee-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Georgia Technical College Tallahassee
Field Goal 25-50 22-41
Field Goal % 50.0% 53.7%
3 Point 7-24 3-11
3 Point % 29.2% 27.3%
Free Throw 19-27 31-44
Free Throw % 70.4% 70.5%
Rebounds 35 24
Assists 9 7
Turnovers 17 16
Points off Turnovers 14 18
2nd Chance Points 11 11
Points in the Paint 32 38
Fastbreak Points 0 0
Bench Points 34 31
Largest Lead 11 13
Time of Largest Lead 1st-10:57 2nd-15:47
Trends Ties: 0; Lead Changes: 3
Field Goals %
Central Georgia Technical College
50.0%
53.7%
Tallahassee
3 Point %
Central Georgia Technical College
29.2%
27.3%
Tallahassee
Rebounds
Central Georgia Technical College
35
24
Tallahassee
Turnovers
Central Georgia Technical College
17
16
Tallahassee

Period1 Box Score

Central Georgia Technical College
Tallahassee

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devon Robinson 13 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
2 - Roosevelt Brown 13 2-3 2-3 2-2 0 4 4 1 1 0 1 2 8
5 - Lemar Edmond 12 1-3 0-1 0-2 0 2 2 1 3 0 1 0 2
23 - Robert Spaulding 16 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
24 - Traveion Wheeler 5 0-1 0-0 0-0 0 2 2 0 0 0 1 3 0
RESERVES  
1 - Cornelius Hines 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 - Kaden Douglass 13 2-5 2-5 0-0 0 4 4 1 1 0 1 1 6
10 - Evrad Makendi 11 1-4 0-2 0-0 1 1 2 1 0 0 2 3 2
11 - Jaqari Smith 9 1-2 1-2 0-0 0 1 1 2 0 1 0 0 3
35 - Kaziaes Hemphill 5 3-3 0-0 0-0 0 0 0 0 0 0 1 1 6
TM - Team 0 0 0 1 0
TOTALS   12-24 5-13 2-4 2 14 16 8 6 1 9 11 31
    50.0% 38.5% 50.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rodmik Allen 16 2-5 0-0 4-6 0 1 1 1 0 0 3 0 8
3 - Shane Cherry 18 3-7 2-4 4-7 0 1 1 1 3 0 1 1 12
12 - Cinque Lemon 11 1-1 0-0 0-2 1 3 4 0 0 0 0 0 2
15 - Orion Wilson 10 1-2 0-0 2-2 1 2 3 0 1 0 0 1 4
24 - Cole Crissman 12 0-1 0-0 2-2 0 1 1 0 0 0 1 1 2
RESERVES  
0 - Amare Robinson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
4 - Jaiden Blackmon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Elijah Guillory 10 2-4 0-2 0-1 1 0 1 1 0 0 1 0 4
11 - Cole Hansen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Trey Card 5 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
25 - Cedric Taylor 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-22 2-6 12-20 4 10 14 4 4 0 8 5 36
    50.0% 33.3% 60.0%  

Period2 Box Score

Central Georgia Technical College
Tallahassee

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devon Robinson 3 1-2 0-0 2-2 2 0 2 0 0 0 0 2 4
2 - Roosevelt Brown 20 5-11 2-7 5-6 1 0 1 1 1 0 2 2 17
5 - Lemar Edmond 1 1-1 0-0 2-2 1 0 1 0 0 0 0 2 4
23 - Robert Spaulding 3 1-3 0-1 1-2 3 2 5 0 0 0 0 0 3
24 - Traveion Wheeler 1 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
RESERVES  
1 - Cornelius Hines 17 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
4 - Kaden Douglass 17 2-3 0-1 0-0 0 0 0 0 1 0 2 4 4
10 - Evrad Makendi 17 1-1 0-0 0-0 1 1 2 0 0 1 1 1 2
11 - Jaqari Smith 2 0-2 0-2 2-4 0 2 2 0 0 1 1 1 2
35 - Kaziaes Hemphill 19 2-3 0-0 3-4 3 2 5 0 1 1 1 0 7
TM - Team 0 0 0 0 0
TOTALS   13-26 2-11 17-23 11 8 19 1 3 3 7 13 45
    50.0% 18.2% 73.9%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rodmik Allen 20 2-2 0-0 6-8 1 1 2 1 0 0 3 1 10
3 - Shane Cherry 3 0-3 0-1 1-2 0 1 1 0 2 0 0 3 1
12 - Cinque Lemon 16 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
15 - Orion Wilson 20 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
24 - Cole Crissman 20 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Amare Robinson 4 1-2 0-1 4-5 1 0 1 2 2 0 2 1 6
4 - Jaiden Blackmon 17 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Elijah Guillory 0 1-4 0-2 1-2 0 0 0 0 0 0 0 0 3
11 - Cole Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Trey Card 0 2-3 1-1 3-3 2 0 2 0 1 0 2 4 8
25 - Cedric Taylor 0 2-2 0-0 2-2 2 1 3 0 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   11-19 1-5 19-24 6 4 10 3 5 0 8 15 42
    57.9% 20.0% 79.2%