January 27, 2026 Reid State Community College at Tallahassee

1

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Reid State Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Tallahassee | 3 | 3 | 6 | 6 | X | 18 | 14 | 1 |
Box Score
Reid State Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiara Brown cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylie Goodale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Gary ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reeana Williams dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa McKinney c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bailey Crowther rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katrina Bolden 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tristen Showalter 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyla Williamson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lydia Bryant lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Beggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alycen Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalee Deason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeghan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Alford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 1 | 1 | 4 |
Batting
RBI:
Alyssa McKinney
GIDP:
Tristen Showalter
Baserunning
SB:
Tiara Brown
Fielding
E:
Leah Alford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryleigh Booth ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Josephine Faulk lf | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
| Mallory Collier 3b | 4 | 3 | 4 | 8 | 0 | 0 | 0 |
| Aubrey Alonso p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ava Schreiber rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlotte Jenks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylan Boudreau rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lillie Mason | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reagan Wheatley 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Aly Morabito | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samantha Thompson 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rifenberg 2b | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Camila Holguin dh | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Caitlin Henderson cf | 2 | 2 | 1 | 3 | 1 | 0 | 1 |
| Peyton Sobbing c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 18 | 14 | 18 | 6 | 2 | 3 |
Batting
2B:
Josephine Faulk
, Mallory Collier
, Camila Holguin (2)
3B:
Caitlin Henderson
HR:
Mallory Collier (2)
RBI:
Ryleigh Booth
, Josephine Faulk (3)
, Mallory Collier (8)
, Ava Schreiber
, Kaylan Boudreau
, Camila Holguin
, Caitlin Henderson (3)
Sac Fly:
Ryleigh Booth
Baserunning
SB:
Ryleigh Booth
, Aly Morabito
Fielding
E:
Caitlin Henderson
DP:
Aubrey Alonso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Alford | 2.1 | 7 | 8 | 5 | 2 | 2 | 1 |
| Mackenzie Smith | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Alycen Vincent | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 |
| Natalee Deason | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Raeghan Williams | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 18 | 15 | 6 | 2 | 2 |
Pitching
Batters faced:
Leah Alford (17)
, Mackenzie Smith (3)
, Alycen Vincent (5)
, Natalee Deason (4)
, Raeghan Williams (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrey Alonso (W, 1-0) | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Charlotte Jenks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Aubrey Alonso (17)
, Charlotte Jenks (3)
| Innings | Play | V - H |
|---|---|---|
Reid State Community College
|
Mckinney singles on a pop fly to right fielder Boudreau. Brown scores | 0 - 0 |
| 1st | Collier homers on a line drive to left field. Booth scores. Faulk scores | 0 - 0 |
| 2nd | Henderson grounds out to first baseman Bolden. Thompson scores | 0 - 0 |
| 2nd | Collier doubles on a line drive to left fielder Briant. Holguin scores. Booth scores | 0 - 0 |
| 3rd | Holguin doubles on a fly ball to left fielder Briant. Morabito scores | 0 - 0 |
| 3rd | Henderson triples on a line drive to right fielder Crowther. Holguin scores | 0 - 0 |
| 3rd | Faulk doubles on a line drive to left fielder Briant. Henderson scores. Booth scores | 0 - 0 |
| 3rd | Collier homers on a line drive to center field. Faulk scores | 0 - 0 |
| 4th | Henderson walks, Deason pitching. Wheatley scores | 0 - 0 |
| 4th | Booth out on sacrifice fly to left fielder Briant. Rifenberg scores | 0 - 0 |
| 4th | Faulk grounds out to left fielder Briant. Holguin scores | 0 - 0 |
| 4th | Collier singles on a line drive to center fielder Brown. Henderson scores | 0 - 0 |
| 4th | Schreiber singles on a hard ground ball to third baseman Williamson. Collier scores | 0 - 0 |
| 4th | Boudreau singles on a ground ball to shortstop Gary. Schreiber scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
Reid State Community College
|
Mckinney singles on a pop fly to right fielder Boudreau. Brown scores | 0 - 0 |
| 1st | Collier homers on a line drive to left field. Booth scores. Faulk scores | 0 - 0 |
| 2nd | Henderson grounds out to first baseman Bolden. Thompson scores | 0 - 0 |
| 2nd | Collier doubles on a line drive to left fielder Briant. Holguin scores. Booth scores | 0 - 0 |
| 3rd | Holguin doubles on a fly ball to left fielder Briant. Morabito scores | 0 - 0 |
| 3rd | Henderson triples on a line drive to right fielder Crowther. Holguin scores | 0 - 0 |
| 3rd | Faulk doubles on a line drive to left fielder Briant. Henderson scores. Booth scores | 0 - 0 |
| 3rd | Collier homers on a line drive to center field. Faulk scores | 0 - 0 |
| 4th | Henderson walks, Deason pitching. Wheatley scores | 0 - 0 |
| 4th | Booth out on sacrifice fly to left fielder Briant. Rifenberg scores | 0 - 0 |
| 4th | Faulk grounds out to left fielder Briant. Holguin scores | 0 - 0 |
| 4th | Collier singles on a line drive to center fielder Brown. Henderson scores | 0 - 0 |
| 4th | Schreiber singles on a hard ground ball to third baseman Williamson. Collier scores | 0 - 0 |
| 4th | Boudreau singles on a ground ball to shortstop Gary. Schreiber scores | 0 - 0 |
All Plays
|
| Brown singles on a bunt to pitcher Alonso |
| Brown steals 2nd |
| Gary grounds out to third baseman Collier ( out) |
| Williams walks, Alonso pitching |
| Mckinney singles on a pop fly to right fielder Boudreau. Brown scores |
| Crowther grounds out to third baseman Collier ( out) |
| Bolden flies out to left fielder Faulk ( out) |
|
| Booth singles on a line drive to center fielder Brown |
| Faulk singles on a ground ball to shortstop Gary |
| Faulk advances to 2nd on passed ball |
| Collier homers on a line drive to left field. Booth scores. Faulk scores |
| Alonso grounds out to first baseman Bolden ( out) |
| Boudreau grounds out to third baseman Williamson ( out) |
| Wheatley pops out to shortstop Gary ( out) |
|
| Showalter flies out to shortstop Booth ( out) |
| Williamson strikes out swinging, Alonso pitching ( out) |
| Briant grounds out to third baseman Collier ( out) |
|
| Thompson hits a ground ball and reaches on an error by pitcher Alford |
| Holguin doubles on a line drive to center fielder Brown |
| Henderson grounds out to first baseman Bolden. Thompson scores |
| Booth singles on a ground ball to pitcher Alford |
| Faulk strikes out swinging, Alford pitching ( out) |
| Booth steals 2nd |
| Collier doubles on a line drive to left fielder Briant. Holguin scores. Booth scores |
| Lineup changed: Mason in for right fielder Boudreau |
| Alonso walks, Alford pitching |
| Mason flies out to center fielder Brown ( out) |
|
| Lineup changed: Boudreau in for right fielder Mason |
| Brown grounds out to shortstop Booth ( out) |
| Gary lines out to center fielder Henderson ( out) |
| Williams grounds out to first baseman Wheatley ( out) |
|
| Lineup changed: Rifenberg in for second baseman Thompson |
| Lineup changed: Morabito in for first baseman Wheatley |
| Morabito walks, Alford pitching |
| Morabito steals 2nd |
| Rifenberg strikes out looking, Alford pitching ( out) |
| Holguin doubles on a fly ball to left fielder Briant. Morabito scores |
| Lineup changed: Smith in for pitcher Alford |
| Henderson triples on a line drive to right fielder Crowther. Holguin scores |
| Lineup changed: Wheatley in for first baseman Morabito |
| Lineup changed: Thompson in for second baseman Rifenberg |
| Booth walks, Smith pitching |
| Faulk doubles on a line drive to left fielder Briant. Henderson scores. Booth scores |
| Lineup changed: Vincent in for pitcher Smith |
| Collier homers on a line drive to center field. Faulk scores |
| Alonso grounds out to shortstop Gary ( out) |
| Lineup changed: Morabito in for first baseman Wheatley |
| Boudreau pops out in foul territory to catcher Mckinney ( out) |
|
| Lineup changed: Wheatley in for first baseman Morabito |
| Mckinney singles on a ground ball to center fielder Henderson |
| Crowther singles on a line drive to center fielder Henderson |
| Bolden hits a fly ball and reaches on an error by center fielder Henderson |
| Showalter grounds into a double play to pitcher Alonso ( out) |
| Williamson grounds out to third baseman Collier ( out) |
|
| Lineup changed: Schreiber in for pitcher Alonso |
| Lineup changed: Rifenberg in for second baseman Thompson |
| Wheatley walks, Vincent pitching |
| Rifenberg walks, Vincent pitching |
| Lineup changed: Deason in for pitcher Vincent |
| Holguin singles on a line drive to right fielder Crowther |
| Henderson walks, Deason pitching. Wheatley scores |
| Booth out on sacrifice fly to left fielder Briant. Rifenberg scores |
| Holguin advances to 3rd on passed ball |
| Henderson advances to 2nd on the same pitch |
| Faulk grounds out to left fielder Briant. Holguin scores |
| Lineup changed: Williams in for pitcher Deason |
| Collier singles on a line drive to center fielder Brown. Henderson scores |
| Schreiber singles on a hard ground ball to third baseman Williamson. Collier scores |
| Boudreau singles on a ground ball to shortstop Gary. Schreiber scores |
| Wheatley flies out to center fielder Brown ( out) |
|
| Lineup changed: Jenks in for pitcher Schreiber |
| Lineup changed: Schreiber in for right fielder Boudreau |
| Lineup changed: Boudreau in for catcher Sobbing |
| Lineup changed: Beggs in for left fielder Briant |
| Lineup changed: Goodale in for center fielder Brown |
| Beggs pops out in foul territory to catcher Boudreau ( out) |
| Goodale grounds out to third baseman Collier ( out) |
| Gary grounds out to catcher Boudreau ( out) |