-
- Height:
- 5-5
-
- Hometown:
- Chicago, Ill.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Harlan Community Academy HS
-
- Previous College:
- University of Missouri-Kansas City
-
- gp
- 19
-
- pts/g
- 3.8
-
- fg %
- 30.5
-
- 3pt %
- 12.8
-
- ft %
- 61.5
-
- reb/g
- 1.1
-
- a/g
- 1.1
Bio
Coach Q on Perry: "KP is another Division I transfer (from UMKC). She is a knock down shooter and will bring great leadership and energy to this team."
2017-18 (at University of Missouri-Kansas City): Was redshirted due to injury and did not participate.
High School: Played under Coach Eddie Niles and was named all-conference in three seasons at Harlan HS… Selected as the Most Valuable Player her freshman and sophomore seasons … Earned All-City recognition in Chicago her senior year …in both her junior and senior seasons, was selected to the First-team All-State in Chicago… Was a member of the high school's National Honors Society and was also a member of the softball and cross country teams…played for IL-Xcitement traveling team under Xavier Walton.
Personal: Born December 30…daughter of Henry Lee and Kayecha Perry...has three siblings – Henry Lee, Karsyn and Kiara...plans to major in business while attending TCC.
Getting to Know Kennedy Perry
Favorite TV show: First 48…Favorite Movie: Love and Basketball…Favorite Music: Hip-Hop…If you could visit any place it would be: The Bahamas…My spirit animal is: a Dog…At the top of my bucket list is: To travel overseas…The person(s) I admire most is: my Mom and Dad…The best piece of advice I have ever received is: Trust the Process…Favorite Athlete: Tamika Catchings…Most memorable moment as an athlete: Getting my first college offer to play basketball.
Follow me on Instagram: @Kenfamoss_
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | Pensacola State College | W, 88-65 |
| Feb 6 | at Northwest Florida State College | L, 61-56 |
| Feb 9 | Gulf Coast State College | W, 89-83 |
| Feb 13 | at Chipola College | W, 75-70 |
| Feb 20 | Northwest Florida State College | W, 69-51 |
| Feb 23 | at Pensacola State College | W, 83-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Games started | 4 | - | ||
| Minutes | 224 | 30 | ||
| Minutes per game | 11.8 | 7.5 | ||
| FG | 29-95 | 2-4 | ||
| FG Pct | 30.5 | 50.0 | ||
| 3PT | 6-47 | 0-1 | ||
| 3PT Pct | 12.8 | 0.0 | ||
| FT | 8-13 | 0-0 | ||
| FT Pct | 61.5 | - | ||
| Off rebounds | 10 | 0 | ||
| Def rebounds | 10 | 1 | ||
| Total rebounds | 20 | 1 | ||
| Rebounds per game | 1.1 | 0.3 | ||
| Personal fouls | 24 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 0 | ||
| Turnovers | 10 | 0 | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 14 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 72 | 4 | ||
| Points per game | 3.8 | 1.0 | ||
| Points per 40 min | 12.9 | 5.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Troy University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Central Georgia Technical College | W, 104-38 | 0 | 17 | 3-12 | 25.0 | 1-10 | 10.0 | 0-0 | - | 7 |
| Nov 6 | at College of Central Florida | W, 100-39 | 1 | 13 | 1-8 | 12.5 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 10 | St. Petersburg College | W, 106-70 | - | 18 | 4-9 | 44.4 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Nov 13 | at Florida State College at Jacksonville | W, 86-47 | 1 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Chattahoochee Valley Community College | W, 85-66 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Bishop State Community College | W, 108-60 | - | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 2-4 | 50.0 | 10 |
| Nov 20 | Santa Fe College | W, 87-51 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Andrew College | W, 108-56 | 1 | 15 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 1 | vs. Eastern Florida State College | W, 103-75 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. Indian River State College | W, 101-46 | - | 18 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 7 | vs. Florida State College at Jacksonville | W, 102-43 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 8 | vs. Central Georgia Technical College | W, 111-67 | - | 14 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 10 | at Palm Beach State College | W, 101-61 | - | 12 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 11 | at Broward College | W, 96-67 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at St. Petersburg College | W, 85-71 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 27 | vs. Frederick Community College | W, 122-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Hostos Community College | W, 92-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Harford Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Gulf Coast State College | L, 101-96 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Chipola College | L, 86-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Northwest Florida State College | L, 70-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Pensacola State College | W, 91-56 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Gulf Coast State College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Chipola College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pensacola State College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chipola College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwest Florida State College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pensacola State College | W, 83-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Southern Challenge Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Central Georgia Technical College | W, 104-38 | 0 | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Nov 6 | at College of Central Florida | W, 100-39 | 1 | 13 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 10 | St. Petersburg College | W, 106-70 | - | 18 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 13 | at Florida State College at Jacksonville | W, 86-47 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | at Chattahoochee Valley Community College | W, 85-66 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Bishop State Community College | W, 108-60 | - | 1 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 20 | Santa Fe College | W, 87-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Andrew College | W, 108-56 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 1 | vs. Eastern Florida State College | W, 103-75 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 2 | vs. Indian River State College | W, 101-46 | - | 18 | 0 | 1 | 1 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Dec 7 | vs. Florida State College at Jacksonville | W, 102-43 | - | 18 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 1 | - |
| Dec 8 | vs. Central Georgia Technical College | W, 111-67 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 10 | at Palm Beach State College | W, 101-61 | - | 12 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Dec 11 | at Broward College | W, 96-67 | - | 14 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | at St. Petersburg College | W, 85-71 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 27 | vs. Frederick Community College | W, 122-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Hostos Community College | W, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Harford Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Gulf Coast State College | L, 101-96 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | at Chipola College | L, 86-82 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Northwest Florida State College | L, 70-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 19 | at Pensacola State College | W, 91-56 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 23 | at Gulf Coast State College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Chipola College | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pensacola State College | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chipola College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwest Florida State College | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pensacola State College | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 4 | 11.8 | 1.5-5.0 | 30.5 | 0.3-2.5 | 12.8 | 0.4-0.7 | 61.5 | 3.8 |
| Total | 19 | 4 | 11.8 | 1.5-5.0 | 30.5 | 0.3-2.5 | 12.8 | 0.4-0.7 | 61.5 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 4 | 224 | 29-95 | 30.5 | 6-47 | 12.8 | 8-13 | 61.5 | 72 |
| Total | 19 | 4 | 224 | 29-95 | 30.5 | 6-47 | 12.8 | 8-13 | 61.5 | 72 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 4 | 11.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 12.8 | 0.0-0.0 | 61.5 | 0.0 |
| Total | 19 | 4 | 11.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 12.8 | 0.0-0.0 | 61.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 4 | 11.8 | 0.5 | 0.5 | 1.1 | 1.3 | - | 1.1 | 0.5 | 2.0 | 0.7 | 0.0 |
| Total | 19 | 4 | 11.8 | 0.5 | 0.5 | 1.1 | 1.3 | - | 1.1 | 0.5 | 2.0 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 4 | 224 | 10 | 10 | 20 | 24 | - | 20 | 10 | 2.0 | 14 | 0 |
| Total | 19 | 4 | 224 | 10 | 10 | 20 | 24 | - | 20 | 10 | 2.0 | 14 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 19 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 11.8 | 1.5-5.0 | 30.5 | 0.3-2.5 | 12.8 | 0.4-0.7 | 61.5 | 3.8 |
| Conference | 4 | - | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 11.0 | 1.5-5.2 | 29.0 | 0.5-3.5 | 14.3 | 0.0-0.2 | 0.0 | 3.5 |
| Away | 9 | 3 | 10.6 | 1.4-4.6 | 31.7 | 0.3-2.0 | 16.7 | 0.7-0.9 | 75.0 | 3.9 | |
| Neutral | 4 | - | 15.8 | 1.8-5.8 | 30.4 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 4.0 | |
| Result | Wins | 16 | 4 | 13.1 | 1.8-5.8 | 31.2 | 0.4-2.9 | 13.0 | 0.5-0.8 | 61.5 | 4.5 |
| Losses | 3 | - | 5.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | 3 | 11.6 | 1.9-6.4 | 29.4 | 0.6-4.0 | 15.6 | 0.8-1.1 | 66.7 | 5.1 |
| December | 7 | 1 | 14.4 | 1.7-5.7 | 30.0 | 0.1-2.0 | 7.1 | 0.3-0.6 | 50.0 | 3.9 | |
| January | 4 | - | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 224 | 29-95 | 30.5 | 6-47 | 12.8 | 8-13 | 61.5 | 72 |
| Conference | 4 | - | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 66 | 9-31 | 29.0 | 3-21 | 14.3 | 0-1 | 0.0 | 21 |
| Away | 9 | 3 | 95 | 13-41 | 31.7 | 3-18 | 16.7 | 6-8 | 75.0 | 35 | |
| Neutral | 4 | - | 63 | 7-23 | 30.4 | 0-8 | 0.0 | 2-4 | 50.0 | 16 | |
| Result | Wins | 16 | 4 | 209 | 29-93 | 31.2 | 6-46 | 13.0 | 8-13 | 61.5 | 72 |
| Losses | 3 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 8 | 3 | 93 | 15-51 | 29.4 | 5-32 | 15.6 | 6-9 | 66.7 | 41 |
| December | 7 | 1 | 101 | 12-40 | 30.0 | 1-14 | 7.1 | 2-4 | 50.0 | 27 | |
| January | 4 | - | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 11.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 12.8 | 0.0-0.0 | 61.5 | 0.0 |
| Conference | 4 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 11.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 9 | 3 | 10.6 | 0.0-0.0 | 31.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 4 | - | 15.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 16 | 4 | 13.1 | 0.0-0.0 | 31.2 | 0.0-0.0 | 13.0 | 0.0-0.0 | 61.5 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | 3 | 11.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 15.6 | 0.0-0.0 | 66.7 | 0.0 |
| December | 7 | 1 | 14.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 11.8 | 0.5 | 0.5 | 1.1 | 1.3 | - | 1.1 | 0.5 | 2.0 | 0.7 | 0.0 |
| Conference | 4 | - | 7.5 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 11.0 | 0.3 | 0.3 | 0.7 | 1.5 | - | 0.7 | 0.2 | 4.0 | 0.5 | 0.0 |
| Away | 9 | 3 | 10.6 | 0.9 | 0.2 | 1.1 | 0.8 | - | 1.1 | 0.6 | 2.0 | 0.8 | 0.0 | |
| Neutral | 4 | - | 15.8 | 0.0 | 1.5 | 1.5 | 2.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 | |
| Result | Wins | 16 | 4 | 13.1 | 0.6 | 0.6 | 1.3 | 1.3 | - | 1.3 | 0.6 | 2.0 | 0.9 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 8 | 3 | 11.6 | 0.6 | 0.3 | 0.9 | 1.3 | - | 1.3 | 0.5 | 2.5 | 0.9 | 0.0 |
| December | 7 | 1 | 14.4 | 0.7 | 1.0 | 1.7 | 1.4 | - | 1.4 | 0.9 | 1.7 | 0.9 | 0.0 | |
| January | 4 | - | 7.5 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 224 | 10 | 10 | 20 | 24 | - | 20 | 10 | 2.0 | 14 | 0 |
| Conference | 4 | - | 30 | 0 | 1 | 1 | 4 | - | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 66 | 2 | 2 | 4 | 9 | - | 4 | 1 | 4.0 | 3 | 0 |
| Away | 9 | 3 | 95 | 8 | 2 | 10 | 7 | - | 10 | 5 | 2.0 | 7 | 0 | |
| Neutral | 4 | - | 63 | 0 | 6 | 6 | 8 | - | 6 | 4 | 1.5 | 4 | 0 | |
| Result | Wins | 16 | 4 | 209 | 10 | 10 | 20 | 21 | - | 20 | 10 | 2.0 | 14 | 0 |
| Losses | 3 | - | 15 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 8 | 3 | 93 | 5 | 2 | 7 | 10 | - | 10 | 4 | 2.5 | 7 | 0 |
| December | 7 | 1 | 101 | 5 | 7 | 12 | 10 | - | 10 | 6 | 1.7 | 6 | 0 | |
| January | 4 | - | 30 | 0 | 1 | 1 | 4 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 9 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 16 | 4 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 8 | 3 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| December | 7 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |