-
- Height:
- 5-4
-
- Hometown:
- Marion, AR
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Marion HS
-
- Previous College:
- Arkansas Mid-South
-
- gp
- 23
-
- pts/g
- 7.1
-
- fg %
- 27.9
-
- 3pt %
- 22.6
-
- ft %
- 68.4
-
- reb/g
- 3.1
-
- a/g
- 1.3
Bio
2021-2022: Played at Arkansas Mid-South averaging 8.3 points, 3.3 assists, and 5.3 rebounds per game
High School: Played at Marion High School in Marion, AR for coach Shunda Johnson
Personal: Born August 22nd...Anticipated College Major: Pre-physical Therapy
Getting to Know Keiana Delaney
Favorite TV Show: All American...Favorite Movie: Love and Basketball...Favorite Food: Chicken...Favorite Music Artist: Kevo Muney...Person I admire Most: My Mom...Favorite Athlete: LeBron James/Maya Moore/Candace Parker
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 17 | 11 | ||
| Minutes | 528 | 349 | ||
| Minutes per game | 23.0 | 31.7 | ||
| FG | 51-183 | 32-117 | ||
| FG Pct | 27.9 | 27.4 | ||
| 3PT | 7-31 | 5-21 | ||
| 3PT Pct | 22.6 | 23.8 | ||
| FT | 54-79 | 33-47 | ||
| FT Pct | 68.4 | 70.2 | ||
| Off rebounds | 13 | 5 | ||
| Def rebounds | 59 | 30 | ||
| Total rebounds | 72 | 35 | ||
| Rebounds per game | 3.1 | 3.2 | ||
| Personal fouls | 37 | 22 | ||
| Disqualifications | 1 | - | ||
| Assists | 31 | 13 | ||
| Turnovers | 96 | 60 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 17 | 8 | ||
| Blocks | 3 | 3 | ||
| Points | 163 | 102 | ||
| Points per game | 7.1 | 9.3 | ||
| Points per 40 min | 12.3 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Georgia Technical College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Eastern Florida State College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Santa Fe College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Fe College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. East Georgia State College | L, 109-91 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | vs. Jones College | L, 87-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Pearl River Community College | L, 63-57 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 26 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Santa Fe College | L, 73-54 | 1 | 27 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 2 | vs. St. Petersburg College | L, 67-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Florida State College at Jacksonville | L, 63-62 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Florida State College at Jacksonville | W, 52-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Central Georgia Technical College | W, 85-61 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 4-7 | 57.1 | 7 |
| Dec 20 | South Georgia Technical College | L, 75-56 | - | 24 | 2-10 | 20.0 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 30 | vs. Shelton State Community College | L, 76-45 | 1 | 28 | 2-12 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 31 | at South Georgia Technical College | L, 76-55 | 1 | 27 | 5-13 | 38.5 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
| Jan 1 | vs. St. Petersburg College | L, 88-77 | 1 | 28 | 4-10 | 40.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Jan 11 | at Northwest Florida State College | L, 82-56 | 1 | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | Pensacola State College | L, 73-58 | 1 | 29 | 4-10 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Jan 18 | at Gulf Coast State College | L, 96-53 | 1 | 30 | 2-15 | 13.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 21 | Chipola College | L, 85-45 | 1 | 26 | 3-14 | 21.4 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 25 | Northwest Florida State College | L, 94-69 | 1 | 21 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 1 | at Pensacola State College | L, 89-47 | 1 | 36 | 5-20 | 25.0 | 2-4 | 50.0 | 6-6 | 100.0 | 18 |
| Feb 4 | Gulf Coast State College | L, 114-56 | 1 | 40 | 4-10 | 40.0 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Feb 8 | at Chipola College | L, 88-40 | 1 | 34 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Northwest Florida State College | L, 88-36 | 1 | 38 | 3-11 | 27.3 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 18 | Pensacola State College | L, 76-45 | 1 | 39 | 1-5 | 20.0 | 0-1 | 0.0 | 6-8 | 75.0 | 8 |
| Feb 22 | at Gulf Coast State College | L, 109-47 | 1 | 31 | 4-9 | 44.4 | 1-3 | 33.3 | 2-6 | 33.3 | 11 |
| Feb 25 | Chipola College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Georgia Technical College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Eastern Florida State College | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Santa Fe College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Fe College | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. East Georgia State College | L, 109-91 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | vs. Jones College | L, 87-63 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Pearl River Community College | L, 63-57 | - | 17 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 26 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Santa Fe College | L, 73-54 | 1 | 27 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Dec 2 | vs. St. Petersburg College | L, 67-57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Florida State College at Jacksonville | L, 63-62 | 1 | 22 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Dec 9 | Florida State College at Jacksonville | W, 52-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Central Georgia Technical College | W, 85-61 | - | 1 | 0 | 6 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Dec 20 | South Georgia Technical College | L, 75-56 | - | 24 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 30 | vs. Shelton State Community College | L, 76-45 | 1 | 28 | 1 | 4 | 5 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Dec 31 | at South Georgia Technical College | L, 76-55 | 1 | 27 | 2 | 6 | 8 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 1 | vs. St. Petersburg College | L, 88-77 | 1 | 28 | 1 | 2 | 3 | 5 | 10 | 0.5 | 1 | 0 | 0 | - |
| Jan 11 | at Northwest Florida State College | L, 82-56 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 14 | Pensacola State College | L, 73-58 | 1 | 29 | 2 | 4 | 6 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Jan 18 | at Gulf Coast State College | L, 96-53 | 1 | 30 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Jan 21 | Chipola College | L, 85-45 | 1 | 26 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Jan 25 | Northwest Florida State College | L, 94-69 | 1 | 21 | 0 | 3 | 3 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Feb 1 | at Pensacola State College | L, 89-47 | 1 | 36 | 0 | 2 | 2 | 3 | 7 | 0.4 | 0 | 1 | 2 | - |
| Feb 4 | Gulf Coast State College | L, 114-56 | 1 | 40 | 0 | 4 | 4 | 1 | 7 | 0.1 | 0 | 0 | 1 | - |
| Feb 8 | at Chipola College | L, 88-40 | 1 | 34 | 1 | 2 | 3 | 0 | 7 | 0.0 | 0 | 0 | 3 | - |
| Feb 15 | at Northwest Florida State College | L, 88-36 | 1 | 38 | 0 | 3 | 3 | 2 | 9 | 0.2 | 2 | 0 | 2 | - |
| Feb 18 | Pensacola State College | L, 76-45 | 1 | 39 | 1 | 4 | 5 | 1 | 9 | 0.1 | 1 | 0 | 2 | - |
| Feb 22 | at Gulf Coast State College | L, 109-47 | 1 | 31 | 1 | 0 | 1 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Feb 25 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 17 | 23.0 | 2.2-8.0 | 27.9 | 0.3-1.3 | 22.6 | 2.3-3.4 | 68.4 | 7.1 |
| Total | 23 | 17 | 23.0 | 2.2-8.0 | 27.9 | 0.3-1.3 | 22.6 | 2.3-3.4 | 68.4 | 7.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 17 | 528 | 51-183 | 27.9 | 7-31 | 22.6 | 54-79 | 68.4 | 163 |
| Total | 23 | 17 | 528 | 51-183 | 27.9 | 7-31 | 22.6 | 54-79 | 68.4 | 163 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 17 | 23.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 68.4 | 0.0 |
| Total | 23 | 17 | 23.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 68.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 17 | 23.0 | 0.6 | 2.6 | 3.1 | 1.6 | 0.0 | 1.3 | 4.2 | 0.3 | 0.7 | 0.1 |
| Total | 23 | 17 | 23.0 | 0.6 | 2.6 | 3.1 | 1.6 | 0.0 | 1.3 | 4.2 | 0.3 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 17 | 528 | 13 | 59 | 72 | 37 | 1 | 31 | 96 | 0.3 | 17 | 3 |
| Total | 23 | 17 | 528 | 13 | 59 | 72 | 37 | 1 | 31 | 96 | 0.3 | 17 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 17 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 23 | 17 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 23.0 | 2.2-8.0 | 27.9 | 0.3-1.3 | 22.6 | 2.3-3.4 | 68.4 | 7.1 |
| Conference | 11 | 11 | 31.7 | 2.9-10.6 | 27.4 | 0.5-1.9 | 23.8 | 3.0-4.3 | 70.2 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 25.0 | 2.1-7.4 | 28.4 | 0.1-1.2 | 9.1 | 3.2-4.3 | 74.4 | 7.6 |
| Away | 7 | 7 | 31.6 | 3.1-11.9 | 26.5 | 0.7-2.4 | 29.4 | 2.3-3.3 | 69.6 | 9.3 | |
| Neutral | 7 | 4 | 11.7 | 1.4-4.7 | 30.3 | 0.1-0.4 | 33.3 | 1.3-2.4 | 52.9 | 4.3 | |
| Result | Wins | 2 | - | 1.5 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 2.0-3.5 | 57.1 | 3.5 |
| Losses | 21 | 17 | 25.0 | 2.4-8.6 | 27.8 | 0.3-1.4 | 20.7 | 2.4-3.4 | 69.4 | 7.4 | |
| Month | November | 4 | 1 | 11.5 | 0.8-3.8 | 20.0 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 2.5 |
| December | 7 | 4 | 15.0 | 1.7-5.9 | 29.3 | 0.3-1.1 | 25.0 | 1.7-2.6 | 66.7 | 5.4 | |
| January | 6 | 6 | 26.5 | 2.8-10.7 | 26.6 | 0.3-1.5 | 22.2 | 3.2-4.3 | 73.1 | 9.2 | |
| February | 6 | 6 | 36.3 | 3.2-10.5 | 30.2 | 0.5-2.0 | 25.0 | 3.2-4.8 | 65.5 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 528 | 51-183 | 27.9 | 7-31 | 22.6 | 54-79 | 68.4 | 163 |
| Conference | 11 | 11 | 349 | 32-117 | 27.4 | 5-21 | 23.8 | 33-47 | 70.2 | 102 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 225 | 19-67 | 28.4 | 1-11 | 9.1 | 29-39 | 74.4 | 68 |
| Away | 7 | 7 | 221 | 22-83 | 26.5 | 5-17 | 29.4 | 16-23 | 69.6 | 65 | |
| Neutral | 7 | 4 | 82 | 10-33 | 30.3 | 1-3 | 33.3 | 9-17 | 52.9 | 30 | |
| Result | Wins | 2 | - | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 4-7 | 57.1 | 7 |
| Losses | 21 | 17 | 525 | 50-180 | 27.8 | 6-29 | 20.7 | 50-72 | 69.4 | 156 | |
| Month | November | 4 | 1 | 46 | 3-15 | 20.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| December | 7 | 4 | 105 | 12-41 | 29.3 | 2-8 | 25.0 | 12-18 | 66.7 | 38 | |
| January | 6 | 6 | 159 | 17-64 | 26.6 | 2-9 | 22.2 | 19-26 | 73.1 | 55 | |
| February | 6 | 6 | 218 | 19-63 | 30.2 | 3-12 | 25.0 | 19-29 | 65.5 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 23.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 68.4 | 0.0 |
| Conference | 11 | 11 | 31.7 | 0.0-0.0 | 27.4 | 0.0-0.0 | 23.8 | 0.0-0.0 | 70.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 25.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 74.4 | 0.0 |
| Away | 7 | 7 | 31.6 | 0.0-0.0 | 26.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 69.6 | 0.0 | |
| Neutral | 7 | 4 | 11.7 | 0.0-0.0 | 30.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.9 | 0.0 | |
| Result | Wins | 2 | - | 1.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 21 | 17 | 25.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 20.7 | 0.0-0.0 | 69.4 | 0.0 | |
| Month | November | 4 | 1 | 11.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 7 | 4 | 15.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | 6 | 26.5 | 0.0-0.0 | 26.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 73.1 | 0.0 | |
| February | 6 | 6 | 36.3 | 0.0-0.0 | 30.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 65.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 23.0 | 0.6 | 2.6 | 3.1 | 1.6 | 0.0 | 1.3 | 4.2 | 0.3 | 0.7 | 0.1 |
| Conference | 11 | 11 | 31.7 | 0.5 | 2.7 | 3.2 | 2.0 | - | 1.2 | 5.5 | 0.2 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 25.0 | 0.7 | 2.3 | 3.0 | 2.0 | - | 1.0 | 4.1 | 0.2 | 0.9 | 0.0 |
| Away | 7 | 7 | 31.6 | 0.6 | 2.7 | 3.3 | 1.7 | - | 1.6 | 4.7 | 0.3 | 0.7 | 0.4 | |
| Neutral | 7 | 4 | 11.7 | 0.4 | 2.7 | 3.1 | 1.0 | 0.1 | 1.6 | 3.7 | 0.4 | 0.6 | 0.0 | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| Losses | 21 | 17 | 25.0 | 0.6 | 2.5 | 3.1 | 1.8 | 0.0 | 1.3 | 4.4 | 0.3 | 0.8 | 0.1 | |
| Month | November | 4 | 1 | 11.5 | 0.5 | 1.8 | 2.3 | 0.8 | - | 0.8 | 2.3 | 0.3 | 0.8 | 0.0 |
| December | 7 | 4 | 15.0 | 0.7 | 2.9 | 3.6 | 1.7 | 0.1 | 1.4 | 2.4 | 0.6 | 0.7 | 0.0 | |
| January | 6 | 6 | 26.5 | 0.5 | 2.8 | 3.3 | 2.0 | - | 1.8 | 4.7 | 0.4 | 0.7 | 0.3 | |
| February | 6 | 6 | 36.3 | 0.5 | 2.5 | 3.0 | 1.7 | - | 1.2 | 7.0 | 0.2 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 528 | 13 | 59 | 72 | 37 | 1 | 31 | 96 | 0.3 | 17 | 3 |
| Conference | 11 | 11 | 349 | 5 | 30 | 35 | 22 | - | 13 | 60 | 0.2 | 8 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 225 | 6 | 21 | 27 | 18 | - | 9 | 37 | 0.2 | 8 | 0 |
| Away | 7 | 7 | 221 | 4 | 19 | 23 | 12 | - | 11 | 33 | 0.3 | 5 | 3 | |
| Neutral | 7 | 4 | 82 | 3 | 19 | 22 | 7 | 1 | 11 | 26 | 0.4 | 4 | 0 | |
| Result | Wins | 2 | - | 3 | 0 | 6 | 6 | 0 | - | 3 | 3 | 1.0 | 0 | 0 |
| Losses | 21 | 17 | 525 | 13 | 53 | 66 | 37 | 1 | 28 | 93 | 0.3 | 17 | 3 | |
| Month | November | 4 | 1 | 46 | 2 | 7 | 9 | 3 | - | 3 | 9 | 0.3 | 3 | 0 |
| December | 7 | 4 | 105 | 5 | 20 | 25 | 12 | 1 | 10 | 17 | 0.6 | 5 | 0 | |
| January | 6 | 6 | 159 | 3 | 17 | 20 | 12 | - | 11 | 28 | 0.4 | 4 | 2 | |
| February | 6 | 6 | 218 | 3 | 15 | 18 | 10 | - | 7 | 42 | 0.2 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 11 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 7 | 4 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 21 | 17 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 7 | 4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 6 | 6 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 6 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Women's Basketball stumbles against #7 Gulf Coast State
Jaidyn Trevino knocks down five threes in tough loss.
February 4, 2023
Eagles lose hard-fought contest against #16 Pensacola State
In their first home Panhandle Conference game, TCC got out to an early lead over #16 Pensacola State, but ultimately could not hold on to the...
January 15, 2023