#1 Morgan LaBord (G) - Tallahassee
gp
14
pts/g
1.4
fg %
27.6
3pt %
21.1
ft %
-
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 35 | 6 | ||
| Minutes per game | 2.5 | 3.0 | ||
| FG | 8-29 | 0-2 | ||
| FG Pct | 27.6 | 0.0 | ||
| 3PT | 4-19 | 0-1 | ||
| 3PT Pct | 21.1 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 6 | 0 | ||
| Total rebounds | 7 | 0 | ||
| Rebounds per game | 0.5 | 0.0 | ||
| Personal fouls | 16 | 1 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 7 | 0 | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 8 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 20 | 0 | ||
| Points per game | 1.4 | 0.0 | ||
| Points per 40 min | 22.9 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Chipola College | L, 88-81 |
| Feb 15 | at Northwest Florida State College | L, 58-38 |
| Feb 19 | Pensacola State College | L, 79-78 |
| Feb 22 | at Gulf Coast State College | L, 73-38 |
| Feb 26 | Chipola College | L, 62-53 |
| Mar 3 | Chipola College | L, 62-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Albany State Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TSC Women's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Florida A&M University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at St. Petersburg College | W, 81-62 | - | 1 | 3-4 | 75.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 2 | Miami Dade College | L, 82-69 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 8 | East Georgia State College | W, 77-64 | - | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | South Georgia Technical College | L, 66-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Santa Fe College | L, 69-66 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Eastern Florida State College | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Meridian Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Coastal Alabama - South | W, 72-59 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 23 | St. Petersburg College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Fe College | L, 67-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at East Georgia State College | L, 72-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Coastal Alabama - South | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Albany Technical College | L, 65-58 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Enterprise State Community College | W, 64-56 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 3 | at Enterprise State Community College | W, 58-41 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Albany Technical College | W, 72-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Northwest Florida State College | L, 76-32 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Pensacola State College | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Gulf Coast State College | L, 81-61 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Pensacola State College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Florida State College | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gulf Coast State College | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northwest Florida State College | L, 58-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pensacola State College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gulf Coast State College | L, 73-38 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chipola College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chipola College | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at 2025 NJCAA Division 1 Women's Basketball Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Albany State Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TSC Women's Basketball Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at St. Petersburg College | W, 81-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 5 | 1 |
| Nov 2 | Miami Dade College | L, 82-69 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | East Georgia State College | W, 77-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | South Georgia Technical College | L, 66-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Santa Fe College | L, 69-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Eastern Florida State College | L, 64-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Meridian Community College | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Coastal Alabama - South | W, 72-59 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 23 | St. Petersburg College | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Fe College | L, 67-57 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at East Georgia State College | L, 72-64 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 10 | at Coastal Alabama - South | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Albany Technical College | L, 65-58 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | Enterprise State Community College | W, 64-56 | - | 7 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | at Enterprise State Community College | W, 58-41 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Jan 7 | Albany Technical College | W, 72-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 11 | at Northwest Florida State College | L, 76-32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | Pensacola State College | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Gulf Coast State College | L, 81-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Pensacola State College | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Florida State College | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gulf Coast State College | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northwest Florida State College | L, 58-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pensacola State College | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gulf Coast State College | L, 73-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chipola College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chipola College | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at 2025 NJCAA Division 1 Women's Basketball Championship | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 2.5 | 0.6-2.1 | 27.6 | 0.3-1.4 | 21.1 | 0.0-0.0 | - | 1.4 |
| Conference | 2 | 0 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 3.4 | 0.7-2.7 | 26.3 | 0.4-1.7 | 25.0 | 0.0-0.0 | - | 1.9 |
| Away | 7 | 0 | 1.6 | 0.4-1.4 | 30.0 | 0.1-1.0 | 14.3 | 0.0-0.0 | - | 1.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 3.0 | 0.8-2.5 | 33.3 | 0.5-1.8 | 27.3 | 0.0-0.0 | - | 2.2 |
| Losses | 8 | 0 | 2.1 | 0.4-1.8 | 21.4 | 0.1-1.0 | 12.5 | 0.0-0.0 | - | 0.9 |
| - | ||||||||||
| November | 7 | - | 2.3 | 1.0-2.7 | 36.8 | 0.4-2.0 | 21.4 | 0.0-0.0 | - | 2.4 |
| December | 3 | - | 3.0 | 0.3-2.0 | 16.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| January | 4 | 0 | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 35 | 8-29 | 27.6 | 4-19 | 21.1 | 0-0 | - | 20 |
| Conference | 2 | 0 | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 24 | 5-19 | 26.3 | 3-12 | 25.0 | 0-0 | - | 13 |
| Away | 7 | 0 | 11 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 18 | 5-15 | 33.3 | 3-11 | 27.3 | 0-0 | - | 13 |
| Losses | 8 | 0 | 17 | 3-14 | 21.4 | 1-8 | 12.5 | 0-0 | - | 7 |
| - | ||||||||||
| November | 7 | - | 16 | 7-19 | 36.8 | 3-14 | 21.4 | 0-0 | - | 17 |
| December | 3 | - | 9 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| January | 4 | 0 | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 2.5 | 0.0-0.0 | 27.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 3.4 | 0.0-0.0 | 26.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | 0 | 1.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 0 | 2.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 7 | - | 2.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| January | 4 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 2.5 | 0.1 | 0.4 | 0.5 | 1.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | 0.1 |
| Conference | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 3.4 | 0.0 | 0.9 | 0.9 | 1.0 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 |
| Away | 7 | 0 | 1.6 | 0.1 | 0.0 | 0.1 | 1.3 | 0.1 | 0.3 | 0.9 | 0.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 3.0 | 0.0 | 0.7 | 0.7 | 2.0 | 0.2 | 0.2 | 0.5 | 0.3 | 1.0 | 0.2 |
| Losses | 8 | 0 | 2.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 2.3 | 0.0 | 0.3 | 0.3 | 1.4 | 0.1 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| December | 3 | - | 3.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| January | 4 | 0 | 2.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 35 | 1 | 6 | 7 | 16 | 1 | 4 | 7 | 0.6 | 8 | 1 |
| Conference | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 24 | 0 | 6 | 6 | 7 | - | 2 | 1 | 2.0 | 1 | 1 |
| Away | 7 | 0 | 11 | 1 | 0 | 1 | 9 | 1 | 2 | 6 | 0.3 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 18 | 0 | 4 | 4 | 12 | 1 | 1 | 3 | 0.3 | 6 | 1 |
| Losses | 8 | 0 | 17 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| - | |||||||||||||
| November | 7 | - | 16 | 0 | 2 | 2 | 10 | 1 | 2 | 2 | 1.0 | 5 | 0 |
| December | 3 | - | 9 | 1 | 3 | 4 | 3 | - | 2 | 3 | 0.7 | 1 | 0 |
| January | 4 | 0 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0.0 | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |