2013 Tallahassee Community College Baseball Schedule
Overall
46-10
Pct
.821
Conf
16-4
Pct
.800
Streak
Lost 1
Home
27-4
Away
15-4
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri., Jan 25 | VS Darton College @ Panama City, Fla. | First Pitch Classic | W, 2-1 | Final | Box Score Recap |
| VS Central Alabama Community College @ Panama City, Fla. | First Pitch Classic | W, 5-1 | Final | Box Score Recap | |
| Sat., Jan 26 | VS Darton College @ Panama City, FL | First Pitch Classic | W, 6-5 | Final | Box Score Recap |
| AT Gulf Coast State College | First Pitch Classic | L, 10-0 | Final | Box Score Recap | |
| Tue., Jan 29 | AT South Georgia College | W, 12-4 | Final | Box Score Recap | |
February | |||||
| Fri., Feb 01 | VS South Georgia College | W, 11-0 | Final |
Box Score
Recap
|
|
| Sat., Feb 02 | VS Abraham Baldwin Agricultural College | W, 10-6 | Final | Box Score Recap Photos | |
| Sun., Feb 03 | AT Abraham Baldwin Agricultural College | W, 16-3 | Final | Box Score Recap | |
| Thu., Feb 07 | VS Gordon State College | TCC Diamond Classic | W, 9-8 | Final | Box Score Recap Photos |
| Fri., Feb 08 | VS Gordon State College | TCC Diamond Classic | L, 4-3 | Final | Box Score Recap Photos |
| Sat., Feb 09 | VS Central Alabama Community College | TCC Diamond Classic | W, 5-1 | Final | Box Score Recap Photos |
| VS Central Alabama Community College | TCC Diamond Classic | W, 6-5 | Final | Box Score Recap Photos | |
| Fri., Feb 15 | AT State College of Florida, Manatee-Sarasota | L, 6-5 | Final | Box Score Recap Audio | |
| Sat., Feb 16 | AT State College of Florida, Manatee-Sarasota | W, 6-5 | Final | Box Score Recap | |
| Thu., Feb 21 | AT Florida State College at Jacksonville | W, 8-3 | Final | Box Score Recap | |
| Tue., Feb 26 | VS Shelton State Community College | W, 8-2 | Final | Box Score Recap Photos | |
| Wed., Feb 27 | VS Santa Fe College | W, 11-4 | Final | Box Score Recap Photos | |
| Thu., Feb 28 | VS St. Johns River State College | W, 5-0 | Final | Box Score Recap Photos | |
March | |||||
| Fri., Mar 01 | AT Thomas University JV | W, 9-0 | Final | Box Score Recap | |
| AT Thomas University JV | W, 8-1 | Final | Box Score Recap | ||
| Sun., Mar 03 | VS Grand Rapids Community College | W, 9-1 | Final | Box Score Recap Photos | |
| Mon., Mar 04 | VS Grand Rapids Community College | W, 17-5 | Final | Box Score Recap | |
| VS Grand Rapids Community College | W, 6-5 | Final | Box Score Recap | ||
| Tue., Mar 05 | VS Grand Rapids Community College | W, 17-3 | Final | Box Score Recap Photos | |
| VS Grand Rapids Community College | W, 6-4 | Final | Box Score Recap Photos | ||
| Thu., Mar 07 | AT St. Johns River State College | L, 11-2 | Final | Box Score Recap | |
| Fri., Mar 08 | VS Marion Military Institute | W, 5-2 | Final | Box Score Recap Photos | |
| Sat., Mar 09 | VS Marion Military Institute | W, 8-1 | Final | Box Score Recap | |
| Sun., Mar 10 | VS Thomas University JV | W, 18-2 | Final | Box Score Recap Photos | |
| VS Thomas University JV | W, 14-5 | Final | Box Score Recap Photos | ||
| Wed., Mar 13 | AT Northwest Florida State College * | W, 3-2 | Final | Box Score Recap | |
| Fri., Mar 15 | VS Northwest Florida State College * | W, 14-2 | Final | Box Score Recap Photos | |
| Sat., Mar 16 | AT Northwest Florida State College * | W, 8-7 | Final | Box Score Recap | |
| Mon., Mar 18 | VS Chipola College * | L, 13-6 | Final | Box Score Recap Photos | |
| Wed., Mar 20 | AT Chipola College * | W, 11-2 | Final | Box Score Recap | |
| Fri., Mar 22 | VS Chipola College * | W, 4-2 | Final | Box Score Recap Photos | |
| Sun., Mar 24 | AT Pensacola State College * | W, 8-5 | Final | Box Score Recap | |
| Mon., Mar 25 | VS Pensacola State College * | W, 7-1 | Final | Box Score Recap Photos | |
| Wed., Mar 27 | AT Pensacola State College * | W, 11-3 | Final | Box Score Recap | |
| Fri., Mar 29 | VS Gulf Coast State College * | W, 5-1 | Final | Box Score Recap Photos | |
| Sat., Mar 30 | AT Gulf Coast State College * | W, 11-8 | Final | Box Score Recap | |
April | |||||
| Mon., Apr 01 | VS Gulf Coast State College * | W, 2-1 | Final | Box Score Recap Photos | |
| Mon., Apr 08 | VS Northwest Florida State College * | W, 11-3 | Final | Box Score Recap Photos | |
| Wed., Apr 10 | AT Northwest Florida State College * | W, 8-6 | Final | Box Score Recap | |
| Fri., Apr 12 | AT Chipola College * | L, 6-4 | Final | Box Score Recap | |
| Sat., Apr 13 | VS Chipola College * | W, 3-1 | Final | Box Score Recap Photos | |
| Mon., Apr 15 | VS Pensacola State College * | L, 9-6 | Final | Box Score Recap | |
| Wed., Apr 17 | AT Pensacola State College * | W, 8-0 | Final | Box Score Recap | |
| Sat., Apr 20 | VS Gulf Coast State College * | L, 6-3 | Final |
Box Score
Recap
|
|
| Sun., Apr 21 | AT Gulf Coast State College * | W, 11-2 | Final | Box Score Recap | |
| Fri., Apr 26 | VS Pasco-Hernando Community College | W, 5-4 | Final | Box Score Recap | |
| Sat., Apr 27 | VS Pasco-Hernando Community College | W, 4-1 | Final | Box Score Recap | |
| Sun., Apr 28 | VS Pasco-Hernando Community College | W, 10-5 | Final | Box Score Recap | |
May | |||||
| Fri., May 10 | VS Hillsborough Community College @ Lakeland, Fla. | NJCAA Gulf District/FCSAA Tournament | L, 3-0 | Final |
Box Score
Recap
|
| Sat., May 11 | VS St. Johns River State College @ Lakeland, Fla. | NJCAA Gulf District/FCSAA Tournament | W, 8-4 | Final | Box Score Recap Photos |
| Sun., May 12 | VS Chipola College @ Lakeland, Fla. | NJCAA Gulf District/FCSAA Tournament | L, 10-2 | Final | Box Score Recap Photos |
* Conference
Home events in bold