February 12, 2022 Shelton State Community College at Tallahassee

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 1 |
| Tallahassee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Box Score
Shelton State Community College
Tallahassee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walt Bailey 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Drake Logan ss | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Korbin Griffin dh | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Garrett Mangione c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braiden Broussard 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Nichols 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Corbin Grantham cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Davis Allen lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reese Collins rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Hutto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Chastine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Merrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | 7 | 9 | 0 |
Batting
RBI:
Walt Bailey
, Braiden Broussard
, Matthew Nichols
, Corbin Grantham
Sac:
Reese Collins
Sac Fly:
Matthew Nichols
Baserunning
SB:
Braiden Broussard
, Corbin Grantham (2)
, Davis Allen
Fielding
E:
Garrett Mangione
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayson Zmejksoski ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fernandez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Pigozzo cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ziggy Thomas rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marcos Dinges lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Abshier dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Brett Gwinn 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob Von Thaden c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justen Crews 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambell Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Strager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 2 | 1 | 4 | 8 | 0 |
Batting
2B:
Josh Pigozzo
RBI:
Brett Gwinn
Sac Fly:
Brett Gwinn
Baserunning
SB:
Josh Pigozzo
CS:
Marcos Dinges
Fielding
E:
Andrew Fernandez
DP:
Jayson Zmejksoski
, Brett Gwinn
, Justen Crews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Hutto | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyrin Long | 3.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kyle Chastine (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Hunter Merrick (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 2 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Ty Hutto (7)
, Kyrin Long (11)
, Kyle Chastine (12)
, Hunter Merrick (4)
HBP:
Hunter Merrick (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Cooper | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Cambell Cleveland (L, 2-1) | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Drew Lang | 1.2 | 2 | 1 | 1 | 2 | 4 | 0 |
| Michael Dudley | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| David Strager | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 7 | 9 | 0 |
Pitching
Batters faced:
Matt Cooper (14)
, Cambell Cleveland (15)
, Drew Lang (9)
, Michael Dudley (3)
, David Strager
Other Information
| Location: | Tallahassee |
| Attendance: | 0 |
| Weather: | |