March 23, 2024 Tallahassee at Chipola College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 9 | 1 |
| Chipola College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 9 | 11 | 1 |
Box Score
Tallahassee
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Castillo 2b | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Jesus Vanegas ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Rebhan dh | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luis Gomez 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gregory Melo 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boone Hosey c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Justen Crews cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Derek Henry lf | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brandon Delapenha rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harbersting Abreu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Riegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Denlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 9 | 7 | 4 | 8 | 0 |
Batting
2B:
Hunter Rebhan
, Luis Gomez
HR:
Anthony Castillo
RBI:
Anthony Castillo
, Luis Gomez
, Boone Hosey
, Justen Crews
, Derek Henry (2)
, Brandon Delapenha
Sac Fly:
Derek Henry (2)
Fielding
E:
Jacob Riegel
DP:
Jesus Vanegas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edian Espinal 2b | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| JC Vanek 1b | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Brantley Willis dh | 4 | 1 | 1 | 3 | 0 | 1 | 3 |
| Sam Parker lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zaid Diaz rf | 5 | 2 | 2 | 2 | 0 | 3 | 5 |
| Knox Bennett 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zander Buchan c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rob Gordon ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elgin Bennett cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| JeanPierre Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Hugas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Mendez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady McDevitt | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 7 | 2 | 12 | 14 |
Batting
2B:
Edian Espinal
, Zander Buchan
HR:
Brantley Willis
, Zaid Diaz
RBI:
JC Vanek
, Brantley Willis (3)
, Zaid Diaz (2)
, Zander Buchan
Sac:
Knox Bennett
GIDP:
Brantley Willis
Baserunning
CS:
Edian Espinal
Fielding
E:
Rob Gordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harbersting Abreu | 6.0 | 5 | 2 | 2 | 1 | 8 | 0 |
| John Kent | 1.1 | 4 | 5 | 5 | 1 | 2 | 2 |
| Jacob Riegel (L, 2-1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Armando Nunez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Denlinger | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 11 | 9 | 9 | 2 | 12 | 2 |
Pitching
Batters faced:
Harbersting Abreu (23)
, John Kent (10)
, Jacob Riegel (6)
, Armando Nunez (2)
, Aiden Denlinger
WP:
Harbersting Abreu
, Aiden Denlinger
HBP:
Harbersting Abreu
, John Kent
, Jacob Riegel
, Armando Nunez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JeanPierre Ortiz | 6.0 | 5 | 3 | 3 | 2 | 6 | 1 |
| Austin Brown | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Miguel Hugas | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 |
| Cam Freeman (W, 1-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 4 | 8 | 1 |
Pitching
Batters faced:
JeanPierre Ortiz (26)
, Austin Brown (8)
, Miguel Hugas (7)
, Cam Freeman
WP:
JeanPierre Ortiz
, Cam Freeman
HBP:
JeanPierre Ortiz
, Miguel Hugas
Other Information
| Location: | Marianna, FL |
| Attendance: | 0 |