Thomas University at Tallahassee October 22, 2024

85
70
Final 1 2 T
Thomas University 42 43 85
Tallahassee 42 28 70

Box Score

Thomas University
Tallahassee

Thomas University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - ROBERTSON Joshua 30 7-11 5-7 0-0 0 3 3 4 4 0 2 3 19
5 - LIGHTBOURNE Andre 25 6-10 5-9 0-0 1 0 1 3 1 0 0 3 17
12 - ANDERSON Tyson 31 3-8 0-2 4-4 0 5 5 3 3 0 1 1 10
13 - LATTIN Noah 15 1-4 0-0 0-4 0 5 5 0 0 0 1 2 2
24 - chris 14 5-8 1-2 0-0 0 0 0 1 0 0 0 2 11
RESERVES  
0 - JONES 9 1-2 0-0 0-0 1 2 3 1 1 0 1 1 2
4 - marko 5 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
11 - THOMAS Armani 21 3-8 2-5 0-0 0 1 1 1 2 0 1 0 8
14 - jon 12 3-3 0-0 0-2 0 2 2 0 1 0 0 2 6
15 - CURRY Eli 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - tyler 6 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
23 - jordan 26 4-7 0-0 2-6 2 5 7 1 1 1 1 2 10
TM - Team 0 0 0 0 0
TOTALS   33-65 13-28 6-16 4 24 28 14 13 2 9 18 85
    50.8% 46.4% 37.5%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Turner Harris 33 6-15 2-4 2-4 3 4 7 4 0 0 5 2 16
3 - Tahj Johnson 24 2-4 0-1 0-3 0 5 5 3 2 0 1 2 4
4 - Julius "Jay" King Jr 31 6-11 6-10 4-5 1 2 3 2 1 0 3 2 22
10 - Alex Jasquith 32 3-9 1-5 1-2 1 6 7 1 1 2 2 2 8
23 - Julius Clark 35 3-11 1-5 1-2 1 7 8 2 1 1 1 2 8
RESERVES  
5 - Kardell Sims Jr 20 1-4 0-0 0-0 0 2 2 2 1 0 1 2 2
13 - Nolan Wells 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Tamari Dosh 10 1-3 1-1 4-4 0 1 1 0 0 0 2 0 7
24 - Cole Crissman 12 1-2 0-0 1-2 2 2 4 1 0 0 1 2 3
TM - Team 0 0 0 0 0
TOTALS   23-60 11-27 13-22 8 29 37 15 6 3 16 14 70
    38.3% 40.7% 59.1%  

Game Information

Date/Time: October 22, 2024 - 6:00 PM
Location: TSC
Technical fouls: Thomas University-2 ( LATTIN Noah; jordan) ; Tallahassee-1 ( Kardell Sims Jr) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Thomas University Tallahassee
Field Goal 33-65 23-60
Field Goal % 50.8% 38.3%
3 Point 13-28 11-27
3 Point % 46.4% 40.7%
Free Throw 6-16 13-22
Free Throw % 37.5% 59.1%
Rebounds 28 37
Assists 14 15
Turnovers 9 16
Points off Turnovers 19 8
2nd Chance Points 6 7
Points in the Paint 38 20
Fastbreak Points 15 6
Bench Points 26 12
Largest Lead 15 12
Time of Largest Lead 2nd-01:27 1st-10:50
Trends Ties: 7; Lead Changes: 6
Field Goals %
Thomas University
50.8%
38.3%
Tallahassee
3 Point %
Thomas University
46.4%
40.7%
Tallahassee
Rebounds
Thomas University
28
37
Tallahassee
Turnovers
Thomas University
9
16
Tallahassee

Period1 Box Score

Thomas University
Tallahassee

Thomas University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - ROBERTSON Joshua 11 3-5 2-2 0-0 0 1 1 2 3 0 1 2 8
5 - LIGHTBOURNE Andre 11 3-3 3-3 0-0 0 0 0 1 0 0 0 1 9
12 - ANDERSON Tyson 17 1-5 0-2 0-0 0 1 1 2 2 0 1 0 2
13 - LATTIN Noah 9 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
24 - chris 11 2-4 1-2 0-0 0 0 0 0 0 0 0 1 5
RESERVES  
0 - JONES 9 1-2 0-0 0-0 1 2 3 1 1 0 1 1 2
4 - marko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - THOMAS Armani 8 2-6 1-3 0-0 0 0 0 0 1 0 1 0 5
14 - jon 4 2-2 0-0 0-1 0 0 0 0 1 0 0 0 4
15 - CURRY Eli 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - tyler 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - jordan 12 2-2 0-0 1-3 0 4 4 1 1 1 1 1 5
TM - Team 0 0 0 0 0
TOTALS   17-32 7-12 1-4 1 10 11 7 9 1 7 10 42
    53.1% 58.3% 25.0%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Turner Harris 15 5-7 1-2 1-2 2 2 4 1 0 0 3 1 12
3 - Tahj Johnson 15 0-1 0-0 0-1 0 3 3 3 2 0 1 1 0
4 - Julius "Jay" King Jr 14 4-7 4-7 4-5 1 1 2 1 1 0 3 0 16
10 - Alex Jasquith 15 1-4 1-3 0-0 1 1 2 0 1 1 1 1 3
23 - Julius Clark 17 2-5 1-3 0-0 0 4 4 1 0 1 1 0 5
RESERVES  
5 - Kardell Sims Jr 10 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
13 - Nolan Wells 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Tamari Dosh 5 1-2 1-1 2-2 0 0 0 0 0 0 1 0 5
24 - Cole Crissman 7 0-0 0-0 1-2 0 1 1 1 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   13-28 8-17 8-12 4 13 17 8 4 2 10 5 42
    46.4% 47.1% 66.7%  

Period2 Box Score

Thomas University
Tallahassee

Thomas University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - ROBERTSON Joshua 19 4-6 3-5 0-0 0 2 2 2 1 0 1 1 11
5 - LIGHTBOURNE Andre 14 3-7 2-6 0-0 1 0 1 2 1 0 0 2 8
12 - ANDERSON Tyson 14 2-3 0-0 4-4 0 4 4 1 1 0 0 1 8
13 - LATTIN Noah 6 0-2 0-0 0-4 0 3 3 0 0 0 0 0 0
24 - chris 3 3-4 0-0 0-0 0 0 0 1 0 0 0 1 6
RESERVES  
0 - JONES 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - marko 5 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
11 - THOMAS Armani 13 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
14 - jon 8 1-1 0-0 0-1 0 2 2 0 0 0 0 2 2
15 - CURRY Eli 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - tyler 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - jordan 14 2-5 0-0 1-3 2 1 3 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   16-33 6-16 5-12 3 14 17 7 4 1 2 8 43
    48.5% 37.5% 41.7%  

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Turner Harris 18 1-8 1-2 1-2 1 2 3 3 0 0 2 1 4
3 - Tahj Johnson 9 2-3 0-1 0-2 0 2 2 0 0 0 0 1 4
4 - Julius "Jay" King Jr 17 2-4 2-3 0-0 0 1 1 1 0 0 0 2 6
10 - Alex Jasquith 17 2-5 0-2 1-2 0 5 5 1 0 1 1 1 5
23 - Julius Clark 18 1-6 0-2 1-2 1 3 4 1 1 0 0 2 3
RESERVES  
5 - Kardell Sims Jr 10 1-3 0-0 0-0 0 1 1 1 1 0 1 1 2
13 - Nolan Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tamari Dosh 5 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
24 - Cole Crissman 5 1-2 0-0 0-0 2 1 3 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   10-32 3-10 5-10 4 16 20 7 2 1 6 9 28
    31.3% 30.0% 50.0%