-
- Height:
- 6'4
-
- Weight:
- 195
-
- Hometown:
- Milwaukee, WI
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Legacy Early College
-
- Instagram:
- nolimithano
-
- gp
- 30
-
- pts/g
- 3.3
-
- fg %
- 35.3
-
- 3pt %
- 29.5
-
- ft %
- 41.7
-
- reb/g
- 1.3
-
- a/g
- 0.4
Bio
Anticipated Major: Undecided
All EYBL 3rd team, Wisconsin First Team All-State in High School.
Freshman Season (24-25)
One of two returners for the Eagles this year. Played in 27 games for the 2024-25 season averaging 3.6 points and 1.3 rebounds. Scored in double figures on three ocastions last season with 13 agasint Daytona State, 15 against North Florida Prep, and 11 against South East Prep.
Favorite TV Show: Snowfall
Favorite Food: French Toast
Favorite Artist: Glokk40spazz
Person I Admire Most: Tyler Herro
Favorite Athlete: Tyler Herro
Favorite Pro Sports Team: Chicago Bulls
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Games started | 1 | 0 | ||
| Minutes | 245 | 84 | ||
| Minutes per game | 8.2 | 7.0 | ||
| FG | 36-102 | 8-21 | ||
| FG Pct | 35.3 | 38.1 | ||
| 3PT | 23-78 | 5-15 | ||
| 3PT Pct | 29.5 | 33.3 | ||
| FT | 5-12 | 2-3 | ||
| FT Pct | 41.7 | 66.7 | ||
| Off rebounds | 14 | 3 | ||
| Def rebounds | 26 | 3 | ||
| Total rebounds | 40 | 6 | ||
| Rebounds per game | 1.3 | 0.5 | ||
| Personal fouls | 10 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 5 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 2.6 | 2.5 | ||
| Steals | 5 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 100 | 23 | ||
| Points per game | 3.3 | 1.9 | ||
| Points per 40 min | 16.3 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 5 | at South Georgia Technical College | W, 71-56 | - | 1 | 4-6 | 66.7 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 8 | Central Georgia Technical College | W, 78-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Santa Fe College | W, 81-80 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | St. Petersburg College | W, 79-60 | - | 25 | 3-7 | 42.9 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Nov 19 | at Enterprise State Community College | W, 94-77 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | - | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-2 | 0.0 | 6 |
| Nov 25 | vs. Jones College | L, 78-75 | - | 15 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 1 | South Georgia Technical College | W, 79-66 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Hillsborough Community College | W, 77-61 | - | 14 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Indian River State College | W, 97-85 | - | 7 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | 1 | 40 | 7-14 | 50.0 | 2-9 | 22.2 | 0-0 | - | 16 |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 16 | at Santa Fe College | W, 105-97 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 30 | at St. Petersburg College | W, 66-65 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Enterprise State Community College | W, 85-37 | - | 0 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 10 | Northwest Florida State College | W, 66-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Pensacola State College | L, 72-57 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 21 | at Chipola College | L, 77-61 | - | 9 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 28 | at Northwest Florida State College | W, 82-69 | 0 | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | Pensacola State College | W, 71-65 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Chipola College | L, 72-71 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Pensacola State College | W, 78-76 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Chipola College | L, 89-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 5 | at South Georgia Technical College | W, 71-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Central Georgia Technical College | W, 78-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Santa Fe College | W, 81-80 | - | 12 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | St. Petersburg College | W, 79-60 | - | 25 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Enterprise State Community College | W, 94-77 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | - | 1 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 25 | vs. Jones College | L, 78-75 | - | 15 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | 10 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | South Georgia Technical College | W, 79-66 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | Hillsborough Community College | W, 77-61 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Indian River State College | W, 97-85 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | 1 | 40 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Santa Fe College | W, 105-97 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | at St. Petersburg College | W, 66-65 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Enterprise State Community College | W, 85-37 | - | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Northwest Florida State College | W, 66-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Pensacola State College | L, 72-57 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Chipola College | L, 77-61 | - | 9 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Northwest Florida State College | W, 82-69 | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 31 | Pensacola State College | W, 71-65 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Chipola College | L, 72-71 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Pensacola State College | W, 78-76 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Chipola College | L, 89-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 8.2 | 1.2-3.4 | 35.3 | 0.8-2.6 | 29.5 | 0.2-0.4 | 41.7 | 3.3 |
| Conference | 12 | 0 | 7.0 | 0.7-1.8 | 38.1 | 0.4-1.2 | 33.3 | 0.2-0.2 | 66.7 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 10.5 | 0.9-3.4 | 27.1 | 0.4-2.7 | 15.8 | 0.3-0.4 | 66.7 | 2.6 |
| Away | 11 | 0 | 4.9 | 1.5-3.0 | 48.5 | 1.0-2.0 | 50.0 | 0.1-0.4 | 25.0 | 4.0 | |
| Neutral | 5 | - | 8.8 | 1.4-4.2 | 33.3 | 1.2-3.6 | 33.3 | 0.0-0.4 | 0.0 | 4.0 | |
| Result | Wins | 24 | 1 | 8.2 | 1.2-3.6 | 33.7 | 0.8-2.8 | 26.5 | 0.2-0.5 | 41.7 | 3.4 |
| Losses | 6 | - | 8.0 | 1.2-2.7 | 43.8 | 0.8-1.7 | 50.0 | 0.0-0.0 | - | 3.2 | |
| Month | October | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| November | 9 | - | 8.4 | 1.9-4.3 | 43.6 | 1.4-3.4 | 41.9 | 0.3-0.8 | 42.9 | 5.6 | |
| December | 7 | 1 | 10.9 | 1.3-4.9 | 26.5 | 0.4-3.4 | 12.5 | 0.0-0.3 | 0.0 | 3.0 | |
| January | 7 | 0 | 8.1 | 1.3-2.6 | 50.0 | 0.9-2.0 | 42.9 | 0.3-0.4 | 66.7 | 3.7 | |
| February | 6 | - | 4.5 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 245 | 36-102 | 35.3 | 23-78 | 29.5 | 5-12 | 41.7 | 100 |
| Conference | 12 | 0 | 84 | 8-21 | 38.1 | 5-15 | 33.3 | 2-3 | 66.7 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 147 | 13-48 | 27.1 | 6-38 | 15.8 | 4-6 | 66.7 | 36 |
| Away | 11 | 0 | 54 | 16-33 | 48.5 | 11-22 | 50.0 | 1-4 | 25.0 | 44 | |
| Neutral | 5 | - | 44 | 7-21 | 33.3 | 6-18 | 33.3 | 0-2 | 0.0 | 20 | |
| Result | Wins | 24 | 1 | 197 | 29-86 | 33.7 | 18-68 | 26.5 | 5-12 | 41.7 | 81 |
| Losses | 6 | - | 48 | 7-16 | 43.8 | 5-10 | 50.0 | 0-0 | - | 19 | |
| Month | October | 1 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 9 | - | 76 | 17-39 | 43.6 | 13-31 | 41.9 | 3-7 | 42.9 | 50 | |
| December | 7 | 1 | 76 | 9-34 | 26.5 | 3-24 | 12.5 | 0-2 | 0.0 | 21 | |
| January | 7 | 0 | 57 | 9-18 | 50.0 | 6-14 | 42.9 | 2-3 | 66.7 | 26 | |
| February | 6 | - | 27 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 8.2 | 5.9-16.7 | 35.3 | 3.8-12.7 | 29.5 | 0.8-2.0 | 41.7 | 16.3 |
| Conference | 12 | 0 | 7.0 | 3.8-10.0 | 38.1 | 2.4-7.1 | 33.3 | 1.0-1.4 | 66.7 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 10.5 | 3.5-13.1 | 27.1 | 1.6-10.3 | 15.8 | 1.1-1.6 | 66.7 | 9.8 |
| Away | 11 | 0 | 4.9 | 11.9-24.4 | 48.5 | 8.1-16.3 | 50.0 | 0.7-3.0 | 25.0 | 32.6 | |
| Neutral | 5 | - | 8.8 | 6.4-19.1 | 33.3 | 5.5-16.4 | 33.3 | 0.0-1.8 | 0.0 | 18.2 | |
| Result | Wins | 24 | 1 | 8.2 | 5.9-17.5 | 33.7 | 3.7-13.8 | 26.5 | 1.0-2.4 | 41.7 | 16.4 |
| Losses | 6 | - | 8.0 | 5.8-13.3 | 43.8 | 4.2-8.3 | 50.0 | 0.0-0.0 | - | 15.8 | |
| Month | October | 1 | - | 9.0 | 4.4-13.3 | 33.3 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 13.3 |
| November | 9 | - | 8.4 | 8.9-20.5 | 43.6 | 6.8-16.3 | 41.9 | 1.6-3.7 | 42.9 | 26.3 | |
| December | 7 | 1 | 10.9 | 4.7-17.9 | 26.5 | 1.6-12.6 | 12.5 | 0.0-1.1 | 0.0 | 11.1 | |
| January | 7 | 0 | 8.1 | 6.3-12.6 | 50.0 | 4.2-9.8 | 42.9 | 1.4-2.1 | 66.7 | 18.2 | |
| February | 6 | - | 4.5 | 0.0-11.9 | 0.0 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 8.2 | 0.5 | 0.9 | 1.3 | 0.3 | 0.0 | 0.4 | 0.2 | 2.6 | 0.2 | 0.0 |
| Conference | 12 | 0 | 7.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.4 | 0.2 | 2.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 10.5 | 0.4 | 0.9 | 1.3 | 0.6 | - | 0.3 | 0.1 | 4.0 | 0.1 | 0.0 |
| Away | 11 | 0 | 4.9 | 0.4 | 0.6 | 1.0 | 0.1 | 0.0 | 0.5 | 0.3 | 1.7 | 0.1 | 0.0 | |
| Neutral | 5 | - | 8.8 | 1.0 | 1.2 | 2.2 | 0.2 | - | 0.8 | 0.2 | 4.0 | 0.4 | 0.0 | |
| Result | Wins | 24 | 1 | 8.2 | 0.4 | 0.9 | 1.3 | 0.4 | 0.0 | 0.3 | 0.2 | 1.8 | 0.2 | 0.0 |
| Losses | 6 | - | 8.0 | 0.8 | 0.7 | 1.5 | 0.0 | - | 1.0 | 0.2 | 6.0 | 0.2 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | - | 8.4 | 0.7 | 1.6 | 2.2 | 0.6 | - | 0.8 | 0.0 | - | 0.3 | 0.0 | |
| December | 7 | 1 | 10.9 | 0.6 | 1.1 | 1.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | |
| January | 7 | 0 | 8.1 | 0.6 | 0.3 | 0.9 | 0.3 | 0.0 | 0.4 | 0.3 | 1.5 | 0.0 | 0.0 | |
| February | 6 | - | 4.5 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.5 | 0.0 | - | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 245 | 14 | 26 | 40 | 10 | 0 | 13 | 5 | 2.6 | 5 | 0 |
| Conference | 12 | 0 | 84 | 3 | 3 | 6 | 3 | 0 | 5 | 2 | 2.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 147 | 5 | 13 | 18 | 8 | - | 4 | 1 | 4.0 | 2 | 0 |
| Away | 11 | 0 | 54 | 4 | 7 | 11 | 1 | 0 | 5 | 3 | 1.7 | 1 | 0 | |
| Neutral | 5 | - | 44 | 5 | 6 | 11 | 1 | - | 4 | 1 | 4.0 | 2 | 0 | |
| Result | Wins | 24 | 1 | 197 | 9 | 22 | 31 | 10 | 0 | 7 | 4 | 1.8 | 4 | 0 |
| Losses | 6 | - | 48 | 5 | 4 | 9 | 0 | - | 6 | 1 | 6.0 | 1 | 0 | |
| Month | October | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 9 | - | 76 | 6 | 14 | 20 | 5 | - | 7 | 0 | - | 3 | 0 | |
| December | 7 | 1 | 76 | 4 | 8 | 12 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| January | 7 | 0 | 57 | 4 | 2 | 6 | 2 | 0 | 3 | 2 | 1.5 | 0 | 0 | |
| February | 6 | - | 27 | 0 | 1 | 1 | 1 | - | 3 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 8.2 | 2.3 | 4.2 | 6.5 | 1.6 | 0.0 | 2.1 | 0.8 | 2.6 | 0.8 | 0.0 |
| Conference | 12 | 0 | 7.0 | 1.4 | 1.4 | 2.9 | 1.4 | 0.0 | 2.4 | 1.0 | 2.5 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 10.5 | 1.4 | 3.5 | 4.9 | 2.2 | 0.0 | 1.1 | 0.3 | 4.0 | 0.5 | 0.0 |
| Away | 11 | 0 | 4.9 | 3.0 | 5.2 | 8.1 | 0.7 | 0.0 | 3.7 | 2.2 | 1.7 | 0.7 | 0.0 | |
| Neutral | 5 | - | 8.8 | 4.5 | 5.5 | 10.0 | 0.9 | 0.0 | 3.6 | 0.9 | 4.0 | 1.8 | 0.0 | |
| Result | Wins | 24 | 1 | 8.2 | 1.8 | 4.5 | 6.3 | 2.0 | 0.0 | 1.4 | 0.8 | 1.8 | 0.8 | 0.0 |
| Losses | 6 | - | 8.0 | 4.2 | 3.3 | 7.5 | 0.0 | 0.0 | 5.0 | 0.8 | 6.0 | 0.8 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| November | 9 | - | 8.4 | 3.2 | 7.4 | 10.5 | 2.6 | 0.0 | 3.7 | 0.0 | - | 1.6 | 0.0 | |
| December | 7 | 1 | 10.9 | 2.1 | 4.2 | 6.3 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.5 | 0.0 | |
| January | 7 | 0 | 8.1 | 2.8 | 1.4 | 4.2 | 1.4 | 0.0 | 2.1 | 1.4 | 1.5 | 0.0 | 0.0 | |
| February | 6 | - | 4.5 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 4.4 | 0.0 | - | 1.5 | 0.0 |
News Mentions
Tallahassee State Men’s Basketball Stays Perfect, Defeats St. Petersburg 79–60
Allen shines again.
November 15, 2025