2025-26 Softball Statistics - Tallahassee

Games
51
Runs
235
Batting Average
.290
On Base Percentage
.364
Slugging Percentage
.425
Home Runs
27
Team Summary
Title Record
Overall 12-39 (.235)
Conference 1-19 (.050)
Streak Lost 14
Home 7-24
Away 3-11
Neutral 2-4
Recent Results
Date Opponent Result
Apr 18 Northwest Florida State College L, 13-1
Apr 18 Northwest Florida State College L, 17-1
Apr 25 Gulf Coast State College L, 12-1
Apr 29 at Pensacola State College L, 9-2
May 1 Chipola College L, 21-13
May 6 at Northwest Florida State College L, 9-0
Team Stats
Statistics Overall Conf
Games 51 20
At Bats 1250 464
Runs 235 58
Hits 363 106
Doubles 73 23
Triples 7 3
Home Runs 27 9
Runs Batted In 217 49
Extra Base Hits 107 35
Total Bases 531 162
Walks 118 37
Hit by pitch 33 13
Strikeouts 227 90
Sacrifice Flies 10 1
Sacrifice Hits 6 1
Hit into double play 5 2
Stolen Bases 59 8
Caught Stealing 6 2
Batting Average .290 .228
On Base Percentage .364 .303
Slugging Percentage .425 .349
Earned Run Average 6.83 8.14
WHIP 2.29 2.55
Shutouts 3 -
At Bats Against 99 0
Batting Average Against .357 .369
Home Games Played 31.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 at Reid State Community College   - - - - - - - - - - -
Sep 11 at Reid State Community College   - - - - - - - - - - -
Sep 30 # at Enterprise State Community College   - - - - - - - - - - -
Sep 30 # at Baptist College of Florida   - - - - - - - - - - -
Oct 3 # Andrew College   - - - - - - - - - - -
Oct 12 # at Troy University   - - - - - - - - - - -
Oct 17 # at Florida State University   - - - - - - - - - - -
Oct 24 # at Georgia Southwestern   - - - - - - - - - - -
Oct 28 # Florida A&M   - - - - - - - - - - -
Nov 6 # at Florida A&M   - - - - - - - - - - -
Jan 27 Reid State Community College L, 7-0 23 7 9 2 1 1 7 6 2 3 1
Jan 27 Reid State Community College W, 18-1 26 18 14 4 1 2 18 6 2 2 0
Jan 28 Daytona State College L, 5-3 30 3 5 1 0 0 1 1 7 2 0
Jan 28 Daytona State College W, 9-5 31 9 11 3 0 1 9 2 9 2 0
Jan 29 Daytona State College L, 11-2 20 2 6 0 0 0 2 1 3 0 0
Jan 29 Daytona State College L, 16-6 22 6 9 2 0 1 6 1 7 3 0
Feb 7 vs. Andrew College W, 18-0 29 18 16 3 0 1 16 7 3 1 0
Feb 7 vs. Coastal Alabama - South L, 10-2 23 2 4 1 0 0 2 5 6 2 0
Feb 10 Florida State College at Jacksonville W, 5-4 26 4 6 1 0 2 4 4 9 0 0
Feb 10 Florida State College at Jacksonville L, 11-4 23 4 4 0 0 1 4 2 6 1 1
Feb 12 at Santa Fe College L, 11-4 22 3 9 2 0 0 3 1 5 1 0
Feb 12 at Santa Fe College L, 8-0 12 0 2 0 0 0 0 2 4 0 0
Feb 13 at Andrew College W, 17-4 32 17 16 4 1 1 14 6 1 1 0
Feb 13 at Andrew College W, 6-0 35 6 11 1 0 1 5 0 2 1 0
Feb 14 Lake-Sumter State College L, 9-3 24 3 4 0 0 1 3 4 3 1 0
Feb 14 Lake-Sumter State College L, 7-6 30 6 10 4 0 0 6 1 4 0 1
Feb 18 College of Central Florida L, 10-0 18 0 2 0 0 0 0 1 7 2 0
Feb 18 College of Central Florida W, 14-2 27 14 16 2 0 1 15 2 2 1 0
Feb 20 vs. Seminole State College of Florida L, 6-4 27 3 7 1 0 0 4 6 3 2 0
Feb 20 vs. Eastern Florida State College L, 12-4 26 4 9 4 0 0 4 1 6 0 0
Feb 21 vs. Indian River State College L, 13-0 16 0 1 0 0 0 0 1 5 0 0
Feb 21 vs. Pasco-Hernando State College W, 10-9 32 8 11 3 0 1 9 3 2 5 0
Feb 25 Wallace State Community College-Hanceville L, 4-3 27 3 9 2 1 0 3 1 7 0 0
Feb 25 Wallace State Community College-Hanceville L, 11-4 35 5 12 1 0 1 5 5 3 5 0
Feb 26 Santa Fe College L, 13-2 29 2 8 0 0 0 1 1 7 0 0
Feb 26 Santa Fe College L, 10-2 21 2 6 0 0 0 2 1 3 1 0
Mar 5 Rock Valley College L, 15-4 25 4 5 0 0 0 4 4 8 2 0
Mar 10 Florida Gateway College W, 6-4 26 6 11 5 0 0 6 2 3 0 0
Mar 10 Florida Gateway College L, 10-1 20 1 5 0 0 0 1 0 3 2 1
Mar 21 Gulf Coast State College L, 7-5 26 5 6 1 0 2 4 1 3 0 0
Mar 21 Gulf Coast State College L, 7-1 28 1 8 1 0 0 1 0 5 0 0
Mar 25 at Pensacola State College L, 3-2 28 2 6 0 0 0 1 5 9 1 0
Mar 25 at Pensacola State College W, 11-10 33 11 13 5 1 1 11 6 6 0 0
Mar 28 Chipola College L, 9-2 26 2 6 1 0 1 2 0 2 1 0
Mar 28 Chipola College L, 13-12 33 12 7 1 0 2 10 4 3 1 0
Mar 30 Thomas University JV (NAIA) W, 8-0 26 8 9 3 0 1 7 3 4 5 0
Mar 30 Thomas University JV (NAIA) W, 9-1 23 9 10 1 0 2 7 1 1 6 0
Apr 1 at Northwest Florida State College L, 8-0 16 0 3 0 0 0 0 1 6 0 1
Apr 1 at Northwest Florida State College L, 9-0 20 1 4 1 0 0 1 1 5 1 0
Apr 6 Enterprise State Community College   - - - - - - - - - - -
Apr 6 Enterprise State Community College   - - - - - - - - - - -
Apr 8 at Gulf Coast State College L, 7-0 23 0 4 0 0 0 0 0 8 0 1
Apr 8 at Gulf Coast State College L, 7-0 25 0 4 2 0 0 0 1 7 0 0
Apr 11 Pensacola State College L, 11-0 19 0 4 0 0 0 0 5 9 1 0
Apr 11 Pensacola State College L, 8-7 34 6 10 2 0 1 4 3 4 0 0
Apr 15 at Chipola College L, 6-0 22 0 0 0 0 0 0 1 1 0 0
Apr 15 at Chipola College L, 10-2 20 2 6 2 1 0 2 0 6 2 0
Apr 18 Northwest Florida State College L, 13-1 23 1 4 1 0 0 0 1 5 0 0
Apr 18 Northwest Florida State College L, 17-1 18 1 3 3 0 0 1 0 2 0 0
Apr 25 Gulf Coast State College L, 12-1 18 1 4 1 0 0 1 1 0 0 0
Apr 29 at Pensacola State College L, 9-2 0 0 0 0 0 0 0 0 0 0 0
May 1 Chipola College L, 21-13 38 13 14 2 1 2 11 5 4 1 0
May 6 at Northwest Florida State College L, 9-0 14 0 0 0 0 0 0 2 5 0 0
May 12 at Region 8 Tournament   - - - - - - - - - - -
May 25 at NJCAA Division 1 World Series   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 at Reid State Community College   - - - - - - - - - -
Sep 11 at Reid State Community College   - - - - - - - - - -
Sep 30 # at Enterprise State Community College   - - - - - - - - - -
Sep 30 # at Baptist College of Florida   - - - - - - - - - -
Oct 3 # Andrew College   - - - - - - - - - -
Oct 12 # at Troy University   - - - - - - - - - -
Oct 17 # at Florida State University   - - - - - - - - - -
Oct 24 # at Georgia Southwestern   - - - - - - - - - -
Oct 28 # Florida A&M   - - - - - - - - - -
Nov 6 # at Florida A&M   - - - - - - - - - -
Jan 27 Reid State Community College L, 7-0 1 1 1 16 4 - 0 - - 32
Jan 27 Reid State Community College W, 18-1 0 1 0 26 7 - 0 - - 33
Jan 28 Daytona State College L, 5-3 0 0 0 6 1 0 0 0 - 31
Jan 28 Daytona State College W, 9-5 0 0 0 17 4 0 0 0 - 33
Jan 29 Daytona State College L, 11-2 1 0 0 6 0 1 0 0 - 22
Jan 29 Daytona State College L, 16-6 0 0 0 14 3 0 0 0 - 23
Feb 7 vs. Andrew College W, 18-0 0 0 0 22 4 0 0 0 - 36
Feb 7 vs. Coastal Alabama - South L, 10-2 1 0 0 5 1 0 0 0 - 29
Feb 10 Florida State College at Jacksonville W, 5-4 0 0 0 13 3 0 0 0 - 30
Feb 10 Florida State College at Jacksonville L, 11-4 2 1 0 7 1 0 0 0 - 28
Feb 12 at Santa Fe College L, 11-4 0 0 0 11 2 0 0 0 - 23
Feb 12 at Santa Fe College L, 8-0 0 0 0 2 0 0 0 0 - 14
Feb 13 at Andrew College W, 17-4 0 0 0 25 6 0 0 0 - 38
Feb 13 at Andrew College W, 6-0 1 0 0 15 2 0 0 0 - 36
Feb 14 Lake-Sumter State College L, 9-3 0 1 1 7 1 0 0 0 - 30
Feb 14 Lake-Sumter State College L, 7-6 1 0 1 14 4 1 0 0 - 33
Feb 18 College of Central Florida L, 10-0 0 0 0 2 0 0 0 0 - 19
Feb 18 College of Central Florida W, 14-2 1 1 0 21 3 0 0 0 - 31
Feb 20 vs. Seminole State College of Florida L, 6-4 1 2 0 8 1 0 0 0 - 36
Feb 20 vs. Eastern Florida State College L, 12-4 2 0 0 13 4 0 0 0 - 29
Feb 21 vs. Indian River State College L, 13-0 0 0 0 1 0 0 0 0 - 17
Feb 21 vs. Pasco-Hernando State College W, 10-9 1 0 0 17 4 0 0 0 - 36
Feb 25 Wallace State Community College-Hanceville L, 4-3 1 0 0 13 3 0 0 0 - 29
Feb 25 Wallace State Community College-Hanceville L, 11-4 3 0 0 16 2 0 0 0 - 43
Feb 26 Santa Fe College L, 13-2 1 0 1 8 0 1 0 0 - 32
Feb 26 Santa Fe College L, 10-2 0 0 0 6 0 0 0 0 - 22
Mar 5 Rock Valley College L, 15-4 0 0 1 5 0 0 0 0 - 30
Mar 10 Florida Gateway College W, 6-4 1 1 0 16 5 - 0 - - 30
Mar 10 Florida Gateway College L, 10-1 0 0 0 5 0 - 0 - - 20
Mar 21 Gulf Coast State College L, 7-5 1 0 0 13 3 0 0 0 - 28
Mar 21 Gulf Coast State College L, 7-1 2 0 0 9 1 1 0 0 - 30
Mar 25 at Pensacola State College L, 3-2 0 0 1 6 0 0 0 0 - 34
Mar 25 at Pensacola State College W, 11-10 0 1 0 23 7 0 0 0 - 40
Mar 28 Chipola College L, 9-2 1 0 0 10 2 1 0 0 - 27
Mar 28 Chipola College L, 13-12 3 0 0 14 3 0 0 0 - 40
Mar 30 Thomas University JV (NAIA) W, 8-0 0 1 0 15 4 0 0 0 - 30
Mar 30 Thomas University JV (NAIA) W, 9-1 2 0 0 17 3 0 0 0 - 26
Apr 1 at Northwest Florida State College L, 8-0 0 0 0 3 0 0 0 0 - 17
Apr 1 at Northwest Florida State College L, 9-0 0 0 0 5 1 0 0 0 - 21
Apr 6 Enterprise State Community College   - - - - - - - - - -
Apr 6 Enterprise State Community College   - - - - - - - - - -
Apr 8 at Gulf Coast State College L, 7-0 1 0 0 4 0 0 0 0 - 24
Apr 8 at Gulf Coast State College L, 7-0 0 0 0 6 2 0 0 0 - 26
Apr 11 Pensacola State College L, 11-0 0 0 0 4 0 0 0 0 - 24
Apr 11 Pensacola State College L, 8-7 0 0 0 15 3 0 0 0 - 37
Apr 15 at Chipola College L, 6-0 1 0 0 0 0 0 0 0 - 24
Apr 15 at Chipola College L, 10-2 1 0 0 10 3 0 0 0 - 21
Apr 18 Northwest Florida State College L, 13-1 1 0 0 5 1 0 0 0 - 25
Apr 18 Northwest Florida State College L, 17-1 0 0 0 6 3 0 0 0 - 18
Apr 25 Gulf Coast State College L, 12-1 1 0 0 5 1 0 0 0 - 20
Apr 29 at Pensacola State College L, 9-2 0 0 0 0 0 0 0 0 - 0
May 1 Chipola College L, 21-13 1 0 0 24 5 0 0 0 - 44
May 6 at Northwest Florida State College L, 9-0 0 0 0 0 0 0 0 0 - 16
May 12 at Region 8 Tournament   - - - - - - - - - -
May 25 at NJCAA Division 1 World Series   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 11 at Reid State Community College   - - - - - - - - - - - -
Sep 11 at Reid State Community College   - - - - - - - - - - - -
Sep 30 # at Enterprise State Community College   - - - - - - - - - - - -
Sep 30 # at Baptist College of Florida   - - - - - - - - - - - -
Oct 3 # Andrew College   - - - - - - - - - - - -
Oct 12 # at Troy University   - - - - - - - - - - - -
Oct 17 # at Florida State University   - - - - - - - - - - - -
Oct 24 # at Georgia Southwestern   - - - - - - - - - - - -
Oct 28 # Florida A&M   - - - - - - - - - - - -
Nov 6 # at Florida A&M   - - - - - - - - - - - -
Jan 27 Reid State Community College L, 7-0 1 0 0 7.0 9 3 3 3.00 1.57 2 6 0
Jan 27 Reid State Community College W, 18-1 1 0 0 5.0 4 1 1 1.40 1.00 1 1 0
Jan 28 Daytona State College L, 5-3 0 1 0 7.0 11 5 4 4.00 2.14 4 2 0
Jan 28 Daytona State College W, 9-5 1 0 0 7.0 9 5 4 4.00 1.29 0 2 2
Jan 29 Daytona State College L, 11-2 0 1 0 5.0 12 11 10 14.00 3.20 4 1 1
Jan 29 Daytona State College L, 16-6 0 1 0 5.0 14 16 14 19.60 4.00 6 1 1
Feb 7 vs. Andrew College W, 18-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Feb 7 vs. Coastal Alabama - South L, 10-2 0 1 0 5.0 10 9 9 12.60 3.00 5 3 2
Feb 10 Florida State College at Jacksonville W, 5-4 1 0 0 7.0 8 4 2 2.00 1.43 2 3 0
Feb 10 Florida State College at Jacksonville L, 11-4 0 1 0 7.0 7 11 6 6.00 2.14 8 3 1
Feb 12 at Santa Fe College L, 11-4 0 1 0 4.2 11 11 6 9.00 3.21 4 2 0
Feb 12 at Santa Fe College L, 8-0 0 0 0 4.0 6 8 4 7.00 2.50 4 2 0
Feb 13 at Andrew College W, 17-4 1 0 0 5.0 6 4 1 1.40 2.00 4 2 0
Feb 13 at Andrew College W, 6-0 1 0 0 7.0 1 0 0 0.00 0.14 0 5 0
Feb 14 Lake-Sumter State College L, 9-3 0 1 0 7.0 12 9 4 4.00 2.14 3 4 2
Feb 14 Lake-Sumter State College L, 7-6 0 1 0 7.0 14 7 7 7.00 2.00 0 4 1
Feb 18 College of Central Florida L, 10-0 0 1 0 5.0 9 10 6 8.40 2.80 5 1 0
Feb 18 College of Central Florida W, 14-2 1 0 0 5.0 4 2 2 2.80 1.40 3 4 0
Feb 20 vs. Seminole State College of Florida L, 6-4 0 1 0 7.0 11 6 5 5.00 1.86 2 2 0
Feb 20 vs. Eastern Florida State College L, 12-4 0 1 0 5.2 12 12 5 6.18 2.47 2 0 0
Feb 21 vs. Indian River State College L, 13-0 0 1 0 4.0 8 13 8 14.00 3.25 5 3 0
Feb 21 vs. Pasco-Hernando State College W, 10-9 1 0 0 8.0 13 9 6 5.25 2.50 7 4 0
Feb 25 Wallace State Community College-Hanceville L, 4-3 0 1 0 7.0 10 4 4 4.00 2.00 4 5 1
Feb 25 Wallace State Community College-Hanceville L, 11-4 0 1 0 8.0 13 11 6 5.25 2.75 9 3 1
Feb 26 Santa Fe College L, 13-2 0 1 0 7.0 14 13 9 9.00 2.29 2 2 2
Feb 26 Santa Fe College L, 10-2 0 1 0 5.0 10 10 10 14.00 3.00 5 1 1
Mar 5 Rock Valley College L, 15-4 0 1 0 7.0 16 15 12 12.00 3.29 7 2 1
Mar 10 Florida Gateway College W, 6-4 1 0 0 7.0 8 4 3 3.00 1.71 4 3 0
Mar 10 Florida Gateway College L, 10-1 0 1 0 5.0 13 10 10 14.00 3.40 4 1 1
Mar 21 Gulf Coast State College L, 7-5 0 1 0 7.0 8 7 4 4.00 1.43 2 3 1
Mar 21 Gulf Coast State College L, 7-1 0 0 0 7.0 7 7 5 5.00 1.43 3 1 2
Mar 25 at Pensacola State College L, 3-2 0 1 0 6.0 5 3 3 3.50 1.67 5 6 0
Mar 25 at Pensacola State College W, 11-10 1 0 1 7.0 8 10 5 5.00 2.00 6 0 3
Mar 28 Chipola College L, 9-2 0 1 0 7.0 14 9 9 9.00 2.71 5 1 0
Mar 28 Chipola College L, 13-12 0 1 0 8.0 17 13 10 8.75 2.88 6 7 2
Mar 30 Thomas University JV (NAIA) W, 8-0 1 0 0 6.0 4 0 0 0.00 0.83 1 1 0
Mar 30 Thomas University JV (NAIA) W, 9-1 1 0 0 5.0 6 1 0 0.00 1.60 2 3 0
Apr 1 at Northwest Florida State College L, 8-0 0 1 0 4.0 6 8 1 1.75 2.50 4 1 1
Apr 1 at Northwest Florida State College L, 9-0 0 1 0 4.2 11 9 8 12.00 2.79 2 2 1
Apr 6 Enterprise State Community College   - - - - - - - - - - - -
Apr 6 Enterprise State Community College   - - - - - - - - - - - -
Apr 8 at Gulf Coast State College L, 7-0 0 1 0 6.0 8 7 4 4.67 2.33 6 1 0
Apr 8 at Gulf Coast State College L, 7-0 0 1 0 6.0 8 7 5 5.83 1.67 2 0 0
Apr 11 Pensacola State College L, 11-0 0 1 0 5.0 10 11 8 11.20 2.40 2 0 2
Apr 11 Pensacola State College L, 8-7 0 1 0 7.0 12 8 2 2.00 2.86 8 7 1
Apr 15 at Chipola College L, 6-0 0 1 0 5.2 8 6 4 4.94 1.94 3 3 0
Apr 15 at Chipola College L, 10-2 0 1 0 4.2 8 10 7 10.50 3.43 8 4 0
Apr 18 Northwest Florida State College L, 13-1 0 1 0 5.0 18 13 9 12.60 4.00 2 2 0
Apr 18 Northwest Florida State College L, 17-1 0 1 0 5.0 11 17 13 18.20 3.40 6 1 1
Apr 25 Gulf Coast State College L, 12-1 0 1 0 5.0 10 12 10 14.00 3.00 5 0 3
Apr 29 at Pensacola State College L, 9-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 1 Chipola College L, 21-13 0 1 0 7.0 18 21 16 16.00 3.71 8 2 3
May 6 at Northwest Florida State College L, 9-0 0 1 0 4.0 10 9 6 10.50 3.25 3 0 0
May 12 at Region 8 Tournament   - - - - - - - - - - - -
May 25 at NJCAA Division 1 World Series   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 at Reid State Community College   - - - - - - - - - - -
Sep 11 at Reid State Community College   - - - - - - - - - - -
Sep 30 # at Enterprise State Community College   - - - - - - - - - - -
Sep 30 # at Baptist College of Florida   - - - - - - - - - - -
Oct 3 # Andrew College   - - - - - - - - - - -
Oct 12 # at Troy University   - - - - - - - - - - -
Oct 17 # at Florida State University   - - - - - - - - - - -
Oct 24 # at Georgia Southwestern   - - - - - - - - - - -
Oct 28 # Florida A&M   - - - - - - - - - - -
Nov 6 # at Florida A&M   - - - - - - - - - - -
Jan 27 Reid State Community College L, 7-0 21 21 0 0 1.000 0 0 0 - 0 0
Jan 27 Reid State Community College W, 18-1 16 15 0 1 .938 1 1 0 .000 0 0
Jan 28 Daytona State College L, 5-3 23 21 0 2 .913 - 6 - - 0 0
Jan 28 Daytona State College W, 9-5 18 17 0 1 .944 - 2 - - 0 0
Jan 29 Daytona State College L, 11-2 16 15 0 1 .938 - 1 - - 0 0
Jan 29 Daytona State College L, 16-6 16 15 0 1 .938 - 3 0 .000 0 0
Feb 7 vs. Andrew College W, 18-0 16 15 0 1 .938 - - - - 0 0
Feb 7 vs. Coastal Alabama - South L, 10-2 16 15 0 1 .938 - 2 - - 0 0
Feb 10 Florida State College at Jacksonville W, 5-4 22 21 0 1 .955 - 2 - - 1 0
Feb 10 Florida State College at Jacksonville L, 11-4 29 21 2 6 .793 - 5 - - 2 0
Feb 12 at Santa Fe College L, 11-4 18 15 0 3 .833 - 6 - - 2 0
Feb 12 at Santa Fe College L, 8-0 15 13 0 2 .867 - 7 - - 3 0
Feb 13 at Andrew College W, 17-4 20 15 0 5 .750 - 1 0 .000 0 0
Feb 13 at Andrew College W, 6-0 22 21 0 1 .955 - - - - 0 0
Feb 14 Lake-Sumter State College L, 9-3 27 21 0 6 .778 - 2 0 .000 2 0
Feb 14 Lake-Sumter State College L, 7-6 23 21 0 2 .913 - 4 0 .000 0 0
Feb 18 College of Central Florida L, 10-0 20 17 0 3 .850 - 4 - - 0 0
Feb 18 College of Central Florida W, 14-2 15 15 0 0 1.000 - - - - 0 0
Feb 20 vs. Seminole State College of Florida L, 6-4 24 21 0 3 .875 - 2 - - 0 0
Feb 20 vs. Eastern Florida State College L, 12-4 26 19 3 4 .846 - 2 - - 2 0
Feb 21 vs. Indian River State College L, 13-0 27 15 8 4 .852 - 9 - - 0 0
Feb 21 vs. Pasco-Hernando State College W, 10-9 35 23 10 2 .943 - 3 - - 0 0
Feb 25 Wallace State Community College-Hanceville L, 4-3 30 21 9 0 1.000 - 1 - - 0 0
Feb 25 Wallace State Community College-Hanceville L, 11-4 30 21 8 1 .967 - 4 0 .000 3 0
Feb 26 Santa Fe College L, 13-2 37 21 11 5 .865 - 5 - - 1 0
Feb 26 Santa Fe College L, 10-2 23 15 8 0 1.000 - 2 - - 2 0
Mar 5 Rock Valley College L, 15-4 26 21 4 1 .962 - 2 0 .000 2 0
Mar 10 Florida Gateway College W, 6-4 35 21 14 0 1.000 1 1 1 .500 1 0
Mar 10 Florida Gateway College L, 10-1 23 15 8 0 1.000 1 2 0 .000 1 0
Mar 21 Gulf Coast State College L, 7-5 31 21 8 2 .935 - 2 0 .000 2 0
Mar 21 Gulf Coast State College L, 7-1 33 21 10 2 .939 - 3 0 .000 1 0
Mar 25 at Pensacola State College L, 3-2 23 18 5 0 1.000 - 5 - - 1 0
Mar 25 at Pensacola State College W, 11-10 40 21 15 4 .900 1 - - - 0 0
Mar 28 Chipola College L, 9-2 31 21 10 0 1.000 - 2 - - 0 0
Mar 28 Chipola College L, 13-12 34 24 7 3 .912 - 5 - - 2 0
Mar 30 Thomas University JV (NAIA) W, 8-0 31 18 13 0 1.000 - - - - 0 0
Mar 30 Thomas University JV (NAIA) W, 9-1 26 15 9 2 .923 - - - - 1 0
Apr 1 at Northwest Florida State College L, 8-0 16 12 2 2 .875 - 2 - - 0 0
Apr 1 at Northwest Florida State College L, 9-0 24 14 8 2 .917 - 7 - - 1 0
Apr 6 Enterprise State Community College   - - - - - - - - - - -
Apr 6 Enterprise State Community College   - - - - - - - - - - -
Apr 8 at Gulf Coast State College L, 7-0 29 18 9 2 .931 - 1 - - 2 0
Apr 8 at Gulf Coast State College L, 7-0 32 18 12 2 .938 - 2 - - 1 0
Apr 11 Pensacola State College L, 11-0 23 15 6 2 .913 - - - - 1 0
Apr 11 Pensacola State College L, 8-7 32 21 9 2 .938 1 - - - 0 0
Apr 15 at Chipola College L, 6-0 31 18 10 3 .903 - - - - 1 0
Apr 15 at Chipola College L, 10-2 20 14 4 2 .900 - 1 - - 1 0
Apr 18 Northwest Florida State College L, 13-1 18 13 4 1 .944 - 4 - - 0 0
Apr 18 Northwest Florida State College L, 17-1 26 15 9 2 .923 - 1 - - 0 0
Apr 25 Gulf Coast State College L, 12-1 28 15 11 2 .929 - 3 - - 0 0
Apr 29 at Pensacola State College L, 9-2 0 0 0 0 - - - - - 0 0
May 1 Chipola College L, 21-13 35 21 9 5 .857 - 3 - - 4 0
May 6 at Northwest Florida State College L, 9-0 23 12 8 3 .870 - 3 - - 0 0
May 12 at Region 8 Tournament   - - - - - - - - - - -
May 25 at NJCAA Division 1 World Series   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1250 235 363 73 7 27 217 118 227 59 6 .290 .364 .425
Conference 20 464 58 106 23 3 9 49 37 90 8 2 .228 .303 .349
Exhibition - - - - - - - - - - - - - - -
 
Home 31 795 158 237 44 4 22 145 69 137 42 4 .298 .369 .447
Away 14 302 42 78 17 3 3 37 26 65 7 2 .258 .324 .364
Neutral 6 153 35 48 12 0 2 35 23 25 10 0 .314 .415 .431
 
Wins 12 346 128 144 35 3 14 121 42 44 24 0 .416 .481 .656
Losses 39 904 107 219 38 4 13 96 76 183 35 6 .242 .318 .336
 
January 6 152 45 54 12 2 5 43 17 30 12 1 .355 .422 .559
February 20 514 104 163 29 2 10 100 54 88 24 2 .317 .395 .440
March 11 294 61 86 18 1 9 54 26 47 18 1 .293 .366 .452
April 12 238 12 46 12 1 1 9 14 53 4 2 .193 .253 .265
May 2 52 13 14 2 1 2 11 7 9 1 0 .269 .367 .462
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 33 10 6 531 107 5 0 0 - 1417
Conference 20 13 1 1 162 35 2 0 0 - 516
Exhibition - - - - 0 0 - - - - 0
 
Home 31 24 7 5 355 70 5 0 0 - 900
Away 14 4 1 1 110 23 0 0 0 - 334
Neutral 6 5 2 0 66 14 0 0 0 - 183
 
Wins 12 6 5 0 227 52 0 0 0 - 399
Losses 39 27 5 6 304 55 5 0 0 - 1018
 
January 6 2 2 1 85 19 1 0 0 - 174
February 20 15 5 3 226 41 2 0 0 - 591
March 11 10 3 2 133 28 2 0 0 - 335
April 12 5 0 0 63 14 0 0 0 - 257
May 2 1 0 0 24 5 0 0 0 - 60
gp ip h r er bb k k/7 hr era whip
Total 51 297.1 484 411 290 196 121 2.85 37 6.83 2.29
Conference 20 111.0 197 187 129 86 41 2.59 20 8.14 2.55
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 194.0 332 270 203 123 77 2.78 30 7.32 2.35
Away 14 68.2 96 92 54 51 28 2.85 5 5.50 2.14
Neutral 6 34.2 56 49 33 22 16 3.23 2 6.66 2.25
 
Wins 12 74.0 73 40 24 31 32 3.03 5 2.27 1.41
Losses 39 223.1 411 371 266 165 89 2.79 32 8.34 2.58
 
January 6 36.0 59 41 36 17 13 2.53 4 7.00 2.11
February 20 120.1 181 153 100 75 57 3.32 11 5.82 2.13
March 11 72.0 106 79 61 45 28 2.72 10 5.93 2.10
April 12 58.0 110 108 71 48 21 2.53 9 8.57 2.72
May 2 11.0 28 30 22 11 2 1.27 3 14.00 3.55
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1255 892 263 100 .920 5 123 1 .008 40 0
Conference 20 529 332 156 41 .922 2 44 0 .000 17 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 798 575 169 54 .932 4 70 1 .014 26 0
Away 14 313 209 73 31 .901 1 35 0 .000 12 0
Neutral 6 144 108 21 15 .896 - 18 - - 2 0
 
Wins 12 296 217 61 18 .939 3 10 1 .091 3 0
Losses 39 959 675 202 82 .914 2 113 0 .000 37 0
 
January 6 110 104 0 6 .945 1 13 0 .000 0 0
February 20 475 366 59 50 .895 - 61 0 .000 18 0
March 11 333 216 103 14 .958 3 22 1 .043 11 0
April 12 279 173 84 22 .921 1 21 - - 7 0
May 2 58 33 17 8 .862 - 6 - - 4 0
Date Opponent Score Attend
Sep 11 at Reid State Community College   -
Sep 11 at Reid State Community College   -
Sep 30 at Enterprise State Community College   -
Sep 30 at Baptist College of Florida   -
Oct 3 Andrew College   -
Oct 12 at Troy University   -
Oct 17 at Florida State University   -
Oct 24 at Georgia Southwestern   -
Oct 28 Florida A&M   -
Nov 6 at Florida A&M   -
Jan 27 Reid State Community College L, 7-0 -
Jan 27 Reid State Community College W, 18-1 -
Jan 28 Daytona State College L, 5-3 0
Jan 28 Daytona State College W, 9-5 0
Jan 29 Daytona State College L, 11-2 0
Jan 29 Daytona State College L, 16-6 0
Feb 7 vs. Andrew College W, 18-0 0
Feb 7 vs. Coastal Alabama - South L, 10-2 0
Feb 10 Florida State College at Jacksonville W, 5-4 0
Feb 10 Florida State College at Jacksonville L, 11-4 0
Feb 12 at Santa Fe College L, 11-4 0
Feb 12 at Santa Fe College L, 8-0 0
Feb 13 at Andrew College W, 17-4 0
Feb 13 at Andrew College W, 6-0 75
Feb 14 Lake-Sumter State College L, 9-3 0
Feb 14 Lake-Sumter State College L, 7-6 0
