Tallahassee vs. Chipola College March 13, 2026

50
63
Final 1 2 3 4 T
Tallahassee 12 14 9 15 50
Chipola College 13 16 21 13 63

Box Score

Tallahassee
Chipola College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 28 6-15 0-1 1-1 2 2 4 2 1 0 1 3 13
4 - Madeline Penney 36 1-9 1-4 1-2 0 8 8 3 3 0 0 1 4
5 - Lili Schmitt 22 2-5 0-0 0-0 0 1 1 1 0 0 0 2 4
21 - Ashantay Noble 20 0-5 0-2 2-2 0 1 1 2 1 0 1 4 2
22 - Kyana Poitier 33 3-11 0-0 1-2 9 4 13 0 0 0 2 1 7
RESERVES  
10 - Kinsleigh Hunter 11 0-1 0-0 2-2 0 1 1 1 1 0 1 3 2
11 - Alahni Lovett 27 3-9 1-5 4-7 1 1 2 1 3 0 3 1 11
14 - Hanna Pettner 18 3-8 1-3 0-0 6 1 7 1 0 0 2 1 7
32 - Anna Rumpe 3 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 2 2 4 1 0
TOTALS   18-66 3-15 11-16 20 21 41 11 9 1 11 16 50
    27.3% 20.0% 68.8%  

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 32 0-2 0-0 0-0 0 4 4 8 0 1 3 1 0
5 - Jazlyn Harris 25 7-11 1-2 3-5 0 3 3 1 1 0 3 2 18
7 - Sille-Liis Molder 14 0-1 0-0 0-0 1 4 5 1 0 0 1 0 0
8 - Serena Heeren 29 6-13 0-0 2-2 3 4 7 1 3 2 1 4 14
11 - Taylor Rietveld 22 4-9 2-4 1-1 2 2 4 1 0 0 2 2 11
RESERVES  
0 - Samairah Thompson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Tamiria Jones 25 1-2 0-0 1-2 2 3 5 0 2 1 2 1 3
2 - Arielle Facyson 26 3-6 2-4 0-0 0 0 0 3 1 0 1 2 8
6 - JSiyah Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 21 3-9 1-2 2-2 0 8 8 1 0 2 0 2 9
21 - Tacko Sy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   24-53 6-12 9-12 8 30 38 16 7 6 14 14 63
    45.3% 50.0% 75.0%  

Game Information

Date/Time: March 13, 2026
Location: Raider Arena
Technical fouls: Tallahassee-None ; Chipola College-None .

Play By Play

Team Stats

Team Statistics

Stat Tallahassee Chipola College
Field Goal 18-66 24-53
Field Goal % 27.3% 45.3%
3 Point 3-15 6-12
3 Point % 20.0% 50.0%
Free Throw 11-16 9-12
Free Throw % 68.8% 75.0%
Rebounds 41 38
Assists 11 16
Turnovers 11 14
Points off Turnovers 14 7
2nd Chance Points 10 6
Points in the Paint 24 36
Fastbreak Points 9 10
Bench Points 20 20
Largest Lead 3 18
Trends Ties: 0; Lead Changes: 5
Field Goals %
Tallahassee
27.3%
45.3%
Chipola College
3 Point %
Tallahassee
20.0%
50.0%
Chipola College
Rebounds
Tallahassee
41
38
Chipola College
Turnovers
Tallahassee
11
14
Chipola College

Period1 Box Score

Tallahassee
Chipola College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 8 1-3 0-1 0-0 0 1 1 1 1 0 1 0 2
4 - Madeline Penney 10 0-3 0-1 0-0 0 2 2 0 1 0 0 0 0
5 - Lili Schmitt 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Ashantay Noble 4 0-0 0-0 2-2 0 0 0 1 1 0 1 2 2
22 - Kyana Poitier 7 1-3 0-0 1-2 2 1 3 0 0 0 0 0 3
RESERVES  
10 - Kinsleigh Hunter 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Alahni Lovett 6 0-2 0-0 0-2 0 1 1 1 1 0 1 1 0
14 - Hanna Pettner 6 1-5 1-3 0-0 3 0 3 0 0 0 1 1 3
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   3-16 1-5 5-8 5 6 13 3 4 0 4 4 12
    18.8% 20.0% 62.5%  

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 9 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0
5 - Jazlyn Harris 5 1-2 0-0 1-2 0 0 0 0 0 0 1 2 3
7 - Sille-Liis Molder 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Serena Heeren 8 1-5 0-0 0-0 1 0 1 0 1 0 1 1 2
11 - Taylor Rietveld 6 0-1 0-0 0-0 0 0 0 1 0 0 2 2 0
RESERVES  
0 - Samairah Thompson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Tamiria Jones 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
2 - Arielle Facyson 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
6 - JSiyah Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 5 2-3 1-1 0-0 0 4 4 0 0 1 0 0 5
21 - Tacko Sy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-13 2-3 1-2 1 8 9 3 2 2 5 5 13
    38.5% 66.7% 50.0%  

Period2 Box Score

Tallahassee
Chipola College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 8 1-5 0-0 0-0 0 0 0 0 0 0 0 1 2
4 - Madeline Penney 9 1-2 1-1 0-0 0 2 2 2 2 0 0 0 3
5 - Lili Schmitt 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Ashantay Noble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyana Poitier 7 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
10 - Kinsleigh Hunter 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Alahni Lovett 7 2-4 0-2 1-1 1 0 1 0 2 0 0 0 5
14 - Hanna Pettner 6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
32 - Anna Rumpe 3 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   6-21 1-3 1-1 3 4 8 4 4 1 1 2 14
    28.6% 33.3% 100.0%  

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 7 0-0 0-0 0-0 0 1 1 4 0 0 3 0 0
5 - Jazlyn Harris 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
7 - Sille-Liis Molder 7 0-1 0-0 0-0 0 4 4 1 0 0 1 0 0
8 - Serena Heeren 8 5-6 0-0 0-0 0 0 0 0 0 0 0 0 10
11 - Taylor Rietveld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tamiria Jones 9 0-0 0-0 0-0 0 2 2 0 1 1 0 1 0
2 - Arielle Facyson 8 1-3 0-1 0-0 0 0 0 1 0 0 1 1 2
6 - JSiyah Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 5 0-0 0-0 2-2 0 3 3 0 0 1 0 0 2
21 - Tacko Sy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   7-11 0-1 2-2 0 11 11 6 1 2 5 2 16
    63.6% 0% 100.0%  

Period3 Box Score

Tallahassee
Chipola College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 3 2-2 0-0 1-1 1 1 2 0 0 0 0 2 5
4 - Madeline Penney 10 0-3 0-1 1-2 0 2 2 1 0 0 0 1 1
5 - Lili Schmitt 8 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ashantay Noble 10 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Kyana Poitier 10 0-3 0-0 0-0 4 2 6 0 0 0 2 1 0
RESERVES  
10 - Kinsleigh Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alahni Lovett 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
14 - Hanna Pettner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   3-14 1-4 2-3 5 5 10 1 0 0 4 6 9
    21.4% 25.0% 66.7%  

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Jazlyn Harris 9 4-7 1-2 1-1 0 1 1 1 1 0 0 0 10
7 - Sille-Liis Molder 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 - Serena Heeren 8 0-0 0-0 2-2 2 3 5 0 0 1 0 2 2
11 - Taylor Rietveld 8 3-5 2-2 0-0 2 2 4 0 0 0 0 0 8
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tamiria Jones 6 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
2 - Arielle Facyson 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
6 - JSiyah Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 6 0-4 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Tacko Sy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   7-18 3-5 4-5 6 6 12 3 2 1 1 4 21
    38.9% 60.0% 80.0%  

Period4 Box Score

Tallahassee
Chipola College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Leanna Pabst 9 2-5 0-0 0-0 1 0 1 1 0 0 0 0 4
4 - Madeline Penney 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
5 - Lili Schmitt 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
21 - Ashantay Noble 6 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
22 - Kyana Poitier 10 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
10 - Kinsleigh Hunter 3 0-0 0-0 0-0 0 0 0 0 1 0 0 3 0
11 - Alahni Lovett 7 0-1 0-1 3-4 0 0 0 0 0 0 1 0 3
14 - Hanna Pettner 4 0-1 0-0 0-0 3 0 3 1 0 0 1 0 0
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-15 0-3 3-4 5 4 10 3 1 0 2 4 15
    40.0% 0% 75.0%  

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 7 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Jazlyn Harris 8 1-1 0-0 1-2 0 1 1 0 0 0 2 0 3
7 - Sille-Liis Molder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Serena Heeren 5 0-2 0-0 0-0 0 1 1 1 2 1 0 1 0
11 - Taylor Rietveld 8 1-3 0-2 1-1 0 0 0 0 0 0 0 0 3
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tamiria Jones 5 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
2 - Arielle Facyson 9 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
6 - JSiyah Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 5 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
21 - Tacko Sy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   5-11 1-3 2-3 1 4 6 4 2 1 3 3 13
    45.5% 33.3% 66.7%