8 Bryce Hooker
-
- Height:
- 6'2
-
- Weight:
- 210
-
- Hometown:
- High Point, NC
-
- Position:
- C/1B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Westchester Country Day School
-
- Instagram:
- @bryce.hookerr
-
- gp
- 36
-
- avg
- .250
-
- hr
- 2
-
- rbi
- 20
-
- r
- 14
-
- sb
- 1
Bio
Anticipated Major: Business
Brother Garrett played football at NC State
Favorite TV Show: Spongebob
Favorite Movie: Land of the Lost
Favorite Food: Chicken Pie
Favorite Artist: Country
Twitter Handle: @brycehookerrr
Person I Admire Most: My Dad
Favorite Athlete: Bryce Harper
Favorite Sports Team: Carolina Hurricanes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16 | ||
| Plate appearances | 118 | 50 | ||
| At Bats | 100 | 46 | ||
| Runs | 14 | 6 | ||
| Hits | 25 | 14 | ||
| Doubles | 6 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 20 | 11 | ||
| Total bases | 37 | 22 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 30 | 14 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .250 | .304 | ||
| On Base Percentage | .347 | .360 | ||
| Slugging Percentage | .370 | .478 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 7 | ||
| Put Outs | 26 | 7 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .929 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Prime Jax | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Orlando Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Panhandle Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | CBU Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Gatorball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | TSC Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Andrew College | W, 3-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 27 | at Lake-Sumter State College | L, 5-4 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Jan 29 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seminole State College of Florida | L, 13-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at Seminole State College of Florida | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 9-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 3 | Santa Fe College | W, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 4 | Wallace Community College-Dothan | W, 14-4 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | at Santa Fe College | W, 13-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 8 | at State College of Florida, Manatee-Sarasota | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at State College of Florida, Manatee-Sarasota | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 10 | Lake-Sumter State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | College of Central Florida | L, 12-9 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 15 | TNXL | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at College of Central Florida | L, 8-4 | 5 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 20 | South Georgia State College | W, 11-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 22 | at South Georgia State College | W, 10-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at South Georgia State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grand Rapids Community College | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Grand Rapids Community College | W, 9-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Andrew College | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Thomas University JV | W, 5-0 | 2 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 3 | Thomas University JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chipola College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Gulf Coast State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Gulf Coast State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Pensacola State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northwest Florida State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northwest Florida State College | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Chipola College | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chipola College | L, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Chipola College | L, 10-4 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 2 | Florida Post Grad | W, 17-0 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 15-14 | 5 | 1 | 2 | - | - | 1 | 4 | 1 | 1 | - | - |
| Apr 10 | at Gulf Coast State College | L, 15-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Gulf Coast State College | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | Gulf Coast State College | L, 9-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Pensacola State College | W, 18-17 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 17 | Pensacola State College | L, 8-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Pensacola State College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Pensacola State College | L, 15-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Northwest Florida State College | L, 18-11 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 24 | Northwest Florida State College | W, 8-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Northwest Florida State College | L, 12-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | at Northwest Florida State College | W, 11-6 | 5 | 0 | 3 | - | - | - | 2 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Prime Jax | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Thomas University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Orlando Baseball Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Panhandle Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | CBU Jacksonville | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Gatorball | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | TSC Scout Day | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Andrew College | W, 3-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jan 27 | at Lake-Sumter State College | L, 5-4 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Jan 29 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seminole State College of Florida | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 1 | at Seminole State College of Florida | L, 7-0 | - | - | - | 0 | 0 | 1 | - | - | - | 2 |
| Feb 1 | at Seminole State College of Florida | L, 9-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 3 | Santa Fe College | W, 8-7 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 4 | Wallace Community College-Dothan | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 7 | at Santa Fe College | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 8 | at State College of Florida, Manatee-Sarasota | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | at State College of Florida, Manatee-Sarasota | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | Lake-Sumter State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | College of Central Florida | L, 12-9 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 15 | TNXL | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 18 | at College of Central Florida | L, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 20 | South Georgia State College | W, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | at South Georgia State College | W, 10-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 22 | at South Georgia State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grand Rapids Community College | W, 5-3 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 24 | Grand Rapids Community College | W, 9-8 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | at Andrew College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Thomas University JV | W, 5-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 3 | Thomas University JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chipola College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Gulf Coast State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Gulf Coast State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Pensacola State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northwest Florida State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northwest Florida State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 25 | at Chipola College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 27 | at Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chipola College | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | Chipola College | L, 10-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 2 | Florida Post Grad | W, 17-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | at Gulf Coast State College | W, 15-14 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 10 | at Gulf Coast State College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | Gulf Coast State College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Gulf Coast State College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Pensacola State College | W, 18-17 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | Pensacola State College | L, 8-5 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 19 | at Pensacola State College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Pensacola State College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | Northwest Florida State College | L, 18-11 | - | - | - | 2 | 1 | 1 | 3 | - | - | 5 |
| Apr 24 | Northwest Florida State College | W, 8-5 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 26 | at Northwest Florida State College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | at Northwest Florida State College | W, 11-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Prime Jax | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Orlando Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Panhandle Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | CBU Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | TSC Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Andrew College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at Lake-Sumter State College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seminole State College of Florida | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Santa Fe College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Wallace Community College-Dothan | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Santa Fe College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at State College of Florida, Manatee-Sarasota | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at State College of Florida, Manatee-Sarasota | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Lake-Sumter State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | College of Central Florida | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | TNXL | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at College of Central Florida | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | South Georgia State College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at South Georgia State College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at South Georgia State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grand Rapids Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Grand Rapids Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Andrew College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Thomas University JV | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Thomas University JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chipola College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Gulf Coast State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Gulf Coast State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Pensacola State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northwest Florida State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northwest Florida State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Chipola College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chipola College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Chipola College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Florida Post Grad | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Gulf Coast State College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Gulf Coast State College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Gulf Coast State College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Pensacola State College | W, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Pensacola State College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Pensacola State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Pensacola State College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Northwest Florida State College | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Northwest Florida State College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Northwest Florida State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Northwest Florida State College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | WAR Travel Ball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Prime Jax | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Orlando Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Panhandle Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | CBU Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Gatorball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | TSC Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Andrew College | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at Lake-Sumter State College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seminole State College of Florida | L, 13-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Wallace Community College-Dothan | W, 14-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
