-
- Height:
- 6'1
-
- Weight:
- 170
-
- Hometown:
- Tallahassee, FL
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Florida State University School
-
- Instagram:
- _.amare2raw._
-
- gp
- 30
-
- pts/g
- 3.4
-
- fg %
- 38.2
-
- 3pt %
- 21.7
-
- ft %
- 44.8
-
- reb/g
- 2.0
-
- a/g
- 1.3
Bio
In high school, was the 3 time defensive player of the year.
Dad Anthony Robinson played baseball at Florida A & M
Mom Anicia Robinson ran track at Cal State Northridge
Brother Anthony Robinson II plays basektball at Missouri
Anticipated Major: Business
Favorite TV Show: ESPN
Favorite Movie: Love & Basketball
Favorite Food: Hibachi
Favorite Artist: Wizz Havinn
Twitter:@amare2raw_
Person I Admire Most: My Brother, Anthony Robinson II
Favorite Athlete: Ja Morant
Favorite Pro Sports Team: OKC Thunder
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Games started | 4 | 3 | ||
| Minutes | 365 | 172 | ||
| Minutes per game | 12.2 | 14.3 | ||
| FG | 42-110 | 11-35 | ||
| FG Pct | 38.2 | 31.4 | ||
| 3PT | 5-23 | 2-8 | ||
| 3PT Pct | 21.7 | 25.0 | ||
| FT | 13-29 | 1-4 | ||
| FT Pct | 44.8 | 25.0 | ||
| Off rebounds | 20 | 5 | ||
| Def rebounds | 39 | 13 | ||
| Total rebounds | 59 | 18 | ||
| Rebounds per game | 2.0 | 1.5 | ||
| Personal fouls | 40 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 39 | 12 | ||
| Turnovers | 31 | 7 | ||
| Assist to turnover ratio | 1.3 | 1.7 | ||
| Steals | 21 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 102 | 25 | ||
| Points per game | 3.4 | 2.1 | ||
| Points per 40 min | 11.2 | 5.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Nov 5 | at South Georgia Technical College | W, 71-56 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 8 | Central Georgia Technical College | W, 78-76 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 12 | Santa Fe College | W, 81-80 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | St. Petersburg College | W, 79-60 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | at Enterprise State Community College | W, 94-77 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 25 | vs. Jones College | L, 78-75 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | 17 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 1 | South Georgia Technical College | W, 79-66 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Hillsborough Community College | W, 77-61 | - | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 7 | Indian River State College | W, 97-85 | - | 17 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | 1 | 40 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Santa Fe College | W, 105-97 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Dec 30 | at St. Petersburg College | W, 66-65 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Enterprise State Community College | W, 85-37 | - | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 10 | Northwest Florida State College | W, 66-59 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Pensacola State College | L, 72-57 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 21 | at Chipola College | L, 77-61 | 1 | 22 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 28 | at Northwest Florida State College | W, 82-69 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Pensacola State College | W, 71-65 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 11 | Chipola College | L, 72-71 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Pensacola State College | W, 78-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Chipola College | L, 89-86 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | - | 7 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | - | 21 | 2 | 2 | 4 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 5 | at South Georgia Technical College | W, 71-56 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 8 | Central Georgia Technical College | W, 78-76 | - | 9 | 1 | 0 | 1 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Nov 12 | Santa Fe College | W, 81-80 | - | 23 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Nov 15 | St. Petersburg College | W, 79-60 | - | 12 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Enterprise State Community College | W, 94-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | - | 1 | 0 | 4 | 4 | 2 | 4 | 0.5 | 2 | 0 | 3 | - |
| Nov 25 | vs. Jones College | L, 78-75 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 1 | South Georgia Technical College | W, 79-66 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Dec 5 | Hillsborough Community College | W, 77-61 | - | 23 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 7 | Indian River State College | W, 97-85 | - | 17 | 1 | 1 | 2 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | 1 | 40 | 3 | 2 | 5 | 5 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Dec 16 | at Santa Fe College | W, 105-97 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | at St. Petersburg College | W, 66-65 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Jan 3 | Enterprise State Community College | W, 85-37 | - | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | Northwest Florida State College | W, 66-59 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 14 | at Pensacola State College | L, 72-57 | 1 | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | 14 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | at Chipola College | L, 77-61 | 1 | 22 | 1 | 4 | 5 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Jan 28 | at Northwest Florida State College | W, 82-69 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 31 | Pensacola State College | W, 71-65 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | Chipola College | L, 72-71 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Pensacola State College | W, 78-76 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Chipola College | L, 89-86 | - | 9 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 12.2 | 1.4-3.7 | 38.2 | 0.2-0.8 | 21.7 | 0.4-1.0 | 44.8 | 3.4 |
| Total | 30 | 4 | 12.2 | 1.4-3.7 | 38.2 | 0.2-0.8 | 21.7 | 0.4-1.0 | 44.8 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 365 | 42-110 | 38.2 | 5-23 | 21.7 | 13-29 | 44.8 | 102 |
| Total | 30 | 4 | 365 | 42-110 | 38.2 | 5-23 | 21.7 | 13-29 | 44.8 | 102 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 12.2 | 4.6-12.1 | 38.2 | 0.5-2.5 | 21.7 | 1.4-3.2 | 44.8 | 11.2 |
| Total | 30 | 4 | 12.2 | 4.6-12.1 | 38.2 | 0.5-2.5 | 21.7 | 1.4-3.2 | 44.8 | 11.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 12.2 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.7 | 0.1 |
| Total | 30 | 4 | 12.2 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 365 | 20 | 39 | 59 | 40 | 0 | 39 | 31 | 1.3 | 21 | 2 |
| Total | 30 | 4 | 365 | 20 | 39 | 59 | 40 | 0 | 39 | 31 | 1.3 | 21 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 12.2 | 2.2 | 4.3 | 6.5 | 4.4 | 0.0 | 4.3 | 3.4 | 1.3 | 2.3 | 0.2 |
| Total | 30 | 4 | 12.2 | 2.2 | 4.3 | 6.5 | 4.4 | 0.0 | 4.3 | 3.4 | 1.3 | 2.3 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4 | 12.2 | 1.4-3.7 | 38.2 | 0.2-0.8 | 21.7 | 0.4-1.0 | 44.8 | 3.4 |
| Conference | 12 | 3 | 14.3 | 0.9-2.9 | 31.4 | 0.2-0.7 | 25.0 | 0.1-0.3 | 25.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 15.4 | 1.6-3.9 | 40.7 | 0.1-0.8 | 9.1 | 0.7-1.3 | 55.6 | 3.9 |
| Away | 11 | 2 | 8.6 | 0.9-3.3 | 27.8 | 0.3-0.8 | 33.3 | 0.1-0.5 | 16.7 | 2.2 | |
| Neutral | 5 | - | 11.0 | 2.0-4.0 | 50.0 | 0.2-0.6 | 33.3 | 0.4-1.0 | 40.0 | 4.6 | |
| Result | Wins | 24 | 2 | 11.8 | 1.5-3.5 | 42.4 | 0.2-0.7 | 23.5 | 0.5-1.1 | 46.2 | 3.7 |
| Losses | 6 | 2 | 13.8 | 1.0-4.2 | 24.0 | 0.2-1.0 | 16.7 | 0.2-0.5 | 33.3 | 2.3 | |
| Month | October | 1 | - | 7.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| November | 9 | - | 10.4 | 1.3-3.4 | 38.7 | 0.3-0.9 | 37.5 | 0.8-1.3 | 58.3 | 3.8 | |
| December | 7 | 1 | 13.1 | 1.9-5.0 | 37.1 | 0.0-0.9 | 0.0 | 0.4-1.3 | 33.3 | 4.1 | |
| January | 7 | 3 | 15.4 | 1.9-3.9 | 48.1 | 0.3-1.0 | 28.6 | 0.4-1.0 | 42.9 | 4.4 | |
| February | 6 | - | 10.7 | 0.2-2.3 | 7.1 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4 | 365 | 42-110 | 38.2 | 5-23 | 21.7 | 13-29 | 44.8 | 102 |
| Conference | 12 | 3 | 172 | 11-35 | 31.4 | 2-8 | 25.0 | 1-4 | 25.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 215 | 22-54 | 40.7 | 1-11 | 9.1 | 10-18 | 55.6 | 55 |
| Away | 11 | 2 | 95 | 10-36 | 27.8 | 3-9 | 33.3 | 1-6 | 16.7 | 24 | |
| Neutral | 5 | - | 55 | 10-20 | 50.0 | 1-3 | 33.3 | 2-5 | 40.0 | 23 | |
| Result | Wins | 24 | 2 | 282 | 36-85 | 42.4 | 4-17 | 23.5 | 12-26 | 46.2 | 88 |
| Losses | 6 | 2 | 83 | 6-25 | 24.0 | 1-6 | 16.7 | 1-3 | 33.3 | 14 | |
| Month | October | 1 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| November | 9 | - | 94 | 12-31 | 38.7 | 3-8 | 37.5 | 7-12 | 58.3 | 34 | |
| December | 7 | 1 | 92 | 13-35 | 37.1 | 0-6 | 0.0 | 3-9 | 33.3 | 29 | |
| January | 7 | 3 | 108 | 13-27 | 48.1 | 2-7 | 28.6 | 3-7 | 42.9 | 31 | |
| February | 6 | - | 64 | 1-14 | 7.1 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4 | 12.2 | 4.6-12.1 | 38.2 | 0.5-2.5 | 21.7 | 1.4-3.2 | 44.8 | 11.2 |
| Conference | 12 | 3 | 14.3 | 2.6-8.1 | 31.4 | 0.5-1.9 | 25.0 | 0.2-0.9 | 25.0 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 15.4 | 4.1-10.0 | 40.7 | 0.2-2.0 | 9.1 | 1.9-3.3 | 55.6 | 10.2 |
| Away | 11 | 2 | 8.6 | 4.2-15.2 | 27.8 | 1.3-3.8 | 33.3 | 0.4-2.5 | 16.7 | 10.1 | |
| Neutral | 5 | - | 11.0 | 7.3-14.5 | 50.0 | 0.7-2.2 | 33.3 | 1.5-3.6 | 40.0 | 16.7 | |
| Result | Wins | 24 | 2 | 11.8 | 5.1-12.1 | 42.4 | 0.6-2.4 | 23.5 | 1.7-3.7 | 46.2 | 12.5 |
| Losses | 6 | 2 | 13.8 | 2.9-12.0 | 24.0 | 0.5-2.9 | 16.7 | 0.5-1.4 | 33.3 | 6.7 | |
| Month | October | 1 | - | 7.0 | 17.1-17.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 34.3 |
| November | 9 | - | 10.4 | 5.1-13.2 | 38.7 | 1.3-3.4 | 37.5 | 3.0-5.1 | 58.3 | 14.5 | |
| December | 7 | 1 | 13.1 | 5.7-15.2 | 37.1 | 0.0-2.6 | 0.0 | 1.3-3.9 | 33.3 | 12.6 | |
| January | 7 | 3 | 15.4 | 4.8-10.0 | 48.1 | 0.7-2.6 | 28.6 | 1.1-2.6 | 42.9 | 11.5 | |
| February | 6 | - | 10.7 | 0.6-8.8 | 7.1 | 0.0-1.2 | 0.0 | 0.0-0.6 | 0.0 | 1.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4 | 12.2 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.7 | 0.1 |
| Conference | 12 | 3 | 14.3 | 0.4 | 1.1 | 1.5 | 1.1 | 0.0 | 1.0 | 0.6 | 1.7 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 15.4 | 0.8 | 1.2 | 2.0 | 1.8 | - | 1.4 | 0.7 | 2.0 | 0.7 | 0.1 |
| Away | 11 | 2 | 8.6 | 0.5 | 1.2 | 1.6 | 0.5 | 0.0 | 1.1 | 0.9 | 1.2 | 0.7 | 0.1 | |
| Neutral | 5 | - | 11.0 | 0.8 | 1.8 | 2.6 | 1.8 | - | 1.4 | 2.2 | 0.6 | 0.6 | 0.0 | |
| Result | Wins | 24 | 2 | 11.8 | 0.7 | 1.2 | 1.9 | 1.4 | 0.0 | 1.3 | 1.0 | 1.3 | 0.9 | 0.1 |
| Losses | 6 | 2 | 13.8 | 0.5 | 1.8 | 2.3 | 1.0 | - | 1.3 | 1.2 | 1.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 9 | - | 10.4 | 0.6 | 1.8 | 2.3 | 1.3 | - | 1.6 | 1.7 | 0.9 | 1.1 | 0.0 | |
| December | 7 | 1 | 13.1 | 1.0 | 1.3 | 2.3 | 1.3 | - | 1.7 | 1.1 | 1.5 | 1.4 | 0.3 | |
| January | 7 | 3 | 15.4 | 0.6 | 1.1 | 1.7 | 1.7 | 0.0 | 1.3 | 0.3 | 4.5 | 0.1 | 0.0 | |
| February | 6 | - | 10.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.5 | 0.8 | 0.6 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4 | 365 | 20 | 39 | 59 | 40 | 0 | 39 | 31 | 1.3 | 21 | 2 |
| Conference | 12 | 3 | 172 | 5 | 13 | 18 | 13 | 0 | 12 | 7 | 1.7 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 215 | 11 | 17 | 28 | 25 | - | 20 | 10 | 2.0 | 10 | 1 |
| Away | 11 | 2 | 95 | 5 | 13 | 18 | 6 | 0 | 12 | 10 | 1.2 | 8 | 1 | |
| Neutral | 5 | - | 55 | 4 | 9 | 13 | 9 | - | 7 | 11 | 0.6 | 3 | 0 | |
| Result | Wins | 24 | 2 | 282 | 17 | 28 | 45 | 34 | 0 | 31 | 24 | 1.3 | 21 | 2 |
| Losses | 6 | 2 | 83 | 3 | 11 | 14 | 6 | - | 8 | 7 | 1.1 | 0 | 0 | |
| Month | October | 1 | - | 7 | 2 | 0 | 2 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 9 | - | 94 | 5 | 16 | 21 | 12 | - | 14 | 15 | 0.9 | 10 | 0 | |
| December | 7 | 1 | 92 | 7 | 9 | 16 | 9 | - | 12 | 8 | 1.5 | 10 | 2 | |
| January | 7 | 3 | 108 | 4 | 8 | 12 | 12 | 0 | 9 | 2 | 4.5 | 1 | 0 | |
| February | 6 | - | 64 | 2 | 6 | 8 | 4 | - | 3 | 5 | 0.6 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4 | 12.2 | 2.2 | 4.3 | 6.5 | 4.4 | 0.0 | 4.3 | 3.4 | 1.3 | 2.3 | 0.2 |
| Conference | 12 | 3 | 14.3 | 1.2 | 3.0 | 4.2 | 3.0 | 0.0 | 2.8 | 1.6 | 1.7 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 15.4 | 2.0 | 3.2 | 5.2 | 4.7 | 0.0 | 3.7 | 1.9 | 2.0 | 1.9 | 0.2 |
| Away | 11 | 2 | 8.6 | 2.1 | 5.5 | 7.6 | 2.5 | 0.0 | 5.1 | 4.2 | 1.2 | 3.4 | 0.4 | |
| Neutral | 5 | - | 11.0 | 2.9 | 6.5 | 9.5 | 6.5 | 0.0 | 5.1 | 8.0 | 0.6 | 2.2 | 0.0 | |
| Result | Wins | 24 | 2 | 11.8 | 2.4 | 4.0 | 6.4 | 4.8 | 0.0 | 4.4 | 3.4 | 1.3 | 3.0 | 0.3 |
| Losses | 6 | 2 | 13.8 | 1.4 | 5.3 | 6.7 | 2.9 | 0.0 | 3.9 | 3.4 | 1.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 11.4 | 0.0 | 11.4 | 17.1 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 |
| November | 9 | - | 10.4 | 2.1 | 6.8 | 8.9 | 5.1 | 0.0 | 6.0 | 6.4 | 0.9 | 4.3 | 0.0 | |
| December | 7 | 1 | 13.1 | 3.0 | 3.9 | 7.0 | 3.9 | 0.0 | 5.2 | 3.5 | 1.5 | 4.3 | 0.9 | |
| January | 7 | 3 | 15.4 | 1.5 | 3.0 | 4.4 | 4.4 | 0.0 | 3.3 | 0.7 | 4.5 | 0.4 | 0.0 | |
| February | 6 | - | 10.7 | 1.3 | 3.8 | 5.0 | 2.5 | 0.0 | 1.9 | 3.1 | 0.6 | 0.0 | 0.0 |
News Mentions
TSC Eagles Defeat No. 4 Gulf Coast State, 86–76
January 17, 2026
Eagles Roll Past Hillsborough to Open Florida College Shootout 77–61
December 5, 2025
Tallahassee State Men’s Basketball Wins Home Opener in Thrilling 78–76 Battle Over Central Georgia Tech
Eagles battle late to secure the home opener win.
November 8, 2025