Tallahassee at Daytona State College December 13, 2025

98
89
Final 1 2 3 4 T
Tallahassee 19 25 27 27 98
Daytona State College 18 22 24 25 89

Box Score

Tallahassee
Daytona State College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Leanna Pabst 28 3-7 1-4 3-3 2 1 3 2 0 0 4 4 10
05 - Lili Schmitt 30 3-5 1-2 5-5 0 0 0 1 1 0 1 3 12
21 - Ashantay Noble 36 4-20 1-4 11-12 1 10 11 12 1 0 4 4 20
22 - Kyana Poitier 31 10-14 0-0 1-3 8 5 13 1 1 0 2 0 21
32 - Anna Rumpe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
01 - Azariah Marrero 20 2-5 2-4 0-0 0 1 1 1 0 0 0 1 6
04 - Madeline Penney 36 10-14 7-10 0-0 1 6 7 3 3 1 1 2 27
14 - Hanna Pettner 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
23 - Jamia Brown 6 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
25 - Ana Abans Leon 7 1-3 0-0 0-0 2 0 2 0 0 0 0 1 2
TM - Team 1 1 2 1 0
TOTALS   33-70 12-25 20-23 16 24 40 21 6 1 15 18 98
    47.1% 48.0% 87.0%  

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lamiyah Hogans 36 4-8 0-2 2-4 0 5 5 0 0 1 4 3 10
03 - Jaeden Williams 20 8-10 0-1 6-7 1 1 2 5 1 0 3 4 22
04 - Azzariah Styles 1 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
15 - Jayda Scorza 17 5-10 2-4 1-2 3 0 3 1 1 0 3 4 13
30 - Calise Chisholm 18 1-3 0-0 1-2 0 3 3 5 1 0 3 4 3
RESERVES  
00 - Khalise Vidal 22 0-4 0-1 0-0 2 3 5 1 0 0 1 4 0
01 - Catalina Roco 25 7-11 3-5 0-0 0 1 1 3 0 0 1 3 17
05 - Corrin Austell 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
12 - Ceylone Brooks 19 2-7 1-6 2-2 0 0 0 0 0 0 1 0 7
22 - Cristina Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Yali Levy 8 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
35 - Raili Bast 10 1-4 0-0 0-0 0 2 2 0 1 0 0 2 2
45 - Keira Mackinnon 16 2-3 2-3 0-0 0 4 4 0 1 2 0 2 6
TM - Team 2 2 4 0 0
TOTALS   33-65 11-27 12-17 9 22 31 15 6 3 17 27 89
    50.8% 40.7% 70.6%  

Game Information

Date/Time: December 13, 2025 - 02:00 PM
Location: Daytona State
Technical fouls: Tallahassee-None ; Daytona State College-1 ( Calise Chisholm) .
Officials: Leon Lipsick, Ray Lewis, Vladimir Figueroa

Play By Play

Team Stats

Team Statistics

Stat Tallahassee Daytona State College
Field Goal 33-70 33-65
Field Goal % 47.1% 50.8%
3 Point 12-25 11-27
3 Point % 48.0% 40.7%
Free Throw 20-23 12-17
Free Throw % 87.0% 70.6%
Rebounds 40 31
Assists 21 15
Turnovers 15 17
Points off Turnovers 21 17
2nd Chance Points 17 7
Points in the Paint 32 36
Fastbreak Points 3 6
Bench Points 35 38
Largest Lead 15 7
Time of Largest Lead 4th-05:22 1st-06:08
Trends Ties: 2; Lead Changes: 7
Field Goals %
Tallahassee
47.1%
50.8%
Daytona State College
3 Point %
Tallahassee
48.0%
40.7%
Daytona State College
Rebounds
Tallahassee
40
31
Daytona State College
Turnovers
Tallahassee
15
17
Daytona State College

Period1 Box Score

Tallahassee
Daytona State College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Leanna Pabst 10 2-4 1-2 1-1 1 1 2 1 0 0 0 1 6
05 - Lili Schmitt 8 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
21 - Ashantay Noble 9 0-4 0-2 1-2 0 3 3 3 1 0 1 1 1
22 - Kyana Poitier 8 1-3 0-0 0-0 2 1 3 0 0 0 2 0 2
32 - Anna Rumpe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
01 - Azariah Marrero 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madeline Penney 6 3-4 1-2 0-0 0 0 0 1 0 0 0 0 7
14 - Hanna Pettner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jamia Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ana Abans Leon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-8 2-3 3 5 8 5 1 0 4 6 19
    41.2% 37.5% 66.7%  

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lamiyah Hogans 8 1-1 0-0 0-0 0 3 3 0 0 0 2 0 2
03 - Jaeden Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
04 - Azzariah Styles 1 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
15 - Jayda Scorza 4 1-4 0-2 1-2 1 0 1 1 1 0 1 0 3
30 - Calise Chisholm 6 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
RESERVES  
00 - Khalise Vidal 7 0-2 0-1 0-0 0 2 2 1 0 0 1 2 0
01 - Catalina Roco 8 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
05 - Corrin Austell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ceylone Brooks 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Cristina Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Yali Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Raili Bast 6 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
45 - Keira Mackinnon 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-13 2-6 4-6 1 7 8 3 4 0 6 6 18
    46.2% 33.3% 66.7%  

Period2 Box Score

Tallahassee
Daytona State College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Leanna Pabst 4 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
05 - Lili Schmitt 4 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
21 - Ashantay Noble 7 1-3 1-1 2-2 0 2 2 4 0 0 1 0 5
22 - Kyana Poitier 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Azariah Marrero 10 2-4 2-4 0-0 0 1 1 1 0 0 0 0 6
04 - Madeline Penney 10 3-5 3-4 0-0 0 1 1 1 3 1 0 0 9
14 - Hanna Pettner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jamia Brown 5 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
25 - Ana Abans Leon 4 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 1 1 2 1 0
TOTALS   8-19 6-11 3-3 4 4 8 6 3 1 4 2 25
    42.1% 54.5% 100.0%  

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lamiyah Hogans 8 2-4 0-1 0-0 0 0 0 0 0 1 2 1 4
03 - Jaeden Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Azzariah Styles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayda Scorza 4 0-0 0-0 0-0 1 0 1 0 0 0 2 2 0
30 - Calise Chisholm 10 1-2 0-0 0-0 0 3 3 5 1 0 2 2 2
RESERVES  
00 - Khalise Vidal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Catalina Roco 8 4-5 2-2 0-0 0 1 1 1 0 0 0 1 10
05 - Corrin Austell 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Ceylone Brooks 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Cristina Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Yali Levy 8 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
35 - Raili Bast 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   9-17 4-9 0-0 2 4 6 6 1 1 6 7 22
    52.9% 44.4% 0%  

Period3 Box Score

Tallahassee
Daytona State College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Leanna Pabst 7 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
05 - Lili Schmitt 8 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
21 - Ashantay Noble 10 1-4 0-0 4-4 0 2 2 1 0 0 1 2 6
22 - Kyana Poitier 7 4-4 0-0 1-2 1 2 3 1 1 0 0 0 9
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Azariah Marrero 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Madeline Penney 10 3-4 2-3 0-0 1 3 4 0 0 0 1 1 8
14 - Hanna Pettner 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
23 - Jamia Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ana Abans Leon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 2-4 7-8 2 7 9 5 1 0 3 6 27
    64.3% 50.0% 87.5%  

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lamiyah Hogans 10 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
03 - Jaeden Williams 7 2-3 0-0 4-5 0 0 0 2 1 0 1 1 8
04 - Azzariah Styles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayda Scorza 4 3-3 1-1 0-0 0 0 0 0 0 0 0 2 7
30 - Calise Chisholm 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Khalise Vidal 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
01 - Catalina Roco 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
05 - Corrin Austell 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Ceylone Brooks 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
22 - Cristina Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Yali Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Raili Bast 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
45 - Keira Mackinnon 5 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS   8-16 3-4 5-7 1 4 5 3 1 1 3 6 24
    50.0% 75.0% 71.4%  

Period4 Box Score

Tallahassee
Daytona State College

Tallahassee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Leanna Pabst 7 1-1 0-0 2-2 0 0 0 0 0 0 2 1 4
05 - Lili Schmitt 10 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
21 - Ashantay Noble 10 2-9 0-1 4-4 1 3 4 4 0 0 1 1 8
22 - Kyana Poitier 10 5-7 0-0 0-1 5 2 7 0 0 0 0 0 10
32 - Anna Rumpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Azariah Marrero 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madeline Penney 10 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
14 - Hanna Pettner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jamia Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ana Abans Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 1-2 8-9 6 7 13 5 1 0 3 4 27
    45.0% 50.0% 88.9%  

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lamiyah Hogans 10 1-2 0-1 1-2 0 1 1 0 0 0 0 1 3
03 - Jaeden Williams 10 6-7 0-1 2-2 1 1 2 3 0 0 1 1 14
04 - Azzariah Styles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayda Scorza 5 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
30 - Calise Chisholm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Khalise Vidal 8 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
01 - Catalina Roco 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
05 - Corrin Austell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ceylone Brooks 8 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
22 - Cristina Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Yali Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Raili Bast 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 4 1-1 1-1 0-0 0 2 2 0 0 1 0 1 3
TM - Team 0 1 1 0 0
TOTALS   10-19 2-8 3-4 3 5 8 3 0 1 2 8 25
    52.6% 25.0% 75.0%