11 Alahni Lovett
-
- Height:
- 5'6
-
- Hometown:
- St. Petersburg, FL
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Lakewood High School
-
- Instagram:
- lil_lani_aka_baller
-
- gp
- 25
-
- pts/g
- 11.5
-
- fg %
- 49.7
-
- 3pt %
- 41.1
-
- ft %
- 68.5
-
- reb/g
- 2.2
-
- a/g
- 1.5
Bio
In high school, played at Lakewood High School where she was named to the principals list honor roll.
Anticipated Major: Health Care Administration
Favorite TV Show: Greys Anatomy
Favorite Movie: Meet the Blacks
Favorite Food: Mac N' Cheese
Favorite Artist: Rod Wave
Twitter: @alahnibeballin
Person I Admire Most: My Mom
Favorite Athlete: Steph Curry
Favorite Pro Sports Team: OKC Thunder
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 1 | - | ||
| Minutes | 344 | 200 | ||
| Minutes per game | 13.8 | 18.2 | ||
| FG | 99-199 | 47-93 | ||
| FG Pct | 49.7 | 50.5 | ||
| 3PT | 39-95 | 19-44 | ||
| 3PT Pct | 41.1 | 43.2 | ||
| FT | 50-73 | 16-22 | ||
| FT Pct | 68.5 | 72.7 | ||
| Off rebounds | 14 | 9 | ||
| Def rebounds | 42 | 25 | ||
| Total rebounds | 56 | 34 | ||
| Rebounds per game | 2.2 | 3.1 | ||
| Personal fouls | 35 | 18 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 37 | 21 | ||
| Turnovers | 46 | 21 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 39 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 287 | 129 | ||
| Points per game | 11.5 | 11.7 | ||
| Points per 40 min | 33.4 | 25.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Florida A&M | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Florida Tech | - | - | - | - | - | - | - | - | - | |
| Oct 18 | TSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Potters House | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miami Dade College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Petersburg College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Nov 6 | East Georgia State College | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Eastern Florida State College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Fe College | W, 62-59 | - | 24 | 5-10 | 50.0 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Nov 15 | Daytona State College | L, 86-79 | - | 24 | 4-12 | 33.3 | 2-7 | 28.6 | 4-5 | 80.0 | 14 |
| Nov 18 | at East Georgia State College | W, 56-53 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 22 | at Hillsborough Community College | W, 82-80 | - | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 3-6 | 50.0 | 13 |
| Nov 24 | at Santa Fe College | W, 75-71 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Dec 2 | at Eastern Florida State College | L, 85-77 | - | 20 | 5-8 | 62.5 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Dec 10 | Albany Technical College | W, 79-50 | - | 1 | 4-10 | 40.0 | 0-5 | 0.0 | 0-0 | - | 8 |
| Dec 13 | at Daytona State College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Dec 16 | College of Southern Idaho | L, 76-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Hillsborough Community College | W, 69-38 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. North Arkansas College | W, 89-61 | - | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Jan 6 | Enterprise State Community College | W, 100-37 | - | 15 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 8 | at Enterprise State Community College | W, 96-24 | 1 | 1 | 7-10 | 70.0 | 4-6 | 66.7 | 2-2 | 100.0 | 20 |
| Jan 10 | Northwest Florida State College | W, 61-59 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Jan 14 | at Pensacola State College | L, 63-54 | - | 20 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 17 | Gulf Coast State College | L, 88-82 | - | 1 | 7-12 | 58.3 | 3-6 | 50.0 | 0-0 | - | 17 |
| Jan 21 | at Chipola College | L, 92-81 | - | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 28 | at Northwest Florida State College | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pensacola State College | W, 58-50 | - | 20 | 2-9 | 22.2 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 4 | at Gulf Coast State College | L, 76-71 | - | 27 | 8-11 | 72.7 | 3-5 | 60.0 | 0-1 | 0.0 | 19 |
| Feb 11 | Chipola College | W, 76-74 | - | 26 | 6-11 | 54.5 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Feb 14 | Northwest Florida State College | L, 65-50 | - | 21 | 7-15 | 46.7 | 2-7 | 28.6 | 1-3 | 33.3 | 17 |
| Feb 18 | at Pensacola State College | L, 67-55 | - | 21 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Feb 21 | Gulf Coast State College | W, 81-64 | - | 31 | 2-6 | 33.3 | 2-5 | 40.0 | 5-6 | 83.3 | 11 |
| Feb 25 | at Chipola College | L, 77-66 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 12 | vs. Daytona State College | W, 84-76 | 0 | 28 | 7-14 | 50.0 | 2-4 | 50.0 | 6-12 | 50.0 | 22 |
| Mar 13 | vs. Chipola College | L, 63-50 | 0 | 27 | 3-9 | 33.3 | 1-5 | 20.0 | 4-7 | 57.1 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Florida A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | TSC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Potters House | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miami Dade College | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Petersburg College | W, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | East Georgia State College | W, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Eastern Florida State College | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Fe College | W, 62-59 | - | 24 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Nov 15 | Daytona State College | L, 86-79 | - | 24 | 0 | 2 | 2 | 4 | 5 | 0.8 | 1 | 0 | 4 | - |
| Nov 18 | at East Georgia State College | W, 56-53 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 22 | at Hillsborough Community College | W, 82-80 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Nov 24 | at Santa Fe College | W, 75-71 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Dec 2 | at Eastern Florida State College | L, 85-77 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Dec 10 | Albany Technical College | W, 79-50 | - | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Dec 13 | at Daytona State College | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | College of Southern Idaho | L, 76-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Hillsborough Community College | W, 69-38 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | vs. North Arkansas College | W, 89-61 | - | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 4 | 0 | 1 | - |
| Jan 6 | Enterprise State Community College | W, 100-37 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 8 | at Enterprise State Community College | W, 96-24 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 10 | Northwest Florida State College | W, 61-59 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 14 | at Pensacola State College | L, 63-54 | - | 20 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 17 | Gulf Coast State College | L, 88-82 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Chipola College | L, 92-81 | - | 24 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 28 | at Northwest Florida State College | L, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pensacola State College | W, 58-50 | - | 20 | 2 | 1 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Feb 4 | at Gulf Coast State College | L, 76-71 | - | 27 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 11 | Chipola College | W, 76-74 | - | 26 | 1 | 1 | 2 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Feb 14 | Northwest Florida State College | L, 65-50 | - | 21 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Feb 18 | at Pensacola State College | L, 67-55 | - | 21 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 21 | Gulf Coast State College | W, 81-64 | - | 31 | 1 | 8 | 9 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Chipola College | L, 77-66 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 12 | vs. Daytona State College | W, 84-76 | 0 | 28 | 1 | 3 | 4 | 0 | 4 | 0.0 | 4 | 0 | 2 | 0 |
| Mar 13 | vs. Chipola College | L, 63-50 | 0 | 27 | 1 | 1 | 2 | 1 | 3 | 0.3 | 3 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1 | 13.8 | 4.0-8.0 | 49.7 | 1.6-3.8 | 41.1 | 2.0-2.9 | 68.5 | 11.5 |
| Total | 25 | 1 | 13.8 | 4.0-8.0 | 49.7 | 1.6-3.8 | 41.1 | 2.0-2.9 | 68.5 | 11.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1 | 344 | 99-199 | 49.7 | 39-95 | 41.1 | 50-73 | 68.5 | 287 |
| Total | 25 | 1 | 344 | 99-199 | 49.7 | 39-95 | 41.1 | 50-73 | 68.5 | 287 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1 | 13.8 | 11.5-23.1 | 49.7 | 4.5-11.0 | 41.1 | 5.8-8.5 | 68.5 | 33.4 |
| Total | 25 | 1 | 13.8 | 11.5-23.1 | 49.7 | 4.5-11.0 | 41.1 | 5.8-8.5 | 68.5 | 33.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1 | 13.8 | 0.6 | 1.7 | 2.2 | 1.4 | 0.0 | 1.5 | 1.8 | 0.8 | 1.6 | 0.0 |
| Total | 25 | 1 | 13.8 | 0.6 | 1.7 | 2.2 | 1.4 | 0.0 | 1.5 | 1.8 | 0.8 | 1.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1 | 344 | 14 | 42 | 56 | 35 | 1 | 37 | 46 | 0.8 | 39 | 0 |
| Total | 25 | 1 | 344 | 14 | 42 | 56 | 35 | 1 | 37 | 46 | 0.8 | 39 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1 | 13.8 | 1.6 | 4.9 | 6.5 | 4.1 | 0.1 | 4.3 | 5.3 | 0.8 | 4.5 | 0.0 |
| Total | 25 | 1 | 13.8 | 1.6 | 4.9 | 6.5 | 4.1 | 0.1 | 4.3 | 5.3 | 0.8 | 4.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 13.8 | 4.0-8.0 | 49.7 | 1.6-3.8 | 41.1 | 2.0-2.9 | 68.5 | 11.5 |
| Conference | 11 | - | 18.2 | 4.3-8.5 | 50.5 | 1.7-4.0 | 43.2 | 1.5-2.0 | 72.7 | 11.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 13.7 | 3.7-8.3 | 44.0 | 1.4-4.1 | 34.7 | 1.7-2.2 | 76.9 | 10.4 |
| Away | 10 | 1 | 12.4 | 4.0-6.5 | 61.5 | 1.7-3.2 | 53.1 | 1.8-2.5 | 72.0 | 11.5 | |
| Neutral | 3 | 0 | 18.7 | 5.0-11.3 | 44.1 | 1.7-4.7 | 35.7 | 4.0-7.3 | 54.5 | 15.7 | |
| Result | Wins | 14 | 1 | 10.8 | 3.9-7.8 | 49.5 | 1.6-3.6 | 44.0 | 2.5-3.5 | 71.4 | 11.8 |
| Losses | 11 | 0 | 17.5 | 4.1-8.2 | 50.0 | 1.5-4.1 | 37.8 | 1.4-2.2 | 62.5 | 11.1 | |
| Month | November | 5 | - | 10.2 | 3.6-7.0 | 51.4 | 1.6-4.0 | 40.0 | 3.4-4.6 | 73.9 | 12.2 |
| December | 5 | - | 4.4 | 2.8-6.0 | 46.7 | 0.8-2.8 | 28.6 | 0.6-1.0 | 60.0 | 7.0 | |
| January | 7 | 1 | 11.7 | 4.3-8.1 | 52.6 | 1.9-3.7 | 50.0 | 1.4-1.4 | 100.0 | 11.9 | |
| February | 6 | - | 22.3 | 4.5-9.0 | 50.0 | 1.8-4.3 | 42.3 | 1.7-2.7 | 62.5 | 12.5 | |
| March | 2 | 0 | 27.5 | 5.0-11.5 | 43.5 | 1.5-4.5 | 33.3 | 5.0-9.5 | 52.6 | 16.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 344 | 99-199 | 49.7 | 39-95 | 41.1 | 50-73 | 68.5 | 287 |
| Conference | 11 | - | 200 | 47-93 | 50.5 | 19-44 | 43.2 | 16-22 | 72.7 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 164 | 44-100 | 44.0 | 17-49 | 34.7 | 20-26 | 76.9 | 125 |
| Away | 10 | 1 | 124 | 40-65 | 61.5 | 17-32 | 53.1 | 18-25 | 72.0 | 115 | |
| Neutral | 3 | 0 | 56 | 15-34 | 44.1 | 5-14 | 35.7 | 12-22 | 54.5 | 47 | |
| Result | Wins | 14 | 1 | 151 | 54-109 | 49.5 | 22-50 | 44.0 | 35-49 | 71.4 | 165 |
| Losses | 11 | 0 | 193 | 45-90 | 50.0 | 17-45 | 37.8 | 15-24 | 62.5 | 122 | |
| Month | November | 5 | - | 51 | 18-35 | 51.4 | 8-20 | 40.0 | 17-23 | 73.9 | 61 |
| December | 5 | - | 22 | 14-30 | 46.7 | 4-14 | 28.6 | 3-5 | 60.0 | 35 | |
| January | 7 | 1 | 82 | 30-57 | 52.6 | 13-26 | 50.0 | 10-10 | 100.0 | 83 | |
| February | 6 | - | 134 | 27-54 | 50.0 | 11-26 | 42.3 | 10-16 | 62.5 | 75 | |
| March | 2 | 0 | 55 | 10-23 | 43.5 | 3-9 | 33.3 | 10-19 | 52.6 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 13.8 | 11.5-23.1 | 49.7 | 4.5-11.0 | 41.1 | 5.8-8.5 | 68.5 | 33.4 |
| Conference | 11 | - | 18.2 | 9.4-18.6 | 50.5 | 3.8-8.8 | 43.2 | 3.2-4.4 | 72.7 | 25.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 13.7 | 10.7-24.4 | 44.0 | 4.1-12.0 | 34.7 | 4.9-6.3 | 76.9 | 30.5 |
| Away | 10 | 1 | 12.4 | 12.9-21.0 | 61.5 | 5.5-10.3 | 53.1 | 5.8-8.1 | 72.0 | 37.1 | |
| Neutral | 3 | 0 | 18.7 | 10.7-24.3 | 44.1 | 3.6-10.0 | 35.7 | 8.6-15.7 | 54.5 | 33.6 | |
| Result | Wins | 14 | 1 | 10.8 | 14.3-28.9 | 49.5 | 5.8-13.2 | 44.0 | 9.3-13.0 | 71.4 | 43.7 |
| Losses | 11 | 0 | 17.5 | 9.3-18.7 | 50.0 | 3.5-9.3 | 37.8 | 3.1-5.0 | 62.5 | 25.3 | |
| Month | November | 5 | - | 10.2 | 14.1-27.5 | 51.4 | 6.3-15.7 | 40.0 | 13.3-18.0 | 73.9 | 47.8 |
| December | 5 | - | 4.4 | 25.5-54.5 | 46.7 | 7.3-25.5 | 28.6 | 5.5-9.1 | 60.0 | 63.6 | |
| January | 7 | 1 | 11.7 | 14.6-27.8 | 52.6 | 6.3-12.7 | 50.0 | 4.9-4.9 | 100.0 | 40.5 | |
| February | 6 | - | 22.3 | 8.1-16.1 | 50.0 | 3.3-7.8 | 42.3 | 3.0-4.8 | 62.5 | 22.4 | |
| March | 2 | 0 | 27.5 | 7.3-16.7 | 43.5 | 2.2-6.5 | 33.3 | 7.3-13.8 | 52.6 | 24.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 13.8 | 0.6 | 1.7 | 2.2 | 1.4 | 0.0 | 1.5 | 1.8 | 0.8 | 1.6 | 0.0 |
| Conference | 11 | - | 18.2 | 0.8 | 2.3 | 3.1 | 1.6 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 13.7 | 0.8 | 1.8 | 2.6 | 1.0 | - | 1.6 | 1.8 | 0.9 | 1.3 | 0.0 |
| Away | 10 | 1 | 12.4 | 0.3 | 1.5 | 1.8 | 1.9 | 0.1 | 1.3 | 1.7 | 0.8 | 1.2 | 0.0 | |
| Neutral | 3 | 0 | 18.7 | 0.7 | 1.7 | 2.3 | 1.3 | 0.0 | 1.7 | 2.7 | 0.6 | 3.7 | 0.0 | |
| Result | Wins | 14 | 1 | 10.8 | 0.6 | 1.9 | 2.5 | 0.8 | 0.0 | 1.6 | 1.7 | 0.9 | 1.9 | 0.0 |
| Losses | 11 | 0 | 17.5 | 0.5 | 1.5 | 1.9 | 2.2 | 0.1 | 1.4 | 2.0 | 0.7 | 1.1 | 0.0 | |
| Month | November | 5 | - | 10.2 | 0.2 | 1.2 | 1.4 | 1.4 | - | 1.4 | 2.6 | 0.5 | 1.4 | 0.0 |
| December | 5 | - | 4.4 | 0.2 | 0.4 | 0.6 | 1.4 | - | 1.4 | 0.6 | 2.3 | 1.8 | 0.0 | |
| January | 7 | 1 | 11.7 | 0.7 | 1.7 | 2.4 | 0.6 | - | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 | |
| February | 6 | - | 22.3 | 0.8 | 3.0 | 3.8 | 2.3 | 0.2 | 2.0 | 2.2 | 0.9 | 1.0 | 0.0 | |
| March | 2 | 0 | 27.5 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 3.5 | 0.1 | 3.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 344 | 14 | 42 | 56 | 35 | 1 | 37 | 46 | 0.8 | 39 | 0 |
| Conference | 11 | - | 200 | 9 | 25 | 34 | 18 | 1 | 21 | 21 | 1.0 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 164 | 9 | 22 | 31 | 12 | - | 19 | 21 | 0.9 | 16 | 0 |
| Away | 10 | 1 | 124 | 3 | 15 | 18 | 19 | 1 | 13 | 17 | 0.8 | 12 | 0 | |
| Neutral | 3 | 0 | 56 | 2 | 5 | 7 | 4 | 0 | 5 | 8 | 0.6 | 11 | 0 | |
| Result | Wins | 14 | 1 | 151 | 9 | 26 | 35 | 11 | 0 | 22 | 24 | 0.9 | 27 | 0 |
| Losses | 11 | 0 | 193 | 5 | 16 | 21 | 24 | 1 | 15 | 22 | 0.7 | 12 | 0 | |
| Month | November | 5 | - | 51 | 1 | 6 | 7 | 7 | - | 7 | 13 | 0.5 | 7 | 0 |
| December | 5 | - | 22 | 1 | 2 | 3 | 7 | - | 7 | 3 | 2.3 | 9 | 0 | |
| January | 7 | 1 | 82 | 5 | 12 | 17 | 4 | - | 10 | 10 | 1.0 | 10 | 0 | |
| February | 6 | - | 134 | 5 | 18 | 23 | 14 | 1 | 12 | 13 | 0.9 | 6 | 0 | |
| March | 2 | 0 | 55 | 2 | 4 | 6 | 3 | 0 | 1 | 7 | 0.1 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 13.8 | 1.6 | 4.9 | 6.5 | 4.1 | 0.1 | 4.3 | 5.3 | 0.8 | 4.5 | 0.0 |
| Conference | 11 | - | 18.2 | 1.8 | 5.0 | 6.8 | 3.6 | 0.2 | 4.2 | 4.2 | 1.0 | 2.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 13.7 | 2.2 | 5.4 | 7.6 | 2.9 | 0.0 | 4.6 | 5.1 | 0.9 | 3.9 | 0.0 |
| Away | 10 | 1 | 12.4 | 1.0 | 4.8 | 5.8 | 6.1 | 0.3 | 4.2 | 5.5 | 0.8 | 3.9 | 0.0 | |
| Neutral | 3 | 0 | 18.7 | 1.4 | 3.6 | 5.0 | 2.9 | 0.0 | 3.6 | 5.7 | 0.6 | 7.9 | 0.0 | |
| Result | Wins | 14 | 1 | 10.8 | 2.4 | 6.9 | 9.3 | 2.9 | 0.0 | 5.8 | 6.4 | 0.9 | 7.2 | 0.0 |
| Losses | 11 | 0 | 17.5 | 1.0 | 3.3 | 4.4 | 5.0 | 0.2 | 3.1 | 4.6 | 0.7 | 2.5 | 0.0 | |
| Month | November | 5 | - | 10.2 | 0.8 | 4.7 | 5.5 | 5.5 | 0.0 | 5.5 | 10.2 | 0.5 | 5.5 | 0.0 |
| December | 5 | - | 4.4 | 1.8 | 3.6 | 5.5 | 12.7 | 0.0 | 12.7 | 5.5 | 2.3 | 16.4 | 0.0 | |
| January | 7 | 1 | 11.7 | 2.4 | 5.9 | 8.3 | 2.0 | 0.0 | 4.9 | 4.9 | 1.0 | 4.9 | 0.0 | |
| February | 6 | - | 22.3 | 1.5 | 5.4 | 6.9 | 4.2 | 0.3 | 3.6 | 3.9 | 0.9 | 1.8 | 0.0 | |
| March | 2 | 0 | 27.5 | 1.5 | 2.9 | 4.4 | 2.2 | 0.0 | 0.7 | 5.1 | 0.1 | 5.1 | 0.0 |
News Mentions
Eagles Upset No. 4 Chipola in Overtime Thriller, 76-74
February 11, 2026
TALLAHASSEE STATE HOLDS OFF PENSACOLA STATE, 58–50
January 31, 2026
Eagles Battle Past Santa Fe for Veterans Day Win, 62–59
Lovett's debut boosts Eagles.
November 11, 2025