-
- Height:
- 6'7
-
- Weight:
- 215
-
- Hometown:
- Spring Lake, NC
-
- Position:
- Wing
-
- Year:
- RS-Sophomore
-
- High School:
- Liberty Heights HS
-
- Previous College:
- Western Carolina University
-
- Instagram:
- _qlemon
-
- gp
- 19
-
- pts/g
- 8.1
-
- fg %
- 55.2
-
- 3pt %
- 30.4
-
- ft %
- 52.8
-
- reb/g
- 6.5
-
- a/g
- 0.4
Bio
In high school, played for Liberty Heights HS
At Western Carolina
Played in 14 games for the Catamounts, averaging 1.1 points. Scored a season high 5 points against Chattanooga shooting 100% from the field and Free throw line.
Anticipated Major: Sport Management
Favorite TV Show: Midnight Gospel
Favorite Movie: Friday After Next
Favorite Food: Salmon and Potatoes with Oxtails
Favorite Artist: Gunna
Twitter: @cinque_24
Person I Admire Most: My Mom
Favorite Athlete: Kevin Durant
Favorite Pro Sports Team: New York Knicks
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Gulf Coast State College | L, 86-72 |
| Feb 11 | Chipola College | L, 72-71 |
| Feb 14 | Northwest Florida State College | W, 73-69 |
| Feb 18 | at Pensacola State College | W, 78-76 |
| Feb 21 | Gulf Coast State College | W, 66-65 |
| Feb 25 | at Chipola College | L, 89-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1 | ||
| Games started | 15 | - | ||
| Minutes | 297 | 0 | ||
| Minutes per game | 15.6 | .0 | ||
| FG | 64-116 | 0-0 | ||
| FG Pct | 55.2 | - | ||
| 3PT | 7-23 | 0-0 | ||
| 3PT Pct | 30.4 | - | ||
| FT | 19-36 | 0-0 | ||
| FT Pct | 52.8 | - | ||
| Off rebounds | 42 | 0 | ||
| Def rebounds | 81 | 0 | ||
| Total rebounds | 123 | 0 | ||
| Rebounds per game | 6.5 | 0.0 | ||
| Personal fouls | 15 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 20 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 12 | 0 | ||
| Blocks | 4 | 0 | ||
| Points | 154 | 0 | ||
| Points per game | 8.1 | 0.0 | ||
| Points per 40 min | 20.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | 1 | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 5 | at South Georgia Technical College | W, 71-56 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | Central Georgia Technical College | W, 78-76 | 1 | 27 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 12 | Santa Fe College | W, 81-80 | 1 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 15 | St. Petersburg College | W, 79-60 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 19 | at Enterprise State Community College | W, 94-77 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 25 | vs. Jones College | L, 78-75 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | 35 | 6-10 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Dec 1 | South Georgia Technical College | W, 79-66 | 1 | 32 | 6-11 | 54.5 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| Dec 5 | Hillsborough Community College | W, 77-61 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 7 | Indian River State College | W, 97-85 | 1 | 34 | 7-11 | 63.6 | 0-1 | 0.0 | 1-4 | 25.0 | 15 |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | - | 0 | 7-9 | 77.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 16 | at Santa Fe College | W, 105-97 | - | 1 | 9-11 | 81.8 | 3-3 | 100.0 | 1-2 | 50.0 | 22 |
| Dec 30 | at St. Petersburg College | W, 66-65 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Enterprise State Community College | W, 85-37 | 1 | 40 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 10 | Northwest Florida State College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pensacola State College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chipola College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest Florida State College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pensacola State College | W, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chipola College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pensacola State College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chipola College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops/JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. All Amercian Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Middle Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southwest Mississippi Community College | W, 111-89 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 1 | vs. South Georgia Technical College | W, 88-81 | 1 | 11 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 5 | at South Georgia Technical College | W, 71-56 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 8 | Central Georgia Technical College | W, 78-76 | 1 | 27 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | Santa Fe College | W, 81-80 | 1 | 13 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | St. Petersburg College | W, 79-60 | 1 | 25 | 2 | 1 | 3 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | at Enterprise State Community College | W, 94-77 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | vs. Wallace State Community College-Hanceville | W, 109-62 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 25 | vs. Jones College | L, 78-75 | 1 | 30 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 26 | vs. Daytona State College | W, 81-79 | - | 35 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 1 | 0 | - |
| Dec 1 | South Georgia Technical College | W, 79-66 | 1 | 32 | 5 | 3 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 5 | Hillsborough Community College | W, 77-61 | 1 | 31 | 4 | 8 | 12 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Indian River State College | W, 97-85 | 1 | 34 | 3 | 5 | 8 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Dec 10 | Pasco-Hernando State College | W, 116-41 | - | 0 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Central Georgia Technical College | W, 76-74 | 1 | 1 | 4 | 13 | 17 | 1 | 4 | 0.3 | 0 | 1 | 0 | - |
| Dec 16 | at Santa Fe College | W, 105-97 | - | 1 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 30 | at St. Petersburg College | W, 66-65 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Enterprise State Community College | W, 85-37 | 1 | 40 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Northwest Florida State College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pensacola State College | L, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gulf Coast State College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chipola College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest Florida State College | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pensacola State College | W, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Gulf Coast State College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chipola College | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Florida State College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pensacola State College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gulf Coast State College | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chipola College | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at NJCAA National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 15.6 | 3.4-6.1 | 55.2 | 0.4-1.2 | 30.4 | 1.0-1.9 | 52.8 | 8.1 |
| Total | 19 | 15 | 15.6 | 3.4-6.1 | 55.2 | 0.4-1.2 | 30.4 | 1.0-1.9 | 52.8 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 297 | 64-116 | 55.2 | 7-23 | 30.4 | 19-36 | 52.8 | 154 |
| Total | 19 | 15 | 297 | 64-116 | 55.2 | 7-23 | 30.4 | 19-36 | 52.8 | 154 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 15.6 | 8.6-15.6 | 55.2 | 0.9-3.1 | 30.4 | 2.6-4.8 | 52.8 | 20.7 |
| Total | 19 | 15 | 15.6 | 8.6-15.6 | 55.2 | 0.9-3.1 | 30.4 | 2.6-4.8 | 52.8 | 20.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 15.6 | 2.2 | 4.3 | 6.5 | 0.8 | - | 0.4 | 1.1 | 0.3 | 0.6 | 0.2 |
| Total | 19 | 15 | 15.6 | 2.2 | 4.3 | 6.5 | 0.8 | - | 0.4 | 1.1 | 0.3 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 297 | 42 | 81 | 123 | 15 | - | 7 | 20 | 0.3 | 12 | 4 |
| Total | 19 | 15 | 297 | 42 | 81 | 123 | 15 | - | 7 | 20 | 0.3 | 12 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 15.6 | 5.7 | 10.9 | 16.6 | 2.0 | 0.0 | 0.9 | 2.7 | 0.3 | 1.6 | 0.5 |
| Total | 19 | 15 | 15.6 | 5.7 | 10.9 | 16.6 | 2.0 | 0.0 | 0.9 | 2.7 | 0.3 | 1.6 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 15.6 | 3.4-6.1 | 55.2 | 0.4-1.2 | 30.4 | 1.0-1.9 | 52.8 | 8.1 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 22.4 | 3.3-5.7 | 58.8 | 0.1-1.0 | 11.1 | 1.1-2.1 | 52.6 | 7.9 |
| Away | 5 | 4 | 1.0 | 4.0-7.6 | 52.6 | 0.8-1.6 | 50.0 | 0.6-1.6 | 37.5 | 9.4 | |
| Neutral | 5 | 4 | 18.0 | 2.8-5.4 | 51.9 | 0.4-1.2 | 33.3 | 1.2-1.8 | 66.7 | 7.2 | |
| Result | Wins | 18 | 14 | 14.8 | 3.4-6.1 | 56.4 | 0.4-1.2 | 31.8 | 0.9-1.7 | 53.3 | 8.2 |
| Losses | 1 | 1 | 30.0 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 3.0-6.0 | 50.0 | 7.0 | |
| Month | October | 1 | 1 | 13.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 9 | 8 | 16.0 | 2.8-5.2 | 53.2 | 0.3-1.2 | 27.3 | 1.0-1.8 | 56.3 | 6.9 | |
| December | 7 | 5 | 14.3 | 5.1-8.9 | 58.1 | 0.6-1.6 | 36.4 | 1.3-2.6 | 50.0 | 12.1 | |
| January | 2 | 1 | 20.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 297 | 64-116 | 55.2 | 7-23 | 30.4 | 19-36 | 52.8 | 154 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 202 | 30-51 | 58.8 | 1-9 | 11.1 | 10-19 | 52.6 | 71 |
| Away | 5 | 4 | 5 | 20-38 | 52.6 | 4-8 | 50.0 | 3-8 | 37.5 | 47 | |
| Neutral | 5 | 4 | 90 | 14-27 | 51.9 | 2-6 | 33.3 | 6-9 | 66.7 | 36 | |
| Result | Wins | 18 | 14 | 267 | 62-110 | 56.4 | 7-22 | 31.8 | 16-30 | 53.3 | 147 |
| Losses | 1 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 7 | |
| Month | October | 1 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 9 | 8 | 144 | 25-47 | 53.2 | 3-11 | 27.3 | 9-16 | 56.3 | 62 | |
| December | 7 | 5 | 100 | 36-62 | 58.1 | 4-11 | 36.4 | 9-18 | 50.0 | 85 | |
| January | 2 | 1 | 40 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 15.6 | 8.6-15.6 | 55.2 | 0.9-3.1 | 30.4 | 2.6-4.8 | 52.8 | 20.7 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 22.4 | 5.9-10.1 | 58.8 | 0.2-1.8 | 11.1 | 2.0-3.8 | 52.6 | 14.1 |
| Away | 5 | 4 | 1.0 | 160.0-304.0 | 52.6 | 32.0-64.0 | 50.0 | 24.0-64.0 | 37.5 | 376.0 | |
| Neutral | 5 | 4 | 18.0 | 6.2-12.0 | 51.9 | 0.9-2.7 | 33.3 | 2.7-4.0 | 66.7 | 16.0 | |
| Result | Wins | 18 | 14 | 14.8 | 9.3-16.5 | 56.4 | 1.0-3.3 | 31.8 | 2.4-4.5 | 53.3 | 22.0 |
| Losses | 1 | 1 | 30.0 | 2.7-8.0 | 33.3 | 0.0-1.3 | 0.0 | 4.0-8.0 | 50.0 | 9.3 | |
| Month | October | 1 | 1 | 13.0 | 3.1-9.2 | 33.3 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 6.2 |
| November | 9 | 8 | 16.0 | 6.9-13.1 | 53.2 | 0.8-3.1 | 27.3 | 2.5-4.4 | 56.3 | 17.2 | |
| December | 7 | 5 | 14.3 | 14.4-24.8 | 58.1 | 1.6-4.4 | 36.4 | 3.6-7.2 | 50.0 | 34.0 | |
| January | 2 | 1 | 20.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 15.6 | 2.2 | 4.3 | 6.5 | 0.8 | - | 0.4 | 1.1 | 0.3 | 0.6 | 0.2 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 22.4 | 2.1 | 3.9 | 6.0 | 0.8 | - | 0.2 | 1.1 | 0.2 | 0.7 | 0.1 |
| Away | 5 | 4 | 1.0 | 2.6 | 6.2 | 8.8 | 0.0 | - | 0.6 | 1.4 | 0.4 | 0.0 | 0.4 | |
| Neutral | 5 | 4 | 18.0 | 2.0 | 3.0 | 5.0 | 1.6 | - | 0.4 | 0.6 | 0.7 | 1.2 | 0.2 | |
| Result | Wins | 18 | 14 | 14.8 | 2.2 | 4.2 | 6.4 | 0.8 | - | 0.3 | 1.1 | 0.3 | 0.6 | 0.2 |
| Losses | 1 | 1 | 30.0 | 2.0 | 5.0 | 7.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 2.0 | 0.0 | 2.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 9 | 8 | 16.0 | 1.9 | 3.6 | 5.4 | 0.8 | - | 0.3 | 0.9 | 0.4 | 0.8 | 0.2 | |
| December | 7 | 5 | 14.3 | 3.1 | 6.0 | 9.1 | 0.6 | - | 0.6 | 1.3 | 0.4 | 0.6 | 0.3 | |
| January | 2 | 1 | 20.0 | 0.5 | 3.5 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 297 | 42 | 81 | 123 | 15 | - | 7 | 20 | 0.3 | 12 | 4 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 202 | 19 | 35 | 54 | 7 | - | 2 | 10 | 0.2 | 6 | 1 |
| Away | 5 | 4 | 5 | 13 | 31 | 44 | 0 | - | 3 | 7 | 0.4 | 0 | 2 | |
| Neutral | 5 | 4 | 90 | 10 | 15 | 25 | 8 | - | 2 | 3 | 0.7 | 6 | 1 | |
| Result | Wins | 18 | 14 | 267 | 40 | 76 | 116 | 14 | - | 6 | 20 | 0.3 | 11 | 4 |
| Losses | 1 | 1 | 30 | 2 | 5 | 7 | 1 | - | 1 | 0 | - | 1 | 0 | |
| Month | October | 1 | 1 | 13 | 2 | 0 | 2 | 4 | - | 0 | 1 | 0.0 | 1 | 0 |
| November | 9 | 8 | 144 | 17 | 32 | 49 | 7 | - | 3 | 8 | 0.4 | 7 | 2 | |
| December | 7 | 5 | 100 | 22 | 42 | 64 | 4 | - | 4 | 9 | 0.4 | 4 | 2 | |
| January | 2 | 1 | 40 | 1 | 7 | 8 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 15.6 | 5.7 | 10.9 | 16.6 | 2.0 | 0.0 | 0.9 | 2.7 | 0.3 | 1.6 | 0.5 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 22.4 | 3.8 | 6.9 | 10.7 | 1.4 | 0.0 | 0.4 | 2.0 | 0.2 | 1.2 | 0.2 |
| Away | 5 | 4 | 1.0 | 104.0 | 248.0 | 352.0 | 0.0 | 0.0 | 24.0 | 56.0 | 0.4 | 0.0 | 16.0 | |
| Neutral | 5 | 4 | 18.0 | 4.4 | 6.7 | 11.1 | 3.6 | 0.0 | 0.9 | 1.3 | 0.7 | 2.7 | 0.4 | |
| Result | Wins | 18 | 14 | 14.8 | 6.0 | 11.4 | 17.4 | 2.1 | 0.0 | 0.9 | 3.0 | 0.3 | 1.6 | 0.6 |
| Losses | 1 | 1 | 30.0 | 2.7 | 6.7 | 9.3 | 1.3 | 0.0 | 1.3 | 0.0 | - | 1.3 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 6.2 | 0.0 | 6.2 | 12.3 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 0.0 |
| November | 9 | 8 | 16.0 | 4.7 | 8.9 | 13.6 | 1.9 | 0.0 | 0.8 | 2.2 | 0.4 | 1.9 | 0.6 | |
| December | 7 | 5 | 14.3 | 8.8 | 16.8 | 25.6 | 1.6 | 0.0 | 1.6 | 3.6 | 0.4 | 1.6 | 0.8 | |
| January | 2 | 1 | 20.0 | 1.0 | 7.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
News Mentions
No. 15 Eagles Improve to 15–1 With 105–97 Win Over Santa Fe
December 16, 2025
Eagles Roll Past Hillsborough to Open Florida College Shootout 77–61
December 5, 2025
No. 20 Tallahassee Men’s Basketball Tops South Georgia Tech 79–66, Improves to 10–1
Tallahassee makes it three wins on the year against SGTC
December 1, 2025
Tallahassee State Men’s Basketball Stays Perfect, Defeats St. Petersburg 79–60
Allen shines again.
November 15, 2025
Tallahassee State Men’s Basketball Wins Home Opener in Thrilling 78–76 Battle Over Central Georgia Tech
Eagles battle late to secure the home opener win.
November 8, 2025