3 Leanna Pabst
Leanna Pabst
  • Height:
    5'7
  • Hometown:
    Ocala, FL
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    West Port HS
  • Previous College:
    St. Petersburg College
  • gp
    30
  • pts/g
    10.9
  • fg %
    38.6
  • 3pt %
    26.0
  • ft %
    72.3
  • reb/g
    2.9
  • a/g
    2.3

Bio

In high school, 

 

at St. Petersburg College

 

 

Played in every game for the Titans last season averaging 9.3 points and 2.1 rebounds per game. Scored 20 plus three times last season including her season high coming here in Tallahassee against the Eagles. She scored 26 of her teams 52 points in the loss. She shot 40% from the floor and went 6 of 6 from the free throw line in that contest. She scored 24 points against FSCJ in an efficiant 9-11 from the floor. 

 

Anticipated Major: 

Favorite TV Show:

Favorite Movie: 

Favorite Food: 

Favorite Artist: 

Twitter: 

Person I Admire Most: 

Favorite Athlete: 

Favorite Pro Sports Team: 

Player Profile

Recent Games
Feb 14 Northwest Florida State College L, 65-50
Feb 18 at Pensacola State College L, 67-55
Feb 21 Gulf Coast State College W, 81-64
Feb 25 at Chipola College L, 77-66
Mar 12 vs. Daytona State College W, 84-76
Mar 13 vs. Chipola College L, 63-50
  Overall Conf
Games 30 12
Games started 28 11
Minutes 574 245
Minutes per game 19.1 20.4
FG 119-308 38-116
FG Pct 38.6 32.8
3PT 20-77 8-34
3PT Pct 26.0 23.5
FT 68-94 19-29
FT Pct 72.3 65.5
Off rebounds 24 8
Def rebounds 64 23
Total rebounds 88 31
Rebounds per game 2.9 2.6
Personal fouls 63 24
Disqualifications 2 1
Assists 68 17
Turnovers 77 24
Assist to turnover ratio 0.9 0.7
Steals 50 9
Blocks 3 1
Points 326 103
Points per game 10.9 8.6
Points per 40 min 22.7 16.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - -
Oct 13 Florida A&M   - - - - - - - - -
Oct 16 Florida Tech   - - - - - - - - -
Oct 18 TSC Jamboree   - - - - - - - - -
Oct 24 at Potters House   - - - - - - - - -
Oct 31 vs. Miami Dade College L, 93-84 1 1 7-7 100.0 0-0 - 7-9 77.8 21
Nov 1 at St. Petersburg College W, 73-52 1 1 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 6 East Georgia State College W, 77-53 1 36 6-15 40.0 1-3 33.3 2-4 50.0 15
Nov 9 Eastern Florida State College L, 68-60 1 38 7-16 43.8 2-6 33.3 1-1 100.0 17
Nov 11 Santa Fe College W, 62-59 1 30 2-12 16.7 0-2 0.0 5-8 62.5 9
Nov 15 Daytona State College L, 86-79 1 24 3-13 23.1 0-2 0.0 3-4 75.0 9
Nov 18 at East Georgia State College W, 56-53 1 1 3-11 27.3 0-2 0.0 0-0 - 6
Nov 22 at Hillsborough Community College W, 82-80 1 1 6-8 75.0 0-0 - 6-6 100.0 18
Nov 24 at Santa Fe College W, 75-71 1 1 7-11 63.6 2-2 100.0 3-4 75.0 19
Dec 2 at Eastern Florida State College L, 85-77 1 19 1-8 12.5 0-3 0.0 5-8 62.5 7
Dec 10 Albany Technical College W, 79-50 1 1 4-11 36.4 0-3 0.0 4-5 80.0 12
Dec 13 at Daytona State College W, 98-89 1 28 3-7 42.9 1-4 25.0 3-3 100.0 10
Dec 16 College of Southern Idaho L, 76-69 1 40 8-16 50.0 2-5 40.0 0-0 - 18
Dec 18 Hillsborough Community College W, 69-38 1 40 4-12 33.3 1-1 100.0 1-2 50.0 10
Dec 31 vs. North Arkansas College W, 89-61 1 1 3-5 60.0 2-4 50.0 2-2 100.0 10
Jan 6 Enterprise State Community College W, 100-37 1 19 4-11 36.4 0-1 0.0 4-4 100.0 12
Jan 8 at Enterprise State Community College W, 96-24 - - - - - - - - -
Jan 10 Northwest Florida State College W, 61-59 1 1 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 14 at Pensacola State College L, 63-54 1 27 5-11 45.5 0-2 0.0 2-5 40.0 12
Jan 17 Gulf Coast State College L, 88-82 1 1 2-10 20.0 0-4 0.0 2-4 50.0 6
Jan 21 at Chipola College L, 92-81 1 26 9-14 64.3 4-6 66.7 1-1 100.0 23
Jan 28 at Northwest Florida State College L, 63-45 0 23 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 31 Pensacola State College W, 58-50 1 37 3-13 23.1 0-2 0.0 0-0 - 6
Feb 4 at Gulf Coast State College L, 76-71 1 18 3-12 25.0 1-4 25.0 2-2 100.0 9
Feb 11 Chipola College W, 76-74 1 18 0-4 0.0 0-2 0.0 1-2 50.0 1
Feb 14 Northwest Florida State College L, 65-50 1 28 2-9 22.2 0-3 0.0 4-4 100.0 8
Feb 18 at Pensacola State College L, 67-55 1 18 3-9 33.3 0-1 0.0 1-2 50.0 7
Feb 21 Gulf Coast State College W, 81-64 1 18 6-10 60.0 0-0 - 0-1 0.0 12
Feb 25 at Chipola College L, 77-66 1 30 3-14 21.4 3-7 42.9 2-4 50.0 11
Mar 12 vs. Daytona State College W, 84-76 0 20 3-7 42.9 0-2 0.0 0-2 0.0 6
Mar 13 vs. Chipola College L, 63-50 1 28 6-15 40.0 0-1 0.0 1-1 100.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - - - - -
Oct 13 Florida A&M   - - - - - - - - - - - -
Oct 16 Florida Tech   - - - - - - - - - - - -
Oct 18 TSC Jamboree   - - - - - - - - - - - -
Oct 24 at Potters House   - - - - - - - - - - - -
Oct 31 vs. Miami Dade College L, 93-84 1 1 0 2 2 2 6 0.3 5 0 3 -
Nov 1 at St. Petersburg College W, 73-52 1 1 0 2 2 1 2 0.5 1 0 2 -
Nov 6 East Georgia State College W, 77-53 1 36 0 0 0 4 5 0.8 2 1 1 -
Nov 9 Eastern Florida State College L, 68-60 1 38 0 2 2 1 0 - 2 0 4 -
Nov 11 Santa Fe College W, 62-59 1 30 1 2 3 3 1 3.0 3 0 2 -
Nov 15 Daytona State College L, 86-79 1 24 0 1 1 1 2 0.5 0 0 3 -
Nov 18 at East Georgia State College W, 56-53 1 1 1 1 2 4 4 1.0 3 0 0 -
Nov 22 at Hillsborough Community College W, 82-80 1 1 1 4 5 1 3 0.3 1 0 0 -
Nov 24 at Santa Fe College W, 75-71 1 1 0 4 4 3 3 1.0 3 0 1 -
Dec 2 at Eastern Florida State College L, 85-77 1 19 2 1 3 3 1 3.0 5 0 5 1
Dec 10 Albany Technical College W, 79-50 1 1 2 1 3 3 4 0.8 4 0 2 -
Dec 13 at Daytona State College W, 98-89 1 28 2 1 3 2 4 0.5 0 0 4 -
Dec 16 College of Southern Idaho L, 76-69 1 40 1 4 5 4 6 0.7 0 0 3 -
Dec 18 Hillsborough Community College W, 69-38 1 40 0 7 7 5 3 1.7 1 0 1 -
Dec 31 vs. North Arkansas College W, 89-61 1 1 0 2 2 3 5 0.6 4 1 3 -
Jan 6 Enterprise State Community College W, 100-37 1 19 3 2 5 3 0 - 4 0 1 -
Jan 8 at Enterprise State Community College W, 96-24 - - - - - - - - - - - -
Jan 10 Northwest Florida State College W, 61-59 1 1 1 0 1 1 5 0.2 1 0 0 -
Jan 14 at Pensacola State College L, 63-54 1 27 0 1 1 3 5 0.6 1 0 5 1
Jan 17 Gulf Coast State College L, 88-82 1 1 0 4 4 4 1 4.0 1 0 3 -
Jan 21 at Chipola College L, 92-81 1 26 0 1 1 1 3 0.3 1 0 4 -
Jan 28 at Northwest Florida State College L, 63-45 0 23 0 2 2 1 1 1.0 0 0 0 0
Jan 31 Pensacola State College W, 58-50 1 37 0 6 6 2 1 2.0 1 0 0 -
Feb 4 at Gulf Coast State College L, 76-71 1 18 3 1 4 0 1 0.0 0 0 4 -
Feb 11 Chipola College W, 76-74 1 18 0 2 2 1 2 0.5 0 1 1 -
Feb 14 Northwest Florida State College L, 65-50 1 28 1 1 2 0 0 - 1 0 1 -
Feb 18 at Pensacola State College L, 67-55 1 18 1 2 3 2 4 0.5 2 0 4 -
Feb 21 Gulf Coast State College W, 81-64 1 18 1 1 2 1 0 - 0 0 0 -
Feb 25 at Chipola College L, 77-66 1 30 1 2 3 1 1 1.0 1 0 2 -
Mar 12 vs. Daytona State College W, 84-76 0 20 1 3 4 6 3 2.0 2 0 1 0
Mar 13 vs. Chipola College L, 63-50 1 28 2 2 4 2 1 2.0 1 0 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 28 19.1 4.0-10.3 38.6 0.7-2.6 26.0 2.3-3.1 72.3 10.9
Total 30 28 19.1 4.0-10.3 38.6 0.7-2.6 26.0 2.3-3.1 72.3 10.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 28 574 119-308 38.6 20-77 26.0 68-94 72.3 326
Total 30 28 574 119-308 38.6 20-77 26.0 68-94 72.3 326

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 28 19.1 8.3-21.5 38.6 1.4-5.4 26.0 4.7-6.6 72.3 22.7
Total 30 28 19.1 8.3-21.5 38.6 1.4-5.4 26.0 4.7-6.6 72.3 22.7

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 28 19.1 0.8 2.1 2.9 2.1 0.1 2.3 2.6 0.9 1.7 0.1
Total 30 28 19.1 0.8 2.1 2.9 2.1 0.1 2.3 2.6 0.9 1.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 28 574 24 64 88 63 2 68 77 0.9 50 3
Total 30 28 574 24 64 88 63 2 68 77 0.9 50 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 28 19.1 1.7 4.5 6.1 4.4 0.1 4.7 5.4 0.9 3.5 0.2
Total 30 28 19.1 1.7 4.5 6.1 4.4 0.1 4.7 5.4 0.9 3.5 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 28 19.1 4.0-10.3 38.6 0.7-2.6 26.0 2.3-3.1 72.3 10.9
Conference 12 11 20.4 3.2-9.7 32.8 0.7-2.8 23.5 1.6-2.4 65.5 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 23.6 3.7-11.3 32.9 0.4-2.6 16.7 2.1-2.9 70.7 9.9
Away 12 11 16.1 4.0-9.7 41.4 1.0-2.8 35.3 2.4-3.2 74.4 11.4
Neutral 4 3 12.5 4.8-8.5 55.9 0.5-1.8 28.6 2.5-3.5 71.4 12.5
Result Wins 16 15 15.8 3.7-9.4 39.3 0.5-2.0 25.0 2.2-2.9 74.5 10.1
Losses 14 13 22.9 4.3-11.3 38.0 0.9-3.2 26.7 2.4-3.4 70.2 11.8
Month October 1 1 1.0 7.0-7.0 100.0 0.0-0.0 - 7.0-9.0 77.8 21.0
November 8 8 16.5 4.8-11.6 40.9 0.8-2.4 31.6 2.8-3.6 75.9 13.0
December 6 6 21.5 3.8-9.8 39.0 1.0-3.3 30.0 2.5-3.3 75.0 11.2
January 7 6 19.1 3.6-9.9 36.2 0.6-2.6 22.2 1.9-2.6 72.2 9.6
February 6 6 21.7 2.8-9.7 29.3 0.7-2.8 23.5 1.7-2.5 66.7 8.0
March 2 1 24.0 4.5-11.0 40.9 0.0-1.5 0.0 0.5-1.5 33.3 9.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 28 574 119-308 38.6 20-77 26.0 68-94 72.3 326
Conference 12 11 245 38-116 32.8 8-34 23.5 19-29 65.5 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 331 52-158 32.9 6-36 16.7 29-41 70.7 139
Away 12 11 193 48-116 41.4 12-34 35.3 29-39 74.4 137
Neutral 4 3 50 19-34 55.9 2-7 28.6 10-14 71.4 50
Result Wins 16 15 253 59-150 39.3 8-32 25.0 35-47 74.5 161
Losses 14 13 321 60-158 38.0 12-45 26.7 33-47 70.2 165
Month October 1 1 1 7-7 100.0 0-0 - 7-9 77.8 21
November 8 8 132 38-93 40.9 6-19 31.6 22-29 75.9 104
December 6 6 129 23-59 39.0 6-20 30.0 15-20 75.0 67
January 7 6 134 25-69 36.2 4-18 22.2 13-18 72.2 67
February 6 6 130 17-58 29.3 4-17 23.5 10-15 66.7 48
March 2 1 48 9-22 40.9 0-3 0.0 1-3 33.3 19

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 28 19.1 8.3-21.5 38.6 1.4-5.4 26.0 4.7-6.6 72.3 22.7
Conference 12 11 20.4 6.2-18.9 32.8 1.3-5.6 23.5 3.1-4.7 65.5 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 23.6 6.3-19.1 32.9 0.7-4.4 16.7 3.5-5.0 70.7 16.8
Away 12 11 16.1 9.9-24.0 41.4 2.5-7.0 35.3 6.0-8.1 74.4 28.4
Neutral 4 3 12.5 15.2-27.2 55.9 1.6-5.6 28.6 8.0-11.2 71.4 40.0
Result Wins 16 15 15.8 9.3-23.7 39.3 1.3-5.1 25.0 5.5-7.4 74.5 25.5
Losses 14 13 22.9 7.5-19.7 38.0 1.5-5.6 26.7 4.1-5.9 70.2 20.6
Month October 1 1 1.0 280.0-280.0 100.0 0.0-0.0 - 280.0-360.0 77.8 840.0
November 8 8 16.5 11.5-28.2 40.9 1.8-5.8 31.6 6.7-8.8 75.9 31.5
December 6 6 21.5 7.1-18.3 39.0 1.9-6.2 30.0 4.7-6.2 75.0 20.8
January 7 6 19.1 7.5-20.6 36.2 1.2-5.4 22.2 3.9-5.4 72.2 20.0
February 6 6 21.7 5.2-17.8 29.3 1.2-5.2 23.5 3.1-4.6 66.7 14.8
March 2 1 24.0 7.5-18.3 40.9 0.0-2.5 0.0 0.8-2.5 33.3 15.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 28 19.1 0.8 2.1 2.9 2.1 0.1 2.3 2.6 0.9 1.7 0.1
Conference 12 11 20.4 0.7 1.9 2.6 2.0 0.1 1.4 2.0 0.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 23.6 0.7 2.4 3.1 1.6 - 2.4 2.1 1.1 1.4 0.1
Away 12 11 16.1 0.9 1.8 2.8 2.6 0.2 1.8 2.7 0.7 1.5 0.0
Neutral 4 3 12.5 0.8 2.3 3.0 2.5 0.0 3.3 3.8 0.9 3.0 0.3
Result Wins 16 15 15.8 0.8 2.4 3.2 1.2 0.0 2.7 2.8 1.0 1.9 0.2
Losses 14 13 22.9 0.8 1.9 2.6 3.1 0.1 1.8 2.3 0.8 1.4 0.0
Month October 1 1 1.0 0.0 2.0 2.0 3.0 - 2.0 6.0 0.3 5.0 0.0
November 8 8 16.5 0.4 2.0 2.4 1.6 - 2.3 2.5 0.9 1.9 0.1
December 6 6 21.5 1.2 2.7 3.8 3.0 0.2 3.3 3.8 0.9 2.3 0.2
January 7 6 19.1 0.6 2.3 2.9 1.9 0.1 2.1 2.3 0.9 1.3 0.0
February 6 6 21.7 1.2 1.5 2.7 2.0 - 0.8 1.3 0.6 0.7 0.2
March 2 1 24.0 1.5 2.5 4.0 2.0 0.0 4.0 2.0 2.0 1.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 28 574 24 64 88 63 2 68 77 0.9 50 3
Conference 12 11 245 8 23 31 24 1 17 24 0.7 9 1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 331 10 33 43 22 - 33 30 1.1 20 2
Away 12 11 193 11 22 33 31 2 22 32 0.7 18 0
Neutral 4 3 50 3 9 12 10 0 13 15 0.9 12 1
Result Wins 16 15 253 13 38 51 19 0 43 45 1.0 30 3
Losses 14 13 321 11 26 37 44 2 25 32 0.8 20 0
Month October 1 1 1 0 2 2 3 - 2 6 0.3 5 0
November 8 8 132 3 16 19 13 - 18 20 0.9 15 1
December 6 6 129 7 16 23 18 1 20 23 0.9 14 1
January 7 6 134 4 16 20 13 1 15 16 0.9 9 0
February 6 6 130 7 9 16 12 - 5 8 0.6 4 1
March 2 1 48 3 5 8 4 0 8 4 2.0 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 28 19.1 1.7 4.5 6.1 4.4 0.1 4.7 5.4 0.9 3.5 0.2
Conference 12 11 20.4 1.3 3.8 5.1 3.9 0.2 2.8 3.9 0.7 1.5 0.2
Exhibition - - - - - - - - - - - - -
Location Home 14 14 23.6 1.2 4.0 5.2 2.7 0.0 4.0 3.6 1.1 2.4 0.2
Away 12 11 16.1 2.3 4.6 6.8 6.4 0.4 4.6 6.6 0.7 3.7 0.0
Neutral 4 3 12.5 2.4 7.2 9.6 8.0 0.0 10.4 12.0 0.9 9.6 0.8
Result Wins 16 15 15.8 2.1 6.0 8.1 3.0 0.0 6.8 7.1 1.0 4.7 0.5
Losses 14 13 22.9 1.4 3.2 4.6 5.5 0.2 3.1 4.0 0.8 2.5 0.0
Month October 1 1 1.0 0.0 80.0 80.0 120.0 0.0 80.0 240.0 0.3 200.0 0.0
November 8 8 16.5 0.9 4.8 5.8 3.9 0.0 5.5 6.1 0.9 4.5 0.3
December 6 6 21.5 2.2 5.0 7.1 5.6 0.3 6.2 7.1 0.9 4.3 0.3
January 7 6 19.1 1.2 4.8 6.0 3.9 0.3 4.5 4.8 0.9 2.7 0.0
February 6 6 21.7 2.2 2.8 4.9 3.7 0.0 1.5 2.5 0.6 1.2 0.3
March 2 1 24.0 2.5 4.2 6.7 3.3 0.0 6.7 3.3 2.0 2.5 0.0

Photos