1 Daniel Spicher
-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Tarpon Springs, FL
-
- Position:
- INF
-
- Year:
- RS-Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- East Lake HS
-
- gp
- 49
-
- avg
- .293
-
- hr
- 3
-
- rbi
- 27
-
- r
- 33
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 24 | ||
| Plate appearances | 178 | 86 | ||
| At Bats | 147 | 72 | ||
| Runs | 33 | 14 | ||
| Hits | 43 | 19 | ||
| Doubles | 5 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 27 | 14 | ||
| Total bases | 57 | 29 | ||
| Walks | 21 | 11 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 39 | 23 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | 9 | 4 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .293 | .264 | ||
| On Base Percentage | .393 | .376 | ||
| Slugging Percentage | .388 | .403 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 179 | 85 | ||
| Put Outs | 99 | 46 | ||
| Assists | 68 | 30 | ||
| Errors | 12 | 9 | ||
| Fielding Percentage | .933 | .894 | ||
| Double Plays | 11 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Tally 5 Star | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Florida A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | USA Prime | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Wellington Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew College | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 24 | at Andrew College | W, 13-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Jan 27 | at Lake-Sumter State College | L, 10-6 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 29 | vs. Wabash Valley College | L, 13-5 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Jan 29 | vs. Pearl River Community College | L, 10-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 30 | vs. Georgia Highlands College | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | vs. Indian River State College | W, 10-2 | 4 | 1 | 2 | - | - | - | 2 | - | 2 | - | - |
| Feb 3 | at Santa Fe College | L, 11-7 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Feb 6 | at Seminole State College of Florida | W, 17-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Seminole State College of Florida | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Daytona State College | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Lake-Sumter State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake-Sumter State College | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | South Georgia State College | W, 13-3 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 17 | College of Central Florida | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 18 | at Coastal Alabama - North | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at South Georgia State College | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at South Georgia State College | W, 10-9 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | at College of Central Florida | W, 12-8 | 6 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 25 | Daytona State College | W, 13-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 28 | Andrew College | W, 12-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 28 | Andrew College | W, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | Grand Rapids Community College | W, 13-3 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Mar 2 | Grand Rapids Community College | W, 12-2 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 3 | at Florida State College at Jacksonville | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Pensacola State College | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Pensacola State College | L, 9-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | Chipola College | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Chipola College | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Gulf Coast State College | W, 7-6 | 2 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 14 | at Gulf Coast State College | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 16 | South Georgia Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Wallace Community College-Dothan | W, 9-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 20 | at Northwest Florida State College | W, 13-6 | 5 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Mar 21 | Northwest Florida State College | L, 11-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 24 | at Pensacola State College | L, 11-8 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 26 | at Pensacola State College | L, 11-10 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 28 | Pensacola State College | L, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Pensacola State College | L, 25-3 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 31 | Chipola College | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Chipola College | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at Chipola College | W, 7-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | at Chipola College | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Gulf Coast State College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Gulf Coast State College | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Gulf Coast State College | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 11 | at Gulf Coast State College | L, 9-6 | 3 | 2 | 3 | - | - | 2 | 3 | - | - | - | - |
| Apr 14 | at Wallace Community College-Dothan | W, 15-5 | 4 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | - | - |
| Apr 21 | at Northwest Florida State College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Northwest Florida State College | L, 15-7 | 3 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 26 | Northwest Florida State College | L, 5-2 | 3 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 26 | Northwest Florida State College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 8 | at Region 8 Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at JuCo World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Tally 5 Star | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Elite | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Thomas University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Florida A&M | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | USA Prime | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Prospect U | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Wellington Sports Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 24 | at Andrew College | W, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 27 | at Lake-Sumter State College | L, 10-6 | - | - | - | 1 | 0 | 2 | - | - | - | 5 |
| Jan 29 | vs. Wabash Valley College | L, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Jan 29 | vs. Pearl River Community College | L, 10-5 | - | - | - | 0 | 0 | 1 | - | - | - | 4 |
| Jan 30 | vs. Georgia Highlands College | L, 6-3 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Indian River State College | W, 10-2 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| Feb 3 | at Santa Fe College | L, 11-7 | - | - | - | 1 | 0 | 1 | - | - | - | 5 |
| Feb 6 | at Seminole State College of Florida | W, 17-4 | - | - | - | 0 | 0 | 1 | - | - | - | 1 |
| Feb 7 | Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Seminole State College of Florida | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Daytona State College | W, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 13 | Lake-Sumter State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake-Sumter State College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | South Georgia State College | W, 13-3 | - | 1 | 1 | 0 | 0 | - | - | - | - | 4 |
| Feb 17 | College of Central Florida | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | at Coastal Alabama - North | L, 6-3 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at South Georgia State College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | at South Georgia State College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | at College of Central Florida | W, 12-8 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Feb 25 | Daytona State College | W, 13-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | Andrew College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Andrew College | W, 10-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | Grand Rapids Community College | W, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 2 | Grand Rapids Community College | W, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 3 | at Florida State College at Jacksonville | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | at Pensacola State College | L, 6-0 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Mar 7 | Pensacola State College | L, 9-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | Chipola College | W, 7-6 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Mar 11 | at Chipola College | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | Gulf Coast State College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at Gulf Coast State College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | South Georgia Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Wallace Community College-Dothan | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | at Northwest Florida State College | W, 13-6 | - | - | - | 2 | 1 | 1 | - | - | - | 5 |
| Mar 21 | Northwest Florida State College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 24 | at Pensacola State College | L, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 26 | at Pensacola State College | L, 11-10 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| Mar 28 | Pensacola State College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Pensacola State College | L, 25-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Chipola College | L, 14-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | Chipola College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 4 | at Chipola College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Chipola College | L, 7-4 | - | - | - | 0 | 0 | 1 | - | - | - | 4 |
| Apr 7 | Gulf Coast State College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Gulf Coast State College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Gulf Coast State College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Gulf Coast State College | L, 9-6 | - | - | - | 9 | 2 | - | - | - | - | 3 |
| Apr 14 | at Wallace Community College-Dothan | W, 15-5 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 21 | at Northwest Florida State College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Northwest Florida State College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 26 | Northwest Florida State College | L, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 26 | Northwest Florida State College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | at Region 8 Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at JuCo World Series | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Tally 5 Star | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Florida A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | USA Prime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Wellington Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Andrew College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Lake-Sumter State College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. Wabash Valley College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. Pearl River Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Georgia Highlands College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Indian River State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Santa Fe College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Seminole State College of Florida | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Seminole State College of Florida | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Seminole State College of Florida | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Daytona State College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Lake-Sumter State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake-Sumter State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | South Georgia State College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | College of Central Florida | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Coastal Alabama - North | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at South Georgia State College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at South Georgia State College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at College of Central Florida | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Daytona State College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Andrew College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Andrew College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Grand Rapids Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Grand Rapids Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Florida State College at Jacksonville | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Pensacola State College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Pensacola State College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Chipola College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Chipola College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Gulf Coast State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Gulf Coast State College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | South Georgia Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Wallace Community College-Dothan | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Northwest Florida State College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northwest Florida State College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Pensacola State College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Pensacola State College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Pensacola State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Pensacola State College | L, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Chipola College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Chipola College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Chipola College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Chipola College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Gulf Coast State College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Gulf Coast State College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Gulf Coast State College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Gulf Coast State College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Wallace Community College-Dothan | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Northwest Florida State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northwest Florida State College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Northwest Florida State College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Northwest Florida State College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Region 8 Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at JuCo World Series | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Tally 5 Star | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Florida A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | USA Prime | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Wellington Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew College | L, 2-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | at Andrew College | W, 13-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 27 | at Lake-Sumter State College | L, 10-6 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 29 | vs. Wabash Valley College | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | vs. Pearl River Community College | L, 10-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
