-
- Height:
- 5-2
-
- Hometown:
- Kentwood, La.
-
- Position:
- P
-
- Year:
- Sophomore*
-
- Bats/Throws:
- R/R
-
- High School:
- Jewell M. Sumner HS
-
- gp
- 27
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2019: Appeared in 23 games as a freshman and made 19 starts...totaled 98.1 innings in the circle...made her collegiate debut against Eastern Florida State (1/25/19)...credited with the save against Abraham Baldwin (1/30/19) with 1.2 scoreless innings...picked up her first win as an Eagle against Snead State (2/8/19) with a complete-game effort in a 7-2 win...was the winning pitcher against Miami Dade (2/24/19) with 4.2 innings...pitched 5.2 innings against Navarro (3/8/19)...tossed back-to-back complete games against Pensacola State (4/3/19) and Gulf Coast State (4/6/19).
High School: Prepped at Sumner High School, where she was a four-year letterwinner for coach Joanie Booty...three-time first-team all-district honoree.
Personal: Daughter of Chinero Fowler...born on May 30...played travel ball for the LA Patriots...plans to major in dental hygiene.
Getting to Know Emma Fowler
Favorite TV show: Hannah Montana...Favorite movie: The Notebook...Favorite food: Hamburger...One food I absolutely will not touch: Fish...Favorite music genre: Country...What song or artist do I like but rarely admit to liking: Ed Sheeran...What's the farthest I've ever been from home: Chicago...If I could visit any place in the world, where would it be: New York...What is my spirit animal: Bear...What is the top thing on my Bucket List: Scuba diving with dolphins...What three words best describe me: Smart, loving, strong-minded...One thing people don't know about me: I'm ticklish...Person I admire the most: My mom...What's the best piece of advice I've ever received: Don't try to grow up too fast...To get ready for a game, I like to: Listen to hype music...Favorite athlete: Monica Abbott...Favorite professional sports team: Atlanta Braves...My most memorable moment as an athlete: When I sprained my MCL.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 27 | 14 | ||
| Games started | 19 | 7 | ||
| Wins | 5 | 0 | ||
| Losses | 12 | 7 | ||
| Saves | 1 | 0 | ||
| Complete Games | 6 | 2 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 97.1 | 44.2 | ||
| Hits | 142 | 85 | ||
| Runs | 98 | 68 | ||
| Earned Runs | 73 | 52 | ||
| Walks | 28 | 15 | ||
| Strikeouts | 25 | 6 | ||
| Strikeouts per Game | 1.80 | .94 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.75 | 2.24 | ||
| Home Runs Allows | 22 | 17 | ||
| At Bats Against | 421 | 213 | ||
| Batting Average Against | .337 | .399 | ||
| Earned Run Average | 5.25 | 8.15 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 8 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 18 | 8 | ||
| Put Outs | 0 | 0 | ||
| Assists | 13 | 6 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .722 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Georgia Military College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | vs. Florida Southwestern State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. USC Union | W, 17-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Santa Fe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Santa Fe College | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. St. Petersburg College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. State College of Florida, Manatee-Sarasota | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Seminole State College of Florida | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Pasco-Hernando State College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Pasco-Hernando State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Andrew College | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Andrew College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coastal Alabama - South | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Fe College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Abraham Baldwin Agricultural College | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Abraham Baldwin Agricultural College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Gulf Coast State College | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Chipola College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Northwest Florida State College | L, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Pensacola State College | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Gulf Coast State College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Gulf Coast State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Northwest Florida State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Pensacola State College | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Pensacola State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gulf Coast State College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Gulf Coast State College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Chipola College | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Chipola College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Northwest Florida State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northwest Florida State College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Chipola College | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Chipola College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Georgia Military College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 30 | vs. Florida Southwestern State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. USC Union | W, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Santa Fe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Santa Fe College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at St. Johns River State College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at St. Johns River State College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | vs. St. Petersburg College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. State College of Florida, Manatee-Sarasota | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Florida State College at Jacksonville | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Seminole State College of Florida | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Pasco-Hernando State College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Pasco-Hernando State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Andrew College | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Andrew College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coastal Alabama - South | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Fe College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Abraham Baldwin Agricultural College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Abraham Baldwin Agricultural College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Gulf Coast State College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | vs. Chipola College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Northwest Florida State College | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Pensacola State College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Gulf Coast State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Gulf Coast State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Northwest Florida State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Pensacola State College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Pensacola State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gulf Coast State College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Gulf Coast State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Chipola College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Chipola College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Northwest Florida State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northwest Florida State College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Chipola College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Chipola College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Georgia Military College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | W, 5-4 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 5.60 | 1.60 | 1 | 2 | - |
| Jan 30 | vs. Florida Southwestern State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. USC Union | W, 17-9 | 1 | 1 | 0 | 0 | 3.2 | 6 | 4 | 3 | 5.73 | 1.91 | 1 | 3 | - |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Santa Fe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Santa Fe College | L, 3-1 | 1 | 0 | 1 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 1.80 | 2 | 1 | - |
| Feb 18 | at St. Johns River State College | L, 6-2 | 1 | 0 | 1 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 2.00 | 1 | 0 | 1 |
| Feb 18 | at St. Johns River State College | L, 8-4 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0.00 | .67 | 1 | 1 | - |
| Feb 20 | vs. St. Petersburg College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. State College of Florida, Manatee-Sarasota | L, 8-2 | 1 | 0 | 1 | 0 | 5.0 | 6 | 5 | 2 | 2.80 | 1.80 | 3 | 0 | 2 |
| Feb 21 | vs. Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. Seminole State College of Florida | L, 8-0 | 1 | 0 | 1 | 0 | 2.1 | 6 | 4 | 4 | 12.00 | 3.00 | 1 | 2 | - |
| Feb 26 | Pasco-Hernando State College | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.14 | 2 | 4 | 1 |
| Feb 26 | Pasco-Hernando State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Andrew College | W, 12-3 | 1 | 1 | 0 | 0 | 5.0 | 2 | 3 | 0 | 0.00 | .60 | 1 | 1 | - |
| Feb 27 | at Andrew College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coastal Alabama - South | L, 7-1 | 1 | 0 | 1 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 2.00 | 0 | 0 | - |
| Mar 4 | Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Fe College | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1.20 | 0 | 3 | 1 |
| Mar 11 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Abraham Baldwin Agricultural College | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .43 | 0 | 2 | - |
| Mar 12 | Abraham Baldwin Agricultural College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Gulf Coast State College | L, 7-4 | 1 | 0 | 1 | 0 | 2.1 | 7 | 4 | 4 | 12.00 | 3.00 | 0 | 0 | 1 |
| Mar 19 | vs. Chipola College | L, 11-3 | 0 | 0 | 0 | 0 | 2.0 | - | 6 | 6 | 21.00 | - | - | - | 2 |
| Mar 20 | vs. Northwest Florida State College | L, 14-5 | 0 | 0 | 1 | 0 | 0.1 | 4 | 5 | 5 | 105.00 | 15.00 | 1 | - | 2 |
| Mar 20 | vs. Pensacola State College | L, 13-4 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 3.00 | - | - | - |
| Mar 24 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 12-10 | 1 | 0 | 0 | 0 | 2.0 | 7 | 3 | 3 | 10.50 | 4.00 | 1 | 1 | 1 |
| Mar 27 | at Gulf Coast State College | L, 10-2 | 0 | 0 | 0 | 0 | 3.2 | 11 | 7 | 7 | 13.36 | 3.00 | - | 1 | 3 |
| Mar 27 | at Gulf Coast State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | L, 10-9 | 1 | 0 | 1 | 0 | 5.1 | 6 | 9 | 2 | 2.63 | 1.69 | 3 | 2 | 2 |
| Apr 2 | Northwest Florida State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Pensacola State College | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 1 | 1.17 | 1.50 | 1 | 0 | - |
| Apr 12 | at Pensacola State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gulf Coast State College | L, 8-4 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 4 | 4.20 | 1.50 | 2 | - | 2 |
| Apr 13 | Gulf Coast State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Chipola College | L, 9-5 | 1 | 0 | 1 | 0 | 4.0 | 10 | 8 | 4 | 7.00 | 2.75 | 1 | 0 | - |
| Apr 16 | at Chipola College | L, 10-2 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 2 | 4.67 | 3.33 | 4 | 1 | - |
| Apr 20 | at Northwest Florida State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northwest Florida State College | L, 12-2 | 1 | 0 | 1 | 0 | 1.0 | 7 | 6 | 6 | 42.00 | 7.00 | 0 | 0 | 2 |
| Apr 22 | Chipola College | L, 7-0 | 1 | 0 | 1 | 0 | 7.0 | 9 | 7 | 7 | 7.00 | 1.57 | 2 | 1 | 2 |
| Apr 22 | Chipola College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Georgia Military College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Florence-Darlington Technical College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | vs. Florida Southwestern State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. USC Union | W, 17-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Santa Fe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Santa Fe College | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 6-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 8-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 20 | vs. St. Petersburg College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. State College of Florida, Manatee-Sarasota | L, 8-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | vs. Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Seminole State College of Florida | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Pasco-Hernando State College | W, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Pasco-Hernando State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Andrew College | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Andrew College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coastal Alabama - South | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Fe College | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Abraham Baldwin Agricultural College | W, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Abraham Baldwin Agricultural College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Gulf Coast State College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Chipola College | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Northwest Florida State College | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Pensacola State College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Gulf Coast State College | L, 10-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 27 | at Gulf Coast State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | L, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
