2025-26 Baseball Statistics - Tallahassee

Games
53
Runs
336
Batting Average
.295
On Base Percentage
.414
Slugging Percentage
.444
Home Runs
44
Team Summary
Title Record
Overall 21-32 (.396)
Conference 4-20 (.167)
Streak Lost 4
Home 12-13
Away 8-16
Neutral 1-3
Recent Results
Date Opponent Result
Apr 11 at Gulf Coast State College L, 9-6
Apr 14 at Wallace Community College-Dothan W, 15-5
Apr 21 at Northwest Florida State College L, 13-3
Apr 23 at Northwest Florida State College L, 15-7
Apr 26 Northwest Florida State College L, 5-2
Apr 26 Northwest Florida State College L, 11-0
Team Stats
Statistics Overall Conf
Games 53 24
At Bats 1537 694
Runs 336 111
Hits 454 185
Doubles 84 32
Triples 6 4
Home Runs 44 17
Runs Batted In 302 101
Extra Base Hits 134 53
Total Bases 682 276
Walks 246 85
Hit by pitch 80 33
Strikeouts 413 201
Sacrifice Flies 22 5
Sacrifice Hits 11 5
Hit into double play 34 15
Stolen Bases 86 27
Caught Stealing 18 8
Batting Average .295 .267
On Base Percentage .414 .371
Slugging Percentage .444 .398
Earned Run Average 7.31 9.80
WHIP 1.97 2.27
At Bats Against 29 0
Batting Average Against .306 .336
Home Games Played 25 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 Tally 5 Star   - - - - - - - - - - -
Sep 25 # vs. Chipola College   - - - - - - - - - - -
Sep 26 Elite   - - - - - - - - - - -
Oct 2 # Chipola College   - - - - - - - - - - -
Oct 3 # at Thomas University   - - - - - - - - - - -
Oct 7 # vs. Gulf Coast State College   - - - - - - - - - - -
Oct 8 # Florida A&M   - - - - - - - - - - -
Oct 13 USA Prime   - - - - - - - - - - -
Oct 14 # Prospect U   - - - - - - - - - - -
Oct 22 # vs. Gulf Coast State College   - - - - - - - - - - -
Oct 23 # at Chipola College   - - - - - - - - - - -
Oct 30 # Wellington Sports Academy   - - - - - - - - - - -
Jan 24 at Andrew College L, 2-0 23 0 3 0 0 0 0 5 9 1 1
Jan 24 at Andrew College W, 13-4 34 13 13 3 0 1 12 4 8 1 1
Jan 27 at Lake-Sumter State College L, 10-6 33 6 14 0 1 1 6 2 2 0 1
Jan 29 vs. Wabash Valley College L, 13-5 31 5 9 4 0 1 5 1 6 1 0
Jan 29 vs. Pearl River Community College L, 10-5 26 5 5 0 0 1 3 6 5 2 1
Jan 30 vs. Georgia Highlands College L, 6-3 25 3 5 1 0 0 1 4 11 1 0
Jan 30 vs. Indian River State College W, 10-2 25 10 8 1 1 1 10 10 10 1 0
Feb 3 at Santa Fe College L, 11-7 34 7 10 1 0 3 7 2 8 4 1
Feb 6 at Seminole State College of Florida W, 17-4 34 17 14 5 0 2 14 8 8 0 0
Feb 7 Seminole State College of Florida L, 5-4 28 4 9 0 0 1 4 4 4 1 0
Feb 7 Seminole State College of Florida W, 7-2 24 7 8 2 0 0 6 3 7 2 1
Feb 10 Santa Fe College L, 13-2 23 2 6 0 0 0 2 5 4 2 1
Feb 11 at Daytona State College W, 4-2 25 4 2 0 0 0 4 12 10 6 0
Feb 13 Lake-Sumter State College L, 5-3 35 3 8 0 0 1 3 6 9 2 0
Feb 14 Lake-Sumter State College W, 7-2 28 7 11 3 0 1 7 2 5 0 1
Feb 14 South Georgia State College W, 13-3 25 13 9 2 0 2 13 11 3 3 0
Feb 17 College of Central Florida W, 6-5 33 6 8 6 0 0 4 4 15 3 0
Feb 18 at Coastal Alabama - North L, 6-3 30 3 6 0 0 2 3 5 5 0 0
Feb 21 at South Georgia State College L, 5-2 25 2 7 1 0 1 1 3 4 0 0
Feb 21 at South Georgia State College W, 10-9 30 10 9 1 0 3 9 3 12 3 0
Feb 24 at College of Central Florida W, 12-8 44 12 17 3 0 1 11 10 14 1 0
Feb 25 Daytona State College W, 13-7 35 13 13 1 0 1 12 8 9 8 0
Feb 28 Andrew College W, 12-2 26 12 13 2 0 0 11 3 5 4 1
Feb 28 Andrew College W, 10-2 29 10 12 3 0 0 8 6 7 2 0
Mar 2 Grand Rapids Community College W, 13-3 28 13 13 2 0 1 11 6 4 5 0
Mar 2 Grand Rapids Community College W, 12-2 23 12 12 4 0 2 12 3 4 1 0
Mar 3 at Florida State College at Jacksonville L, 10-2 25 2 5 1 0 0 2 5 10 2 0
Mar 6 at Pensacola State College L, 6-0 27 0 4 0 0 0 0 3 9 1 0
Mar 7 Pensacola State College L, 9-5 35 5 10 1 0 1 5 1 8 1 0
Mar 9 Chipola College W, 7-6 33 7 11 1 0 2 7 2 7 1 0
Mar 11 at Chipola College L, 7-4 33 4 8 2 0 1 4 5 8 1 1
Mar 13 Gulf Coast State College W, 7-6 34 7 10 2 1 1 5 5 15 2 1
Mar 14 at Gulf Coast State College L, 8-6 35 6 10 2 0 1 5 5 8 3 0
Mar 16 South Georgia Institute   - - - - - - - - - - -
Mar 17 Wallace Community College-Dothan W, 9-5 26 9 9 3 0 0 9 10 5 1 1
Mar 20 at Northwest Florida State College W, 13-6 35 13 11 1 0 2 12 7 12 3 1
Mar 21 Northwest Florida State College L, 11-5 37 5 12 3 0 0 3 5 11 0 0
Mar 24 at Pensacola State College L, 11-8 38 8 13 4 1 1 8 7 5 3 1
Mar 26 at Pensacola State College L, 11-10 47 10 19 4 1 0 9 1 9 1 0
Mar 28 Pensacola State College L, 6-3 28 3 7 1 0 0 3 3 7 4 0
Mar 28 Pensacola State College L, 25-3 19 3 3 1 0 0 3 2 5 1 0
Mar 31 Chipola College L, 14-0 17 0 2 0 0 0 0 1 4 0 0
Apr 2 Chipola College L, 11-5 33 5 7 1 0 0 5 9 14 0 0
Apr 4 at Chipola College W, 7-2 27 7 10 1 0 1 6 3 4 1 2
Apr 6 at Chipola College L, 7-4 27 4 8 1 0 1 4 4 7 0 0
Apr 7 Gulf Coast State College L, 15-0 17 0 2 0 0 0 0 1 7 0 0
Apr 9 Gulf Coast State College L, 15-3 27 3 5 1 0 0 3 5 12 1 0
Apr 11 at Gulf Coast State College L, 8-3 29 3 7 3 0 0 1 5 10 2 0
Apr 11 at Gulf Coast State College L, 9-6 28 6 9 1 0 3 6 2 10 0 0
Apr 14 at Wallace Community College-Dothan W, 15-5 36 15 11 3 0 1 11 10 9 2 0
Apr 21 at Northwest Florida State College L, 13-3 18 3 5 0 0 1 3 0 8 0 1
Apr 23 at Northwest Florida State College L, 15-7 27 7 6 1 1 1 7 7 6 1 0
Apr 26 Northwest Florida State College L, 5-2 26 2 5 1 0 1 2 1 7 1 0
Apr 26 Northwest Florida State College L, 11-0 17 0 1 0 0 0 0 1 8 0 1
May 8 at Region 8 Tournament   - - - - - - - - - - -
May 23 at JuCo World Series   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 Tally 5 Star   - - - - - - - - - -
Sep 25 # vs. Chipola College   - - - - - - - - - -
Sep 26 Elite   - - - - - - - - - -
Oct 2 # Chipola College   - - - - - - - - - -
Oct 3 # at Thomas University   - - - - - - - - - -
Oct 7 # vs. Gulf Coast State College   - - - - - - - - - -
Oct 8 # Florida A&M   - - - - - - - - - -
Oct 13 USA Prime   - - - - - - - - - -
Oct 14 # Prospect U   - - - - - - - - - -
Oct 22 # vs. Gulf Coast State College   - - - - - - - - - -
Oct 23 # at Chipola College   - - - - - - - - - -
Oct 30 # Wellington Sports Academy   - - - - - - - - - -
Jan 24 at Andrew College L, 2-0 2 0 0 3 0 0 0 0 - 30
Jan 24 at Andrew College W, 13-4 1 0 0 19 4 0 0 0 - 39
Jan 27 at Lake-Sumter State College L, 10-6 1 2 0 19 2 4 0 0 - 38
Jan 29 vs. Wabash Valley College L, 13-5 0 0 0 16 5 0 0 0 - 32
Jan 29 vs. Pearl River Community College L, 10-5 0 0 0 8 1 1 0 0 - 32
Jan 30 vs. Georgia Highlands College L, 6-3 1 0 1 6 1 0 0 0 - 31
Jan 30 vs. Indian River State College W, 10-2 1 0 1 14 3 0 0 0 - 37
Feb 3 at Santa Fe College L, 11-7 2 0 0 20 4 2 0 0 - 38
Feb 6 at Seminole State College of Florida W, 17-4 2 0 0 25 7 1 0 0 - 44
Feb 7 Seminole State College of Florida L, 5-4 2 1 0 12 1 1 0 0 - 35
Feb 7 Seminole State College of Florida W, 7-2 1 1 0 10 2 0 0 0 - 29
Feb 10 Santa Fe College L, 13-2 0 0 0 6 0 2 0 0 - 28
Feb 11 at Daytona State College W, 4-2 1 4 0 2 0 - 0 - - 42
Feb 13 Lake-Sumter State College L, 5-3 1 0 0 11 1 1 0 0 - 42
Feb 14 Lake-Sumter State College W, 7-2 2 0 0 17 4 0 0 0 - 32
Feb 14 South Georgia State College W, 13-3 1 2 1 17 4 1 0 0 - 40
Feb 17 College of Central Florida W, 6-5 0 0 0 14 6 0 0 0 - 37
Feb 18 at Coastal Alabama - North L, 6-3 0 0 1 12 2 1 0 0 - 36
Feb 21 at South Georgia State College L, 5-2 0 0 1 11 2 2 0 0 - 29
Feb 21 at South Georgia State College W, 10-9 2 0 0 19 4 0 0 0 - 35
Feb 24 at College of Central Florida W, 12-8 2 0 0 23 4 0 0 0 - 56
Feb 25 Daytona State College W, 13-7 3 0 0 17 2 1 0 0 - 46
Feb 28 Andrew College W, 12-2 2 0 0 15 2 0 0 0 - 31
Feb 28 Andrew College W, 10-2 2 1 0 15 3 0 0 0 - 38
Mar 2 Grand Rapids Community College W, 13-3 3 1 0 18 3 0 0 0 - 38
Mar 2 Grand Rapids Community College W, 12-2 1 1 0 22 6 0 0 0 - 28
Mar 3 at Florida State College at Jacksonville L, 10-2 4 0 0 6 1 0 0 0 - 34
Mar 6 at Pensacola State College L, 6-0 2 0 0 4 0 2 0 0 - 32
Mar 7 Pensacola State College L, 9-5 2 0 0 14 2 1 0 0 - 38
Mar 9 Chipola College W, 7-6 1 0 0 18 3 1 0 0 - 36
Mar 11 at Chipola College L, 7-4 1 0 0 13 3 0 0 0 - 39
Mar 13 Gulf Coast State College W, 7-6 0 0 0 17 4 0 0 0 - 39
Mar 14 at Gulf Coast State College L, 8-6 1 0 0 15 3 1 0 0 - 41
Mar 16 South Georgia Institute   - - - - - - - - - -
Mar 17 Wallace Community College-Dothan W, 9-5 4 4 0 12 3 1 0 0 - 44
Mar 20 at Northwest Florida State College W, 13-6 3 0 2 18 3 1 0 0 - 47
Mar 21 Northwest Florida State College L, 11-5 2 1 0 15 3 1 0 0 - 45
Mar 24 at Pensacola State College L, 11-8 0 1 1 22 6 0 0 0 - 47
Mar 26 at Pensacola State College L, 11-10 1 0 2 25 5 0 0 0 - 51
Mar 28 Pensacola State College L, 6-3 3 0 0 8 1 0 0 0 - 34
Mar 28 Pensacola State College L, 25-3 2 0 0 4 1 1 0 0 - 23
Mar 31 Chipola College L, 14-0 1 0 0 2 0 1 0 0 - 19
Apr 2 Chipola College L, 11-5 2 1 0 8 1 0 0 0 - 45
Apr 4 at Chipola College W, 7-2 2 0 0 14 2 2 0 0 - 32
Apr 6 at Chipola College L, 7-4 4 1 0 12 2 1 0 0 - 36
Apr 7 Gulf Coast State College L, 15-0 0 0 0 2 0 0 0 0 - 18
Apr 9 Gulf Coast State College L, 15-3 2 0 0 6 1 0 0 0 - 34
Apr 11 at Gulf Coast State College L, 8-3 0 0 0 10 3 0 0 0 - 34
Apr 11 at Gulf Coast State College L, 9-6 0 0 0 19 4 1 0 0 - 30
Apr 14 at Wallace Community College-Dothan W, 15-5 6 0 1 17 4 1 0 0 - 53
Apr 21 at Northwest Florida State College L, 13-3 1 0 0 8 1 0 0 0 - 19
Apr 23 at Northwest Florida State College L, 15-7 3 1 0 12 3 1 0 0 - 38
Apr 26 Northwest Florida State College L, 5-2 0 0 0 9 2 0 0 0 - 27
Apr 26 Northwest Florida State College L, 11-0 0 0 0 1 0 1 0 0 - 18
May 8 at Region 8 Tournament   - - - - - - - - - -
May 23 at JuCo World Series   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 Tally 5 Star   - - - - - - - - - - - -
Sep 25 # vs. Chipola College   - - - - - - - - - - - -
Sep 26 Elite   - - - - - - - - - - - -
Oct 2 # Chipola College   - - - - - - - - - - - -
Oct 3 # at Thomas University   - - - - - - - - - - - -
Oct 7 # vs. Gulf Coast State College   - - - - - - - - - - - -
Oct 8 # Florida A&M   - - - - - - - - - - - -
Oct 13 USA Prime   - - - - - - - - - - - -
Oct 14 # Prospect U   - - - - - - - - - - - -
Oct 22 # vs. Gulf Coast State College   - - - - - - - - - - - -
Oct 23 # at Chipola College   - - - - - - - - - - - -
Oct 30 # Wellington Sports Academy   - - - - - - - - - - - -
Jan 24 at Andrew College L, 2-0 0 1 0 6.0 6 2 2 3.00 1.50 3 8 0
Jan 24 at Andrew College W, 13-4 1 0 0 7.0 4 4 0 0.00 1.14 4 10 0
Jan 27 at Lake-Sumter State College L, 10-6 0 1 0 8.0 8 10 5 5.63 1.88 7 5 1
Jan 29 vs. Wabash Valley College L, 13-5 0 1 0 7.0 8 13 10 12.86 2.71 11 9 2
Jan 29 vs. Pearl River Community College L, 10-5 0 1 0 6.0 10 10 5 7.50 2.50 5 4 1
Jan 30 vs. Georgia Highlands College L, 6-3 0 1 0 6.0 7 6 4 6.00 1.67 3 2 0
Jan 30 vs. Indian River State College W, 10-2 1 0 0 7.0 5 2 2 2.57 1.43 5 5 0
Feb 3 at Santa Fe College L, 11-7 0 1 0 8.0 11 11 11 12.38 2.38 8 13 1
Feb 6 at Seminole State College of Florida W, 17-4 1 0 0 7.0 10 4 3 3.86 1.57 1 9 1
Feb 7 Seminole State College of Florida L, 5-4 0 1 0 7.0 9 5 5 6.43 2.14 6 7 0
Feb 7 Seminole State College of Florida W, 7-2 1 0 0 7.0 4 2 1 1.29 1.29 5 7 0
Feb 10 Santa Fe College L, 13-2 0 1 0 7.0 14 13 13 16.71 3.29 9 7 1
Feb 11 at Daytona State College W, 4-2 1 0 1 9.0 4 2 2 2.00 1.00 5 11 0
Feb 13 Lake-Sumter State College L, 5-3 0 1 0 9.0 7 5 1 1.00 0.89 1 7 0
Feb 14 Lake-Sumter State College W, 7-2 1 0 1 7.0 6 2 2 2.57 1.00 1 6 0
Feb 14 South Georgia State College W, 13-3 1 0 0 7.0 9 3 2 2.57 1.57 2 7 0
Feb 17 College of Central Florida W, 6-5 1 0 1 9.0 7 5 5 5.00 1.44 6 11 1
Feb 18 at Coastal Alabama - North L, 6-3 0 1 0 8.0 5 6 5 5.63 1.38 6 9 3
Feb 21 at South Georgia State College L, 5-2 0 1 0 6.0 9 5 3 4.50 1.67 1 3 0
Feb 21 at South Georgia State College W, 10-9 1 0 1 7.0 12 9 8 10.29 2.00 2 4 2
Feb 24 at College of Central Florida W, 12-8 1 0 1 9.0 14 8 7 7.00 2.44 8 7 0
Feb 25 Daytona State College W, 13-7 1 0 0 9.0 7 7 7 7.00 2.22 13 9 0
Feb 28 Andrew College W, 12-2 0 0 0 5.0 5 2 2 3.60 1.20 1 4 0
Feb 28 Andrew College W, 10-2 1 0 0 7.0 6 2 2 2.57 1.43 4 4 0
Mar 2 Grand Rapids Community College W, 13-3 1 0 0 6.0 5 3 0 0.00 1.67 5 5 0
Mar 2 Grand Rapids Community College W, 12-2 1 0 0 5.0 3 2 2 3.60 0.80 1 5 0
Mar 3 at Florida State College at Jacksonville L, 10-2 0 1 0 6.1 8 10 8 11.37 2.84 10 4 0
Mar 6 at Pensacola State College L, 6-0 0 1 0 8.0 14 6 6 6.75 2.00 2 8 0
Mar 7 Pensacola State College L, 9-5 0 1 0 9.0 12 9 9 9.00 2.00 6 10 1
Mar 9 Chipola College W, 7-6 1 0 1 9.0 9 6 4 4.00 2.11 10 7 1
Mar 11 at Chipola College L, 7-4 0 1 0 8.0 6 7 7 7.88 1.50 6 7 0
Mar 13 Gulf Coast State College W, 7-6 1 0 1 9.0 5 6 3 3.00 0.89 3 8 3
Mar 14 at Gulf Coast State College L, 8-6 0 1 0 8.0 5 8 6 6.75 1.25 5 4 1
Mar 16 South Georgia Institute   - - - - - - - - - - - -
Mar 17 Wallace Community College-Dothan W, 9-5 1 0 0 9.0 13 5 4 4.00 1.67 2 9 0
Mar 20 at Northwest Florida State College W, 13-6 1 0 0 9.0 9 6 2 2.00 1.33 3 11 0
Mar 21 Northwest Florida State College L, 11-5 0 1 0 9.0 11 11 8 8.00 2.67 13 6 1
Mar 24 at Pensacola State College L, 11-8 0 1 0 8.0 8 11 10 11.25 2.38 11 4 1
Mar 26 at Pensacola State College L, 11-10 0 1 0 9.0 11 11 7 7.00 2.44 11 8 2
Mar 28 Pensacola State College L, 6-3 0 0 0 7.0 7 6 5 6.43 1.57 4 3 1
Mar 28 Pensacola State College L, 25-3 0 1 0 5.0 19 25 19 34.20 5.60 9 5 0
Mar 31 Chipola College L, 14-0 0 1 0 5.0 10 14 12 21.60 3.00 5 3 2
Apr 2 Chipola College L, 11-5 0 1 0 9.0 11 11 11 11.00 1.78 5 7 4
Apr 4 at Chipola College W, 7-2 1 0 0 7.0 4 2 2 2.57 1.14 4 8 0
Apr 6 at Chipola College L, 7-4 0 1 0 6.0 5 7 6 9.00 2.33 9 1 1
Apr 7 Gulf Coast State College L, 15-0 0 1 0 5.0 16 15 15 27.00 4.20 5 2 1
Apr 9 Gulf Coast State College L, 15-3 0 1 0 7.0 12 15 11 14.14 3.29 11 8 2
Apr 11 at Gulf Coast State College L, 8-3 0 0 0 6.0 10 8 7 10.50 2.50 5 5 3
Apr 11 at Gulf Coast State College L, 9-6 0 1 0 6.0 10 9 8 12.00 2.83 7 3 0
Apr 14 at Wallace Community College-Dothan W, 15-5 1 0 0 9.0 4 5 2 2.00 1.11 6 14 0
Apr 21 at Northwest Florida State College L, 13-3 0 1 0 4.1 14 13 13 27.00 4.85 7 4 0
Apr 23 at Northwest Florida State College L, 15-7 0 1 0 6.1 14 15 10 14.21 2.84 4 6 4
Apr 26 Northwest Florida State College L, 5-2 0 1 0 7.0 7 5 5 6.43 1.29 2 11 3
Apr 26 Northwest Florida State College L, 11-0 0 1 0 6.0 9 10 2 3.00 2.67 7 6 1
May 8 at Region 8 Tournament   - - - - - - - - - - - -
May 23 at JuCo World Series   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 Tally 5 Star   - - - - - - - - - - -
Sep 25 # vs. Chipola College   - - - - - - - - - - -
Sep 26 Elite   - - - - - - - - - - -
Oct 2 # Chipola College   - - - - - - - - - - -
Oct 3 # at Thomas University   - - - - - - - - - - -
Oct 7 # vs. Gulf Coast State College   - - - - - - - - - - -
Oct 8 # Florida A&M   - - - - - - - - - - -
Oct 13 USA Prime   - - - - - - - - - - -
Oct 14 # Prospect U   - - - - - - - - - - -
Oct 22 # vs. Gulf Coast State College   - - - - - - - - - - -
Oct 23 # at Chipola College   - - - - - - - - - - -
Oct 30 # Wellington Sports Academy   - - - - - - - - - - -
Jan 24 at Andrew College L, 2-0 22 18 4 0 1.000 - 2 - - 0 0
Jan 24 at Andrew College W, 13-4 32 21 8 3 .906 - 1 - - 0 0
Jan 27 at Lake-Sumter State College L, 10-6 30 24 2 4 .867 - 1 1 .500 0 0
Jan 29 vs. Wabash Valley College L, 13-5 24 21 1 2 .917 - 5 - - 0 0
Jan 29 vs. Pearl River Community College L, 10-5 29 18 8 3 .897 1 1 - - 0 0
Jan 30 vs. Georgia Highlands College L, 6-3 28 18 8 2 .929 - - - - 1 0
Jan 30 vs. Indian River State College W, 10-2 30 21 9 0 1.000 - 1 - - 0 0
Feb 3 at Santa Fe College L, 11-7 31 24 6 1 .968 1 4 0 .000 1 0
Feb 6 at Seminole State College of Florida W, 17-4 24 21 1 2 .917 - - - - 3 0
Feb 7 Seminole State College of Florida L, 5-4 24 21 3 0 1.000 - 1 - - 0 0
Feb 7 Seminole State College of Florida W, 7-2 25 21 3 1 .960 - 2 - - 1 0
Feb 10 Santa Fe College L, 13-2 24 21 1 2 .917 - 1 0 .000 0 0
Feb 11 at Daytona State College W, 4-2 33 27 6 0 1.000 1 0 0 - 0 0
Feb 13 Lake-Sumter State College L, 5-3 30 27 0 3 .900 1 - - - 1 0
Feb 14 Lake-Sumter State College W, 7-2 21 21 0 0 1.000 2 - - - 0 0
Feb 14 South Georgia State College W, 13-3 22 21 0 1 .955 - - - - 0 0
Feb 17 College of Central Florida W, 6-5 28 27 0 1 .964 - 1 0 .000 0 0
Feb 18 at Coastal Alabama - North L, 6-3 34 22 10 2 .941 - 1 1 .500 0 0
Feb 21 at South Georgia State College L, 5-2 30 18 10 2 .933 - 1 - - 0 0
Feb 21 at South Georgia State College W, 10-9 28 21 5 2 .929 - 1 - - 0 0
Feb 24 at College of Central Florida W, 12-8 32 27 5 0 1.000 - 2 - - 2 0
Feb 25 Daytona State College W, 13-7 33 27 6 0 1.000 - - 0 - 0 0
Feb 28 Andrew College W, 12-2 23 15 8 0 1.000 - - - - 0 0
Feb 28 Andrew College W, 10-2 22 21 1 0 1.000 - 1 - - 1 0
Mar 2 Grand Rapids Community College W, 13-3 20 18 0 2 .900 - - 0 - 0 0
Mar 2 Grand Rapids Community College W, 12-2 16 15 1 0 1.000 - - 0 - 0 0
Mar 3 at Florida State College at Jacksonville L, 10-2 28 19 7 2 .929 - 2 - - 0 0
Mar 6 at Pensacola State College L, 6-0 34 24 9 1 .971 1 - - - 0 0
Mar 7 Pensacola State College L, 9-5 35 27 8 0 1.000 - - 0 - 0 0
Mar 9 Chipola College W, 7-6 28 27 0 1 .964 2 - - - 0 0
Mar 11 at Chipola College L, 7-4 32 24 5 3 .906 - 1 0 .000 0 0
Mar 13 Gulf Coast State College W, 7-6 33 27 1 5 .848 2 - 0 - 0 0
Mar 14 at Gulf Coast State College L, 8-6 29 25 0 4 .862 - 1 - - 1 0
Mar 16 South Georgia Institute   - - - - - - - - - - -
Mar 17 Wallace Community College-Dothan W, 9-5 28 27 0 1 .964 1 - - - 0 0
Mar 20 at Northwest Florida State College W, 13-6 35 27 1 7 .800 - - 0 - 0 0
Mar 21 Northwest Florida State College L, 11-5 32 27 4 1 .969 - 3 - - 0 0
Mar 24 at Pensacola State College L, 11-8 34 25 8 1 .971 - 1 - - 0 0
Mar 26 at Pensacola State College L, 11-10 29 27 0 2 .931 1 2 - - 0 0
Mar 28 Pensacola State College L, 6-3 30 18 9 3 .900 - 1 - - 0 0
Mar 28 Pensacola State College L, 25-3 18 12 3 3 .833 - 2 - - 0 0
Mar 31 Chipola College L, 14-0 21 15 4 2 .905 - - - - 1 0
Apr 2 Chipola College L, 11-5 38 27 10 1 .974 - 3 - - 0 0
Apr 4 at Chipola College W, 7-2 24 21 3 0 1.000 - - - - 0 0
Apr 6 at Chipola College L, 7-4 29 18 9 2 .931 - - - - 0 0
Apr 7 Gulf Coast State College L, 15-0 16 15 1 0 1.000 - - - - 0 0
Apr 9 Gulf Coast State College L, 15-3 28 21 5 2 .929 - - - - 1 0
Apr 11 at Gulf Coast State College L, 8-3 21 16 4 1 .952 - - 0 - 0 0
Apr 11 at Gulf Coast State College L, 9-6 23 18 5 0 1.000 1 - - - 1 0
Apr 14 at Wallace Community College-Dothan W, 15-5 32 27 3 2 .938 - 1 - - 1 0
Apr 21 at Northwest Florida State College L, 13-3 14 13 1 0 1.000 - 3 - - 0 0
Apr 23 at Northwest Florida State College L, 15-7 21 17 1 3 .857 - 2 - - 0 0
Apr 26 Northwest Florida State College L, 5-2 24 21 3 0 1.000 - 2 - - 0 0
Apr 26 Northwest Florida State College L, 11-0 23 18 2 3 .870 - - - - 0 0
May 8 at Region 8 Tournament   - - - - - - - - - - -
May 23 at JuCo World Series   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1537 336 454 84 6 44 302 246 413 86 18 .295 .414 .444
Conference 24 694 111 185 32 4 17 101 85 201 27 8 .267 .371 .398
Exhibition - - - - - - - - - - - - - - -
 
Home 25 686 151 206 40 1 14 138 107 186 45 7 .300 .415 .423
Away 24 744 162 221 38 4 27 145 118 195 36 10 .297 .417 .468
Neutral 4 107 23 27 6 1 3 19 21 32 5 1 .252 .385 .411
 
Wins 21 634 217 224 49 2 22 194 130 173 50 9 .353 .482 .541
Losses 32 903 119 230 35 4 22 108 116 240 36 9 .255 .362 .375
 
January 7 197 42 57 9 2 5 37 32 51 7 4 .289 .401 .431
February 17 508 132 162 30 0 18 119 95 129 41 5 .319 .441 .484
March 17 520 107 159 32 3 12 98 71 131 30 5 .306 .414 .448
April 12 312 55 76 13 1 9 48 48 102 8 4 .244 .376 .378
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 80 22 11 682 134 34 0 0 - 1896
Conference 24 33 5 5 276 53 15 0 0 - 822
Exhibition - - - - 0 0 - - - - 0
 
Home 25 37 13 1 290 55 13 0 0 - 844
Away 24 41 9 8 348 69 20 0 0 - 920
Neutral 4 2 0 2 44 10 1 0 0 - 132
 
Wins 21 40 14 5 343 73 9 0 0 - 823
Losses 32 40 8 6 339 61 25 0 0 - 1073
 
January 7 6 2 2 85 16 5 0 0 - 239
February 17 23 9 3 246 48 12 0 0 - 638
March 17 31 8 5 233 47 10 0 0 - 635
April 12 20 3 1 118 23 7 0 0 - 384
gp ip h r er bb k k/9 hr era whip
Total 53 383.0 458 399 311 295 350 8.22 45 7.31 1.97
Conference 24 172.2 238 236 188 154 145 7.56 32 9.80 2.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 181.0 223 189 150 136 164 8.15 22 7.46 1.98
Away 24 176.0 205 179 140 135 166 8.49 20 7.16 1.93
Neutral 4 26.0 30 31 21 24 20 6.92 3 7.27 2.08
 
Wins 21 160.0 145 87 62 91 161 9.06 8 3.49 1.48
Losses 32 223.0 313 312 249 204 189 7.63 37 10.05 2.32
 
January 7 47.0 48 47 28 38 43 8.23 4 5.36 1.83
February 17 128.0 139 91 79 79 125 8.79 9 5.55 1.70
March 17 129.1 155 146 112 106 107 7.45 13 7.79 2.02
April 12 78.2 116 115 92 72 75 8.58 19 10.53 2.39
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1434 1139 212 83 .942 14 50 2 .038 15 0
Conference 24 651 510 96 45 .931 7 21 0 .000 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 642 537 73 32 .950 8 17 0 .000 5 0
Away 24 681 524 113 44 .935 5 26 2 .071 9 0
Neutral 4 111 78 26 7 .937 1 7 - - 1 0
 
Wins 21 569 480 61 28 .951 8 10 0 .000 8 0
Losses 32 865 659 151 55 .936 6 40 2 .048 7 0
 
January 7 195 141 40 14 .928 1 11 1 .083 1 0
February 17 464 382 65 17 .963 5 15 1 .063 9 0
March 17 482 384 60 38 .921 7 13 0 .000 2 0
April 12 293 232 47 14 .952 1 11 0 .000 3 0
Date Opponent Score Attend
Sep 16 Tally 5 Star   -
Sep 25 vs. Chipola College   -
Sep 26 Elite   -
Oct 2 Chipola College   -
Oct 3 at Thomas University   -
Oct 7 vs. Gulf Coast State College   -
Oct 8 Florida A&M   -
Oct 13 USA Prime   -
Oct 14 Prospect U   -
Oct 22 vs. Gulf Coast State College   -
Oct 23 at Chipola College   -
Oct 30 Wellington Sports Academy   -
Jan 24 at Andrew College L, 2-0 0
Jan 24 at Andrew College W, 13-4 0
Jan 27 at Lake-Sumter State College L, 10-6 67
Jan 29 vs. Wabash Valley College L, 13-5 0
